Sony S930 vs Sony WX80
94 Imaging
32 Features
17 Overall
26
 
               
              96 Imaging
39 Features
38 Overall
38
Sony S930 vs Sony WX80 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.4" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 320 x 240 video
- 38-108mm (F2.9-5.4) lens
- 167g - 90 x 61 x 26mm
- Revealed January 2009
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 3200 (Increase to 12800)
- Optical Image Stabilization
- 1920 x 1080 video
- 28-224mm (F3.3-8.0) lens
- 124g - 92 x 52 x 22mm
- Announced January 2013
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Sony S930 vs Sony WX80 Overview
On this page, we are evaluating the Sony S930 versus Sony WX80, both Small Sensor Compact cameras and both are manufactured by Sony. There exists a noticeable gap among the image resolutions of the S930 (10MP) and WX80 (16MP) but both cameras posses the same sensor size (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe S930 was released 5 years before the WX80 and that is a fairly sizable difference as far as camera technology is concerned. Both the cameras have the same body design (Compact).
Before going right into a in-depth comparison, here is a concise summary of how the S930 grades versus the WX80 in regards to portability, imaging, features and an overall grade.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Sony S930 vs Sony WX80 Gallery
This is a sample of the gallery pics for Sony Cyber-shot DSC-S930 & Sony Cyber-shot DSC-WX80. The complete galleries are available at Sony S930 Gallery & Sony WX80 Gallery.
Reasons to pick Sony S930 over the Sony WX80
| S930 | WX80 | |||
|---|---|---|---|---|
| Focus manually |  | Very exact focusing | 
Reasons to pick Sony WX80 over the Sony S930
| WX80 | S930 | |||
|---|---|---|---|---|
| Announced | January 2013 |  | January 2009 | More recent by 48 months | 
| Display dimensions | 2.7" |  | 2.4" | Larger display (+0.3") | 
| Display resolution | 230k |  | 112k | Crisper display (+118k dot) | 
Common features in the Sony S930 and Sony WX80
| S930 | WX80 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch display |  | Lack of Touch display | 
Sony S930 vs Sony WX80 Physical Comparison
In case you're aiming to lug around your camera often, you have to take into account its weight and proportions. The Sony S930 has got physical measurements of 90mm x 61mm x 26mm (3.5" x 2.4" x 1.0") accompanied by a weight of 167 grams (0.37 lbs) while the Sony WX80 has measurements of 92mm x 52mm x 22mm (3.6" x 2.0" x 0.9") and a weight of 124 grams (0.27 lbs).
Check the Sony S930 versus Sony WX80 in our completely new Camera & Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will vary dependant on the lens you select during that time. The following is a front view scale comparison of the S930 vs the WX80.

Factoring in dimensions and weight, the portability grade of the S930 and WX80 is 94 and 96 respectively.
 
          Sony S930 vs Sony WX80 Sensor Comparison
Typically, it is difficult to visualize the gap in sensor measurements purely by going through technical specs. The photograph here should offer you a much better sense of the sensor sizing in the S930 and WX80.
As you can tell, each of the cameras have the same sensor dimensions but different megapixels. You can expect to see the Sony WX80 to show extra detail as a result of its extra 6 Megapixels. Greater resolution can also let you crop photos a bit more aggressively. The older S930 will be behind when it comes to sensor technology.
 
          Sony S930 vs Sony WX80 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Sony S930 vs Sony WX80 Specifications
| Sony Cyber-shot DSC-S930 | Sony Cyber-shot DSC-WX80 | |
|---|---|---|
| General Information | ||
| Brand Name | Sony | Sony | 
| Model | Sony Cyber-shot DSC-S930 | Sony Cyber-shot DSC-WX80 | 
| Category | Small Sensor Compact | Small Sensor Compact | 
| Revealed | 2009-01-08 | 2013-01-08 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Chip | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Full resolution | 3648 x 2736 | 4608 x 3456 | 
| Max native ISO | 3200 | 3200 | 
| Max boosted ISO | - | 12800 | 
| Minimum native ISO | 100 | 100 | 
| RAW files | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | 9 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 38-108mm (2.8x) | 28-224mm (8.0x) | 
| Highest aperture | f/2.9-5.4 | f/3.3-8.0 | 
| Macro focus distance | 5cm | 5cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display size | 2.4" | 2.7" | 
| Resolution of display | 112k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Display technology | - | TFT LCD display | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 1/8s | 4s | 
| Maximum shutter speed | 1/2000s | 1/1600s | 
| Continuous shooting rate | 2.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 3.00 m (Auto ISO) | 4.20 m | 
| Flash settings | Auto, Forced Flash, Slow Syncro, No Flash | Auto, On, Off, Slow Sync, Advanced Flash | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 320 x 240 (30 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 ( 30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 320x240 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | none | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 167g (0.37 pounds) | 124g (0.27 pounds) | 
| Physical dimensions | 90 x 61 x 26mm (3.5" x 2.4" x 1.0") | 92 x 52 x 22mm (3.6" x 2.0" x 0.9") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 240 shots | 
| Battery type | - | Battery Pack | 
| Battery model | 2 x AA | NP-BN | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Storage type | Memory Stick Duo / Pro Duo / PRo-HG Duo, Internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | Single | Single | 
| Retail cost | $219 | $276 | 



