Canon SX200 IS vs Canon SX410 IS
90 Imaging
34 Features
37 Overall
35
 
               
              80 Imaging
45 Features
33 Overall
40
Canon SX200 IS vs Canon SX410 IS Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 1600
- Optical Image Stabilization
- 1280 x 720 video
- 28-336mm (F3.4-5.3) lens
- 247g - 103 x 61 x 38mm
- Announced May 2009
- Newer Model is Canon SX210 IS
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 1600
- Optical Image Stabilization
- 1280 x 720 video
- 24-960mm (F3.5-5.6) lens
- 325g - 104 x 69 x 85mm
- Announced February 2015
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Canon SX200 IS vs Canon SX410 IS Overview
Lets examine more in depth at the Canon SX200 IS vs Canon SX410 IS, both Small Sensor Superzoom cameras and both of them are designed by Canon. There is a considerable difference among the image resolutions of the SX200 IS (12MP) and SX410 IS (20MP) but they enjoy the same exact sensor sizing (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe SX200 IS was unveiled 6 years before the SX410 IS which is a fairly large difference as far as camera tech is concerned. Each of the cameras offer the identical body type (Compact).
Before going in to a in-depth comparison, below is a concise summary of how the SX200 IS matches up vs the SX410 IS in regards to portability, imaging, features and an overall mark.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Canon SX200 IS vs Canon SX410 IS Gallery
The following is a sample of the gallery pics for Canon PowerShot SX200 IS & Canon PowerShot SX410 IS. The full galleries are available at Canon SX200 IS Gallery & Canon SX410 IS Gallery.
Reasons to pick Canon SX200 IS over the Canon SX410 IS
| SX200 IS | SX410 IS | 
|---|
Reasons to pick Canon SX410 IS over the Canon SX200 IS
| SX410 IS | SX200 IS | |||
|---|---|---|---|---|
| Announced | February 2015 |  | May 2009 | Newer by 69 months | 
Common features in the Canon SX200 IS and Canon SX410 IS
| SX200 IS | SX410 IS | |||
|---|---|---|---|---|
| Manually focus |  | Very exact focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display sizing | 3" |  | 3" | Equivalent display measurement | 
| Display resolution | 230k |  | 230k | The same display resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch display |  | Neither has Touch display | 
Canon SX200 IS vs Canon SX410 IS Physical Comparison
If you're looking to travel with your camera frequently, you'll have to factor its weight and volume. The Canon SX200 IS has outside dimensions of 103mm x 61mm x 38mm (4.1" x 2.4" x 1.5") with a weight of 247 grams (0.54 lbs) and the Canon SX410 IS has sizing of 104mm x 69mm x 85mm (4.1" x 2.7" x 3.3") having a weight of 325 grams (0.72 lbs).
Contrast the Canon SX200 IS vs Canon SX410 IS in our brand new Camera & Lens Size Comparison Tool.
Don't forget, the weight of an ILC will vary based on the lens you select at that time. Below is the front view dimension comparison of the SX200 IS and the SX410 IS.

Using size and weight, the portability score of the SX200 IS and SX410 IS is 90 and 80 respectively.
 
          Canon SX200 IS vs Canon SX410 IS Sensor Comparison
Generally, it is tough to visualize the gap in sensor dimensions only by seeing specifications. The picture underneath will provide you a stronger sense of the sensor dimensions in the SX200 IS and SX410 IS.
To sum up, both of those cameras offer the same exact sensor sizing but different megapixels. You can expect to see the Canon SX410 IS to show greater detail having an extra 8 Megapixels. Greater resolution will make it easier to crop pics a little more aggressively. The more aged SX200 IS will be behind in sensor tech.
 
          Canon SX200 IS vs Canon SX410 IS Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Canon SX200 IS vs Canon SX410 IS Specifications
| Canon PowerShot SX200 IS | Canon PowerShot SX410 IS | |
|---|---|---|
| General Information | ||
| Manufacturer | Canon | Canon | 
| Model type | Canon PowerShot SX200 IS | Canon PowerShot SX410 IS | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Announced | 2009-05-14 | 2015-02-06 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Chip | - | DIGIC 4+ | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 12MP | 20MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 4000 x 3000 | 5152 x 3864 | 
| Highest native ISO | 1600 | 1600 | 
| Min native ISO | 80 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-336mm (12.0x) | 24-960mm (40.0x) | 
| Maximal aperture | f/3.4-5.3 | f/3.5-5.6 | 
| Macro focusing distance | 0cm | 0cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of display | Fixed Type | Fixed Type | 
| Display diagonal | 3" | 3" | 
| Resolution of display | 230k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 15 seconds | 15 seconds | 
| Maximum shutter speed | 1/3200 seconds | 1/4000 seconds | 
| Continuous shooting speed | 1.0 frames/s | 0.5 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 3.20 m | 5.00 m | 
| Flash modes | Auto, On, Off, Red-eye, Fill-in, Slow Syncro, Manual | Auto, flash on, slow synchro, flash off | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (25p), 640 x 480 (30p) | 
| Highest video resolution | 1280x720 | 1280x720 | 
| Video file format | Motion JPEG | H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 247 gr (0.54 lb) | 325 gr (0.72 lb) | 
| Dimensions | 103 x 61 x 38mm (4.1" x 2.4" x 1.5") | 104 x 69 x 85mm (4.1" x 2.7" x 3.3") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 185 photographs | 
| Type of battery | - | Battery Pack | 
| Battery ID | NB-5L | NB-11LH | 
| Self timer | Yes (2 sec or 10 sec, Custom) | Yes (2 or 10 secs) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/MMC/MMCplus/MMCplus HC | SD/SDHC/SDXC | 
| Storage slots | Single | Single | 
| Retail cost | $329 | $199 | 


