Canon SX70 HS vs Olympus SP-810 UZ
63 Imaging
47 Features
67 Overall
55
 
               
              78 Imaging
37 Features
34 Overall
35
Canon SX70 HS vs Olympus SP-810 UZ Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fully Articulated Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 3840 x 2160 video
- 21-1365mm (F3.4-6.5) lens
- 608g - 127 x 91 x 117mm
- Announced September 2018
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 24-864mm (F2.9-5.7) lens
- 413g - 106 x 76 x 74mm
- Introduced July 2011
- Previous Model is Olympus SP-800 UZ
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Canon SX70 HS vs Olympus SP-810 UZ Overview
The following is a comprehensive analysis of the Canon SX70 HS versus Olympus SP-810 UZ, both Small Sensor Superzoom cameras by companies Canon and Olympus. There exists a substantial gap among the image resolutions of the SX70 HS (20MP) and SP-810 UZ (14MP) but they enjoy the exact same sensor size (1/2.3").
 Photography Glossary
Photography GlossaryThe SX70 HS was manufactured 7 years after the SP-810 UZ which is a fairly big difference as far as camera technology is concerned. Both of these cameras come with the identical body type (SLR-like (bridge)).
Before going through a comprehensive comparison, below is a concise introduction of how the SX70 HS scores against the SP-810 UZ when considering portability, imaging, features and an overall mark.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Canon SX70 HS vs Olympus SP-810 UZ Gallery
Below is a preview of the gallery photos for Canon PowerShot SX70 HS & Olympus SP-810 UZ. The entire galleries are available at Canon SX70 HS Gallery & Olympus SP-810 UZ Gallery.
Reasons to pick Canon SX70 HS over the Olympus SP-810 UZ
| SX70 HS | SP-810 UZ | |||
|---|---|---|---|---|
| Introduced | September 2018 |  | July 2011 | Newer by 88 months | 
| Focus manually |  | Very precise focusing | ||
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Screen resolution | 922k |  | 230k | Sharper screen (+692k dot) | 
| Selfie screen |  | Easy selfies | 
Reasons to pick Olympus SP-810 UZ over the Canon SX70 HS
| SP-810 UZ | SX70 HS | 
|---|
Common features in the Canon SX70 HS and Olympus SP-810 UZ
| SX70 HS | SP-810 UZ | |||
|---|---|---|---|---|
| Screen dimension | 3" |  | 3" | Identical screen size | 
| Touch screen |  | Lack of Touch screen | 
Canon SX70 HS vs Olympus SP-810 UZ Physical Comparison
For those who are looking to travel with your camera, you have to factor in its weight and measurements. The Canon SX70 HS provides exterior dimensions of 127mm x 91mm x 117mm (5.0" x 3.6" x 4.6") accompanied by a weight of 608 grams (1.34 lbs) whilst the Olympus SP-810 UZ has proportions of 106mm x 76mm x 74mm (4.2" x 3.0" x 2.9") with a weight of 413 grams (0.91 lbs).
Compare the Canon SX70 HS versus Olympus SP-810 UZ in our completely new Camera plus Lens Size Comparison Tool.
Don't forget, the weight of an ILC will change depending on the lens you are using at that moment. Following is the front view over all size comparison of the SX70 HS versus the SP-810 UZ.

Considering dimensions and weight, the portability score of the SX70 HS and SP-810 UZ is 63 and 78 respectively.
 
          Canon SX70 HS vs Olympus SP-810 UZ Sensor Comparison
More often than not, it is very tough to visualize the contrast in sensor dimensions simply by looking through specifications. The image here will offer you a greater sense of the sensor dimensions in the SX70 HS and SP-810 UZ.
Plainly, both of the cameras posses the exact same sensor measurements albeit different MP. You can count on the Canon SX70 HS to result in more detail due to its extra 6MP. Higher resolution will also help you crop pictures somewhat more aggressively. The younger SX70 HS provides an edge when it comes to sensor technology.
 
          Canon SX70 HS vs Olympus SP-810 UZ Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Canon SX70 HS vs Olympus SP-810 UZ Specifications
| Canon PowerShot SX70 HS | Olympus SP-810 UZ | |
|---|---|---|
| General Information | ||
| Company | Canon | Olympus | 
| Model type | Canon PowerShot SX70 HS | Olympus SP-810 UZ | 
| Type | Small Sensor Superzoom | Small Sensor Superzoom | 
| Announced | 2018-09-20 | 2011-07-27 | 
| Physical type | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Processor | Digic 8 | TruePic III+ | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 20 megapixels | 14 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Highest resolution | 5184 x 3888 | 4288 x 3216 | 
| Highest native ISO | 3200 | 3200 | 
| Min native ISO | 100 | 80 | 
| RAW support | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | 9 | - | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 21-1365mm (65.0x) | 24-864mm (36.0x) | 
| Maximal aperture | f/3.4-6.5 | f/2.9-5.7 | 
| Macro focusing distance | 0cm | 5cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fully Articulated | Fixed Type | 
| Screen size | 3" | 3" | 
| Screen resolution | 922k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 2,360k dots | - | 
| Viewfinder coverage | 100 percent | - | 
| Features | ||
| Lowest shutter speed | 15s | 1/4s | 
| Highest shutter speed | 1/2000s | 1/1200s | 
| Continuous shooting rate | 10.0 frames/s | 0.7 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 5.00 m (at Auto ISO) | 6.20 m | 
| Flash settings | Auto, on, slow sync, off | Auto, On, Off, Red-Eye | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 3840 x 2160 @ 30p / 120 Mbps, MOV, H.264, AAC | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 3840x2160 | 1280x720 | 
| Video format | MPEG-4, H.264 | MPEG-4 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 608 grams (1.34 pounds) | 413 grams (0.91 pounds) | 
| Dimensions | 127 x 91 x 117mm (5.0" x 3.6" x 4.6") | 106 x 76 x 74mm (4.2" x 3.0" x 2.9") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 325 photographs | - | 
| Battery style | Built-in | - | 
| Battery ID | - | Li-50B | 
| Self timer | Yes (2 or 10 secs, custom) | Yes (12 or 2 sec) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC (UHS-I supported) | SD/SDHC/SDXC, Internal | 
| Card slots | One | One | 
| Cost at launch | $550 | $280 | 



