Canon SX710 HS vs Panasonic ZS25
89 Imaging
45 Features
51 Overall
47
 
               
              93 Imaging
39 Features
43 Overall
40
Canon SX710 HS vs Panasonic ZS25 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 25-750mm (F3.2-6.9) lens
- 269g - 113 x 66 x 35mm
- Announced January 2015
- Superseded the Canon SX700 HS
- Renewed by Canon SX720 HS
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-480mm (F3.3-6.4) lens
- 193g - 105 x 59 x 28mm
- Released January 2013
- Other Name is Lumix DMC-TZ35
- Earlier Model is Panasonic ZS20
- Replacement is Panasonic ZS30
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Canon SX710 HS vs Panasonic ZS25 Overview
Below, we are matching up the Canon SX710 HS vs Panasonic ZS25, both Small Sensor Superzoom cameras by rivals Canon and Panasonic. There is a considerable difference among the image resolutions of the SX710 HS (20MP) and ZS25 (16MP) but they come with the exact same sensor size (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe SX710 HS was launched 2 years later than the ZS25 and that is a fairly large difference as far as camera tech is concerned. Both of these cameras come with the identical body type (Compact).
Before we go through a full comparison, below is a short summation of how the SX710 HS matches up vs the ZS25 with regards to portability, imaging, features and an overall grade.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Canon SX710 HS vs Panasonic ZS25 Gallery
This is a sample of the gallery pictures for Canon PowerShot SX710 HS & Panasonic Lumix DMC-ZS25. The complete galleries are available at Canon SX710 HS Gallery & Panasonic ZS25 Gallery.
Reasons to pick Canon SX710 HS over the Panasonic ZS25
| SX710 HS | ZS25 | |||
|---|---|---|---|---|
| Released | January 2015 |  | January 2013 | More recent by 25 months | 
| Manually focus |  | More precise focusing | ||
| Display resolution | 922k |  | 460k | Sharper display (+462k dot) | 
Reasons to pick Panasonic ZS25 over the Canon SX710 HS
| ZS25 | SX710 HS | 
|---|
Common features in the Canon SX710 HS and Panasonic ZS25
| SX710 HS | ZS25 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimension | 3" |  | 3" | Identical display size | 
| Selfie screen |  | Neither features selfie screen | ||
| Touch display |  | Neither features Touch display | 
Canon SX710 HS vs Panasonic ZS25 Physical Comparison
For those who are aiming to lug around your camera, you are going to need to factor its weight and measurements. The Canon SX710 HS enjoys outside measurements of 113mm x 66mm x 35mm (4.4" x 2.6" x 1.4") having a weight of 269 grams (0.59 lbs) and the Panasonic ZS25 has proportions of 105mm x 59mm x 28mm (4.1" x 2.3" x 1.1") and a weight of 193 grams (0.43 lbs).
Analyze the Canon SX710 HS vs Panasonic ZS25 in our newest Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will vary based on the lens you are working with at that time. Following is the front view sizing comparison of the SX710 HS vs the ZS25.

Looking at size and weight, the portability grade of the SX710 HS and ZS25 is 89 and 93 respectively.
 
          Canon SX710 HS vs Panasonic ZS25 Sensor Comparison
Often, it can be difficult to visualise the difference in sensor measurements simply by checking out technical specs. The visual below may provide you a more clear sense of the sensor measurements in the SX710 HS and ZS25.
As you can tell, both cameras have got the exact same sensor measurements but not the same megapixels. You can anticipate the Canon SX710 HS to produce more detail utilizing its extra 4 Megapixels. Greater resolution will also allow you to crop images much more aggressively. The fresher SX710 HS is going to have a benefit with regard to sensor innovation.
 
          Canon SX710 HS vs Panasonic ZS25 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Canon SX710 HS vs Panasonic ZS25 Specifications
| Canon PowerShot SX710 HS | Panasonic Lumix DMC-ZS25 | |
|---|---|---|
| General Information | ||
| Manufacturer | Canon | Panasonic | 
| Model type | Canon PowerShot SX710 HS | Panasonic Lumix DMC-ZS25 | 
| Otherwise known as | - | Lumix DMC-TZ35 | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Announced | 2015-01-06 | 2013-01-07 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | DIGIC 6 | - | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 20 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Maximum resolution | 5184 x 3888 | 4896 x 3672 | 
| Maximum native ISO | 3200 | 6400 | 
| Minimum native ISO | 80 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | 9 | 23 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-750mm (30.0x) | 24-480mm (20.0x) | 
| Maximum aperture | f/3.2-6.9 | f/3.3-6.4 | 
| Macro focusing range | 1cm | 3cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 3 inches | 3 inches | 
| Resolution of screen | 922 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 15 seconds | 15 seconds | 
| Highest shutter speed | 1/3200 seconds | 1/1200 seconds | 
| Continuous shooting rate | 6.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 3.50 m | 6.40 m | 
| Flash options | Auto, on, off, slow synchro | Auto, On, Off, Red-eye, Slow Syncro | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (220 fps) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video file format | MPEG-4, H.264 | MPEG-4, AVCHD | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 269 grams (0.59 pounds) | 193 grams (0.43 pounds) | 
| Dimensions | 113 x 66 x 35mm (4.4" x 2.6" x 1.4") | 105 x 59 x 28mm (4.1" x 2.3" x 1.1") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 230 pictures | 260 pictures | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery ID | NB-6LH | - | 
| Self timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC card | SD/SDHC/SDXC, Internal | 
| Card slots | Single | Single | 
| Pricing at launch | $349 | $300 | 



