Canon SX730 HS vs Olympus 8010
88 Imaging
47 Features
59 Overall
51
 
               
              92 Imaging
35 Features
29 Overall
32
Canon SX730 HS vs Olympus 8010 Key Specs
(Full Review)
- 20.3MP - 1/2.3" Sensor
- 3" Tilting Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 24-960mm (F3.3-6.9) lens
- 300g - 110 x 64 x 40mm
- Announced April 2017
- Superseded the Canon SX720 HS
- Renewed by Canon SX740 HS
(Full Review)
- 13MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-140mm (F3.9-5.9) lens
- 245g - 98 x 64 x 24mm
- Released February 2010
- Additionally Known as mju Tough 8010
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Canon SX730 HS vs Olympus 8010 Overview
Here is a complete assessment of the Canon SX730 HS and Olympus 8010, one being a Small Sensor Superzoom and the other is a Waterproof by competitors Canon and Olympus. There exists a significant gap between the sensor resolutions of the SX730 HS (20.3MP) and 8010 (13MP) but they enjoy the same exact sensor size (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe SX730 HS was announced 7 years later than the 8010 and that is quite a sizable gap as far as technology is concerned. Both of the cameras offer the identical body type (Compact).
Before getting straight into a comprehensive comparison, below is a concise highlight of how the SX730 HS scores against the 8010 when considering portability, imaging, features and an overall rating.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Canon SX730 HS vs Olympus 8010 Gallery
Here is a sample of the gallery pictures for Canon PowerShot SX730 HS and Olympus Stylus Tough 8010. The whole galleries are available at Canon SX730 HS Gallery and Olympus 8010 Gallery.
Reasons to pick Canon SX730 HS over the Olympus 8010
| SX730 HS | 8010 | |||
|---|---|---|---|---|
| Released | April 2017 |  | February 2010 | Fresher by 88 months | 
| Manually focus |  | More accurate focus | ||
| Display type | Tilting |  | Fixed | Tilting display | 
| Display sizing | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 922k |  | 230k | Clearer display (+692k dot) | 
| Selfie screen |  | Easy selfies | 
Reasons to pick Olympus 8010 over the Canon SX730 HS
| 8010 | SX730 HS | 
|---|
Common features in the Canon SX730 HS and Olympus 8010
| SX730 HS | 8010 | |||
|---|---|---|---|---|
| Touch display |  | Lack of Touch display | 
Canon SX730 HS vs Olympus 8010 Physical Comparison
If you're looking to carry your camera frequently, you will want to factor its weight and measurements. The Canon SX730 HS has got outside measurements of 110mm x 64mm x 40mm (4.3" x 2.5" x 1.6") accompanied by a weight of 300 grams (0.66 lbs) and the Olympus 8010 has proportions of 98mm x 64mm x 24mm (3.9" x 2.5" x 0.9") having a weight of 245 grams (0.54 lbs).
Look at the Canon SX730 HS and Olympus 8010 in the all new Camera with Lens Size Comparison Tool.
Keep in mind, the weight of an Interchangeable Lens Camera will differ based on the lens you use at the time. Here is the front view proportions comparison of the SX730 HS versus the 8010.

Using dimensions and weight, the portability score of the SX730 HS and 8010 is 88 and 92 respectively.
 
          Canon SX730 HS vs Olympus 8010 Sensor Comparison
More often than not, it is tough to imagine the difference between sensor sizing just by going over specifications. The graphic underneath should offer you a far better sense of the sensor sizing in the SX730 HS and 8010.
To sum up, both of these cameras enjoy the same exact sensor sizing but different MP. You should anticipate the Canon SX730 HS to deliver extra detail with its extra 7.3 Megapixels. Greater resolution will allow you to crop images far more aggressively. The newer SX730 HS should have an advantage with regard to sensor technology.
 
          Canon SX730 HS vs Olympus 8010 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Canon SX730 HS vs Olympus 8010 Specifications
| Canon PowerShot SX730 HS | Olympus Stylus Tough 8010 | |
|---|---|---|
| General Information | ||
| Manufacturer | Canon | Olympus | 
| Model type | Canon PowerShot SX730 HS | Olympus Stylus Tough 8010 | 
| Also Known as | - | mju Tough 8010 | 
| Type | Small Sensor Superzoom | Waterproof | 
| Announced | 2017-04-06 | 2010-02-02 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | DIGIC 6 | TruePic III | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 20.3MP | 13MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 5184 x 3888 | 4288 x 3216 | 
| Maximum native ISO | 3200 | 1600 | 
| Min native ISO | 80 | 64 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 24-960mm (40.0x) | 28-140mm (5.0x) | 
| Maximum aperture | f/3.3-6.9 | f/3.9-5.9 | 
| Macro focusing range | 1cm | 1cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Display type | Tilting | Fixed Type | 
| Display sizing | 3" | 2.7" | 
| Display resolution | 922k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 15s | 1/4s | 
| Highest shutter speed | 1/3200s | 1/2000s | 
| Continuous shooting rate | 5.9fps | 5.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 4.00 m (with Auto ISO) | 4.00 m | 
| Flash modes | Auto, on, slow synchro, off | Auto, On, Off, Red-eye, Fill-in | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 @ 60p / 35 Mbps, MP4, H.264, AAC | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video data format | MPEG-4, H.264 | H.264 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 300 gr (0.66 lbs) | 245 gr (0.54 lbs) | 
| Dimensions | 110 x 64 x 40mm (4.3" x 2.5" x 1.6") | 98 x 64 x 24mm (3.9" x 2.5" x 0.9") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 250 photos | - | 
| Battery style | Battery Pack | - | 
| Battery ID | - | Li-50B | 
| Self timer | Yes (2 or 10 secs, self-timer) | Yes (2 or 12 seconds) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC card | SD/SDHC, Internal | 
| Card slots | 1 | 1 | 
| Retail pricing | $399 | $600 | 



