Canon SX740 HS vs Canon XC10
88 Imaging
47 Features
63 Overall
53
 
               
              54 Imaging
43 Features
60 Overall
49
Canon SX740 HS vs Canon XC10 Key Specs
(Full Review)
- 21MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 3840 x 2160 video
- 24-960mm (F3.3-6.9) lens
- 299g - 110 x 64 x 40mm
- Revealed July 2018
- Old Model is Canon SX730 HS
(Full Review)
- 12MP - 1" Sensor
- 3" Tilting Display
- ISO 160 - 20000
- Optical Image Stabilization
- 3840 x 2160 video
- 24-241mm (F2.8-5.6) lens
- 1040g - 125 x 102 x 122mm
- Revealed April 2015
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Canon SX740 HS vs Canon XC10 Overview
Let's look a little more closely at the Canon SX740 HS and Canon XC10, former is a Small Sensor Superzoom while the other is a Large Sensor Compact and both are designed by Canon. There is a sizable difference between the resolutions of the SX740 HS (21MP) and XC10 (12MP) and the SX740 HS (1/2.3") and XC10 (1") have different sensor sizes.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe SX740 HS was unveiled 3 years after the XC10 which is quite a significant difference as far as tech is concerned. Both of the cameras have different body design with the Canon SX740 HS being a Compact camera and the Canon XC10 being a Large Sensor Compact camera.
Before we go into a detailed comparison, here is a brief view of how the SX740 HS scores versus the XC10 with regards to portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Canon SX740 HS vs Canon XC10 Gallery
The following is a sample of the gallery pictures for Canon PowerShot SX740 HS & Canon XC10. The full galleries are viewable at Canon SX740 HS Gallery & Canon XC10 Gallery.
Reasons to pick Canon SX740 HS over the Canon XC10
| SX740 HS | XC10 | |||
|---|---|---|---|---|
| Revealed | July 2018 |  | April 2015 | Newer by 41 months | 
| Display resolution | 922k |  | 1k | Crisper display (+921k dot) | 
| Selfie screen |  | Take selfies | 
Reasons to pick Canon XC10 over the Canon SX740 HS
| XC10 | SX740 HS | |||
|---|---|---|---|---|
| Touch friendly display |  | Easily navigate | 
Common features in the Canon SX740 HS and Canon XC10
| SX740 HS | XC10 | |||
|---|---|---|---|---|
| Manual focus |  | Very exact focus | ||
| Display type | Tilting |  | Tilting | Tilting display | 
| Display dimensions | 3" |  | 3" | Equal display dimensions | 
Canon SX740 HS vs Canon XC10 Physical Comparison
If you're planning to travel with your camera regularly, you should take into account its weight and measurements. The Canon SX740 HS offers outside dimensions of 110mm x 64mm x 40mm (4.3" x 2.5" x 1.6") and a weight of 299 grams (0.66 lbs) while the Canon XC10 has proportions of 125mm x 102mm x 122mm (4.9" x 4.0" x 4.8") along with a weight of 1040 grams (2.29 lbs).
Check out the Canon SX740 HS and Canon XC10 in our brand new Camera & Lens Size Comparison Tool.
Don't forget, the weight of an ILC will differ dependant on the lens you are working with during that time. Following is a front view measurement comparison of the SX740 HS against the XC10.

Taking into account size and weight, the portability grade of the SX740 HS and XC10 is 88 and 54 respectively.
 
          Canon SX740 HS vs Canon XC10 Sensor Comparison
Oftentimes, its tough to picture the contrast between sensor dimensions simply by looking at a spec sheet. The picture below will help give you a clearer sense of the sensor sizes in the SX740 HS and XC10.
As you can see, the two cameras have different megapixels and different sensor dimensions. The SX740 HS having a tinier sensor is going to make getting shallow DOF tougher and the Canon SX740 HS will give you more detail having an extra 9 Megapixels. Greater resolution will also make it easier to crop pics a bit more aggressively. The fresher SX740 HS provides an advantage with regard to sensor technology.
 
          Canon SX740 HS vs Canon XC10 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Canon SX740 HS vs Canon XC10 Specifications
| Canon PowerShot SX740 HS | Canon XC10 | |
|---|---|---|
| General Information | ||
| Brand | Canon | Canon | 
| Model | Canon PowerShot SX740 HS | Canon XC10 | 
| Category | Small Sensor Superzoom | Large Sensor Compact | 
| Revealed | 2018-07-31 | 2015-04-08 | 
| Body design | Compact | Large Sensor Compact | 
| Sensor Information | ||
| Processor | DIGIC 8 | DIGIC DV5 | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | 1" | 
| Sensor measurements | 6.17 x 4.55mm | 12.8 x 9.6mm | 
| Sensor area | 28.1mm² | 122.9mm² | 
| Sensor resolution | 21 megapixel | 12 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Max resolution | 5184 x 3888 | 4000 x 3000 | 
| Max native ISO | 3200 | 20000 | 
| Minimum native ISO | 100 | 160 | 
| RAW images | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 24-960mm (40.0x) | 24-241mm (10.0x) | 
| Maximal aperture | f/3.3-6.9 | f/2.8-5.6 | 
| Macro focus range | 1cm | 8cm | 
| Focal length multiplier | 5.8 | 2.8 | 
| Screen | ||
| Screen type | Tilting | Tilting | 
| Screen diagonal | 3 inch | 3 inch | 
| Resolution of screen | 922k dot | 1k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 15 secs | 60 secs | 
| Max shutter speed | 1/3200 secs | 1/2000 secs | 
| Continuous shutter speed | 10.0fps | 3.8fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 5.00 m | no built-in flash | 
| Flash options | Auto, on, slow synchro, off | no built-in flash | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 3840 x 2160 @ 30p, MP4, H.264, AAC | 4K UHD 3840 x 2160 (30p), 1920 x 1080 (60p, 30p, 24p) 1280 x 720 (120p, 100p) | 
| Max video resolution | 3840x2160 | 3840x2160 | 
| Video file format | MPEG-4, H.264 | XF-AVC, H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 299g (0.66 lb) | 1040g (2.29 lb) | 
| Physical dimensions | 110 x 64 x 40mm (4.3" x 2.5" x 1.6") | 125 x 102 x 122mm (4.9" x 4.0" x 4.8") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 265 photos | - | 
| Battery form | Battery Pack | - | 
| Battery model | - | LP-E6N | 
| Self timer | Yes (2 or 10 secs, custom self-timer) | Yes | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC card (UHS-I compatible) | CFast, SD/SDHC/SDXC | 
| Storage slots | One | One | 
| Pricing at release | $400 | $1,599 | 



