Casio EX-FC150 vs Fujifilm XP90
93 Imaging
33 Features
20 Overall
27
 
               
              91 Imaging
41 Features
43 Overall
41
Casio EX-FC150 vs Fujifilm XP90 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 37-185mm (F3.6-4.5) lens
- 173g - 99 x 58 x 28mm
- Released November 2009
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200 (Increase to 6400)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-140mm (F3.9-4.9) lens
- 203g - 110 x 71 x 28mm
- Launched January 2016
- Older Model is Fujifilm XP80
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Casio EX-FC150 vs Fujifilm XP90 Overview
In this write-up, we will be analyzing the Casio EX-FC150 versus Fujifilm XP90, one being a Small Sensor Compact and the latter is a Waterproof by rivals Casio and FujiFilm. There exists a big gap between the resolutions of the EX-FC150 (10MP) and Fujifilm XP90 (16MP) but they come with the same exact sensor dimensions (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe EX-FC150 was launched 7 years earlier than the Fujifilm XP90 and that is quite a big gap as far as technology is concerned. Both of these cameras offer the identical body type (Compact).
Before delving straight into a step-by-step comparison, below is a concise synopsis of how the EX-FC150 scores against the Fujifilm XP90 when considering portability, imaging, features and an overall rating.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Casio EX-FC150 vs Fujifilm XP90 Gallery
This is a preview of the gallery images for Casio Exilim EX-FC150 and Fujifilm XP90. The complete galleries are viewable at Casio EX-FC150 Gallery and Fujifilm XP90 Gallery.
Reasons to pick Casio EX-FC150 over the Fujifilm XP90
| EX-FC150 | Fujifilm XP90 | |||
|---|---|---|---|---|
| Focus manually |  | Very accurate focusing | 
Reasons to pick Fujifilm XP90 over the Casio EX-FC150
| Fujifilm XP90 | EX-FC150 | |||
|---|---|---|---|---|
| Launched | January 2016 |  | November 2009 | Fresher by 75 months | 
| Screen sizing | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 920k |  | 230k | Clearer screen (+690k dot) | 
Common features in the Casio EX-FC150 and Fujifilm XP90
| EX-FC150 | Fujifilm XP90 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Lacking selfie screen | ||
| Touch friendly screen |  | Lacking Touch friendly screen | 
Casio EX-FC150 vs Fujifilm XP90 Physical Comparison
For anyone who is going to carry your camera frequently, you will want to factor in its weight and proportions. The Casio EX-FC150 has got external dimensions of 99mm x 58mm x 28mm (3.9" x 2.3" x 1.1") having a weight of 173 grams (0.38 lbs) and the Fujifilm XP90 has measurements of 110mm x 71mm x 28mm (4.3" x 2.8" x 1.1") with a weight of 203 grams (0.45 lbs).
Look at the Casio EX-FC150 versus Fujifilm XP90 in the all new Camera and Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will change depending on the lens you select at the time. Here is the front view dimensions comparison of the EX-FC150 against the Fujifilm XP90.

Taking into consideration dimensions and weight, the portability rating of the EX-FC150 and Fujifilm XP90 is 93 and 91 respectively.
 
          Casio EX-FC150 vs Fujifilm XP90 Sensor Comparison
More often than not, its hard to visualize the contrast between sensor sizing only by looking at a spec sheet. The photograph here should give you a stronger sense of the sensor sizes in the EX-FC150 and Fujifilm XP90.
As you can see, the two cameras enjoy the same exact sensor sizing albeit different megapixels. You should expect the Fujifilm XP90 to give you greater detail utilizing its extra 6MP. Higher resolution will let you crop shots far more aggressively. The older EX-FC150 is going to be behind when it comes to sensor innovation.
 
          Casio EX-FC150 vs Fujifilm XP90 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Casio EX-FC150 vs Fujifilm XP90 Specifications
| Casio Exilim EX-FC150 | Fujifilm XP90 | |
|---|---|---|
| General Information | ||
| Brand Name | Casio | FujiFilm | 
| Model | Casio Exilim EX-FC150 | Fujifilm XP90 | 
| Category | Small Sensor Compact | Waterproof | 
| Released | 2009-11-16 | 2016-01-15 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 3648 x 2736 | 4608 x 3456 | 
| Highest native ISO | 1600 | 3200 | 
| Highest enhanced ISO | - | 6400 | 
| Min native ISO | 64 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 37-185mm (5.0x) | 28-140mm (5.0x) | 
| Largest aperture | f/3.6-4.5 | f/3.9-4.9 | 
| Macro focus range | 5cm | 9cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 2.7" | 3" | 
| Screen resolution | 230k dot | 920k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 30 seconds | 4 seconds | 
| Max shutter speed | 1/1000 seconds | 1/2000 seconds | 
| Continuous shutter speed | 40.0 frames per sec | 10.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 2.60 m | 4.40 m (with Auto ISO) | 
| Flash options | Auto, On, Off, Red-Eye | Auto, flash on, flash off, slow synchro | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 × 720 (30 fps), 640 x 480 (30 fps), 640 x 480 (30, 120 fps), 448 x 336 (30, 240 fps), 640 x 480 (120 fps), 448 x 336 (240 fps), 224 x 168 (420 fps), 224 x 64 (1000 fps) | 1920 x 1080 (60p, 30p), 1280 x 720 (60p), 640 x 480 (30p) | 
| Highest video resolution | 640x480 | 1920x1080 | 
| Video data format | Motion JPEG | MPEG-4, H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 173 gr (0.38 pounds) | 203 gr (0.45 pounds) | 
| Dimensions | 99 x 58 x 28mm (3.9" x 2.3" x 1.1") | 110 x 71 x 28mm (4.3" x 2.8" x 1.1") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 210 images | 
| Battery form | - | Battery Pack | 
| Battery model | NP-40 | NP-45S | 
| Self timer | Yes (2 or 10 sec, Triple) | Yes (2 or 10 sec, group) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC card, Internal | SD/SDHC/SDXC, Internal | 
| Storage slots | One | One | 
| Launch cost | $350 | $180 | 



