FujiFilm T300 vs Olympus 8010
94 Imaging
37 Features
28 Overall
33
 
               
              92 Imaging
35 Features
29 Overall
32
FujiFilm T300 vs Olympus 8010 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 1600 (Increase to 3200)
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-280mm (F3.4-5.6) lens
- 151g - 97 x 57 x 28mm
- Released July 2011
- Other Name is FinePix T305
(Full Review)
- 13MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-140mm (F3.9-5.9) lens
- 245g - 98 x 64 x 24mm
- Released February 2010
- Alternate Name is mju Tough 8010
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        FujiFilm T300 vs Olympus 8010 Overview
Let's look closer at the FujiFilm T300 versus Olympus 8010, former being a Small Sensor Compact while the latter is a Waterproof by manufacturers FujiFilm and Olympus. The image resolution of the T300 (14MP) and the 8010 (13MP) is pretty comparable and they use the exact same sensor measurements (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe T300 was introduced 18 months later than the 8010 which makes the cameras a generation apart from each other. Both the cameras come with the identical body type (Compact).
Before getting through a detailed comparison, below is a brief summary of how the T300 grades versus the 8010 with respect to portability, imaging, features and an overall grade.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        FujiFilm T300 vs Olympus 8010 Gallery
This is a preview of the gallery images for FujiFilm FinePix T300 & Olympus Stylus Tough 8010. The whole galleries are available at FujiFilm T300 Gallery & Olympus 8010 Gallery.
Reasons to pick FujiFilm T300 over the Olympus 8010
| T300 | 8010 | |||
|---|---|---|---|---|
| Released | July 2011 |  | February 2010 | More recent by 18 months | 
Reasons to pick Olympus 8010 over the FujiFilm T300
| 8010 | T300 | 
|---|
Common features in the FujiFilm T300 and Olympus 8010
| T300 | 8010 | |||
|---|---|---|---|---|
| Manual focus |  | Lack of manual focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimension | 2.7" |  | 2.7" | Identical screen measurements | 
| Screen resolution | 230k |  | 230k | Equal screen resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch screen |  | Absent Touch screen | 
FujiFilm T300 vs Olympus 8010 Physical Comparison
When you are aiming to lug around your camera frequently, you are going to need to take into account its weight and measurements. The FujiFilm T300 has outer measurements of 97mm x 57mm x 28mm (3.8" x 2.2" x 1.1") and a weight of 151 grams (0.33 lbs) whilst the Olympus 8010 has proportions of 98mm x 64mm x 24mm (3.9" x 2.5" x 0.9") having a weight of 245 grams (0.54 lbs).
Take a look at the FujiFilm T300 versus Olympus 8010 in our completely new Camera plus Lens Size Comparison Tool.
Remember that, the weight of an ILC will differ dependant on the lens you have chosen during that time. Here is the front view measurements comparison of the T300 compared to the 8010.

Taking into consideration size and weight, the portability score of the T300 and 8010 is 94 and 92 respectively.
 
          FujiFilm T300 vs Olympus 8010 Sensor Comparison
In many cases, it can be tough to see the difference in sensor measurements purely by checking out technical specs. The graphic underneath will help offer you a greater sense of the sensor sizing in the T300 and 8010.
As you can tell, both of those cameras have got the exact same sensor measurements albeit not the same resolution. You can expect the FujiFilm T300 to show more detail using its extra 1 Megapixels. Higher resolution will make it easier to crop photographs much more aggressively. The more recent T300 will have an edge when it comes to sensor innovation.
 
          FujiFilm T300 vs Olympus 8010 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        FujiFilm T300 vs Olympus 8010 Specifications
| FujiFilm FinePix T300 | Olympus Stylus Tough 8010 | |
|---|---|---|
| General Information | ||
| Make | FujiFilm | Olympus | 
| Model type | FujiFilm FinePix T300 | Olympus Stylus Tough 8010 | 
| Alternative name | FinePix T305 | mju Tough 8010 | 
| Class | Small Sensor Compact | Waterproof | 
| Released | 2011-07-19 | 2010-02-02 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | - | TruePic III | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 14MP | 13MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Full resolution | 4288 x 3216 | 4288 x 3216 | 
| Max native ISO | 1600 | 1600 | 
| Max boosted ISO | 3200 | - | 
| Min native ISO | 100 | 64 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous AF | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-280mm (10.0x) | 28-140mm (5.0x) | 
| Maximum aperture | f/3.4-5.6 | f/3.9-5.9 | 
| Macro focusing distance | 5cm | 1cm | 
| Crop factor | 5.8 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 2.7 inch | 2.7 inch | 
| Resolution of display | 230k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Display technology | TFT color LCD monitor | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 8s | 1/4s | 
| Maximum shutter speed | 1/2000s | 1/2000s | 
| Continuous shooting speed | 1.0fps | 5.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 2.60 m | 4.00 m | 
| Flash modes | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Red-eye, Fill-in | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Max video resolution | 1280x720 | 1280x720 | 
| Video data format | Motion JPEG | H.264 | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 151 grams (0.33 lb) | 245 grams (0.54 lb) | 
| Dimensions | 97 x 57 x 28mm (3.8" x 2.2" x 1.1") | 98 x 64 x 24mm (3.9" x 2.5" x 0.9") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 180 photographs | - | 
| Battery form | Battery Pack | - | 
| Battery ID | NP-45A | Li-50B | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 12 seconds) | 
| Time lapse feature | ||
| Type of storage | SD / SDHC | SD/SDHC, Internal | 
| Storage slots | Single | Single | 
| Pricing at launch | $250 | $600 | 



