FujiFilm T300 vs Pentax W90
94 Imaging
37 Features
28 Overall
33
 
               
              94 Imaging
34 Features
21 Overall
28
FujiFilm T300 vs Pentax W90 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 100 - 1600 (Expand to 3200)
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-280mm (F3.4-5.6) lens
- 151g - 97 x 57 x 28mm
- Revealed July 2011
- Additionally Known as FinePix T305
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 6400
- 1280 x 720 video
- 28-140mm (F3.5-5.5) lens
- 164g - 108 x 59 x 25mm
- Revealed February 2010
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        FujiFilm T300 vs Pentax W90 Overview
Following is a detailed comparison of the FujiFilm T300 and Pentax W90, former is a Small Sensor Compact while the latter is a Waterproof by companies FujiFilm and Pentax. The resolution of the T300 (14MP) and the W90 (12MP) is pretty well matched and both cameras offer the identical sensor sizes (1/2.3").
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe T300 was revealed 17 months after the W90 which makes them a generation away from one another. Both the cameras feature the same body design (Compact).
Before delving right into a complete comparison, here is a simple introduction of how the T300 scores versus the W90 in the way of portability, imaging, features and an overall score.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        FujiFilm T300 vs Pentax W90 Gallery
Below is a preview of the gallery images for FujiFilm FinePix T300 & Pentax Optio W90. The full galleries are available at FujiFilm T300 Gallery & Pentax W90 Gallery.
Reasons to pick FujiFilm T300 over the Pentax W90
| T300 | W90 | |||
|---|---|---|---|---|
| Revealed | July 2011 |  | February 2010 | More modern by 17 months | 
Reasons to pick Pentax W90 over the FujiFilm T300
| W90 | T300 | |||
|---|---|---|---|---|
| Manually focus |  | Very exact focus | 
Common features in the FujiFilm T300 and Pentax W90
| T300 | W90 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 2.7" |  | 2.7" | Same screen dimensions | 
| Screen resolution | 230k |  | 230k | Exact same screen resolution | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch friendly screen |  | Lack of Touch friendly screen | 
FujiFilm T300 vs Pentax W90 Physical Comparison
For those who are planning to carry around your camera frequently, you will need to take into account its weight and size. The FujiFilm T300 offers outside measurements of 97mm x 57mm x 28mm (3.8" x 2.2" x 1.1") and a weight of 151 grams (0.33 lbs) whilst the Pentax W90 has specifications of 108mm x 59mm x 25mm (4.3" x 2.3" x 1.0") accompanied by a weight of 164 grams (0.36 lbs).
Take a look at the FujiFilm T300 and Pentax W90 in our brand new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will differ based on the lens you are utilizing at that moment. The following is a front view over all size comparison of the T300 vs the W90.

Using dimensions and weight, the portability grade of the T300 and W90 is 94 and 94 respectively.
 
          FujiFilm T300 vs Pentax W90 Sensor Comparison
Normally, it is very hard to picture the gap between sensor sizes just by looking at a spec sheet. The pic here will provide you a far better sense of the sensor sizing in the T300 and W90.
Clearly, each of these cameras feature the identical sensor size albeit different MP. You can expect the FujiFilm T300 to give more detail because of its extra 2 Megapixels. Higher resolution will let you crop photographs way more aggressively. The more modern T300 provides an edge with regard to sensor tech.
 
          FujiFilm T300 vs Pentax W90 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        FujiFilm T300 vs Pentax W90 Specifications
| FujiFilm FinePix T300 | Pentax Optio W90 | |
|---|---|---|
| General Information | ||
| Company | FujiFilm | Pentax | 
| Model type | FujiFilm FinePix T300 | Pentax Optio W90 | 
| Also referred to as | FinePix T305 | - | 
| Type | Small Sensor Compact | Waterproof | 
| Revealed | 2011-07-19 | 2010-02-24 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | - | Prime | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14 megapixels | 12 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 4288 x 3216 | 4000 x 3000 | 
| Highest native ISO | 1600 | 6400 | 
| Highest boosted ISO | 3200 | - | 
| Min native ISO | 100 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | - | 9 | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-280mm (10.0x) | 28-140mm (5.0x) | 
| Maximum aperture | f/3.4-5.6 | f/3.5-5.5 | 
| Macro focusing range | 5cm | 1cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen size | 2.7 inch | 2.7 inch | 
| Resolution of screen | 230k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen tech | TFT color LCD monitor | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Lowest shutter speed | 8 seconds | 4 seconds | 
| Highest shutter speed | 1/2000 seconds | 1/1500 seconds | 
| Continuous shooting rate | 1.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 2.60 m | 3.90 m | 
| Flash settings | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Red-eye, Soft | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Highest video resolution | 1280x720 | 1280x720 | 
| Video file format | Motion JPEG | Motion JPEG | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 151 grams (0.33 lb) | 164 grams (0.36 lb) | 
| Physical dimensions | 97 x 57 x 28mm (3.8" x 2.2" x 1.1") | 108 x 59 x 25mm (4.3" x 2.3" x 1.0") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 180 pictures | - | 
| Battery type | Battery Pack | - | 
| Battery ID | NP-45A | D-LI68 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD / SDHC | SD/SDHC card, Internal | 
| Card slots | 1 | 1 | 
| Pricing at launch | $250 | $120 | 



