Fujifilm Z37 vs Sony HX30V
95 Imaging
33 Features
13 Overall
25
 
               
              90 Imaging
41 Features
50 Overall
44
Fujifilm Z37 vs Sony HX30V Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 100 - 1600
- 640 x 480 video
- 35-105mm (F3.7-4.2) lens
- 125g - 90 x 58 x 24mm
- Announced July 2009
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 25-500mm (F3.2-5.8) lens
- 254g - 107 x 62 x 35mm
- Released February 2012
- Succeeded the Sony HX20V
- New Model is Sony HX50V
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Fujifilm Z37 vs Sony HX30V Overview
On this page, we will be comparing the Fujifilm Z37 and Sony HX30V, one is a Small Sensor Compact and the latter is a Small Sensor Superzoom by competitors FujiFilm and Sony. There exists a significant gap among the sensor resolutions of the Fujifilm Z37 (10MP) and HX30V (18MP) but both cameras provide the same sensor sizes (1/2.3").
 Photography Glossary
Photography GlossaryThe Fujifilm Z37 was revealed 3 years earlier than the HX30V which is a fairly sizable gap as far as camera technology is concerned. Each of the cameras have the same body design (Compact).
Before diving straight to a more detailed comparison, here is a concise summation of how the Fujifilm Z37 matches up against the HX30V for portability, imaging, features and an overall score.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Fujifilm Z37 vs Sony HX30V Gallery
Following is a preview of the gallery photos for Fujifilm FinePix Z37 and Sony Cyber-shot DSC-HX30V. The full galleries are provided at Fujifilm Z37 Gallery and Sony HX30V Gallery.
Reasons to pick Fujifilm Z37 over the Sony HX30V
| Fujifilm Z37 | HX30V | 
|---|
Reasons to pick Sony HX30V over the Fujifilm Z37
| HX30V | Fujifilm Z37 | |||
|---|---|---|---|---|
| Released | February 2012 |  | July 2009 | More modern by 31 months | 
| Manually focus |  | Dial exact focus | ||
| Screen dimensions | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 922k |  | 230k | Sharper screen (+692k dot) | 
Common features in the Fujifilm Z37 and Sony HX30V
| Fujifilm Z37 | HX30V | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Neither features selfie screen | ||
| Touch screen |  | Lack of Touch screen | 
Fujifilm Z37 vs Sony HX30V Physical Comparison
If you are looking to carry around your camera frequently, you have to think about its weight and proportions. The Fujifilm Z37 enjoys outside measurements of 90mm x 58mm x 24mm (3.5" x 2.3" x 0.9") accompanied by a weight of 125 grams (0.28 lbs) and the Sony HX30V has measurements of 107mm x 62mm x 35mm (4.2" x 2.4" x 1.4") having a weight of 254 grams (0.56 lbs).
Look at the Fujifilm Z37 and Sony HX30V in the new Camera and Lens Size Comparison Tool.
Don't forget, the weight of an Interchangeable Lens Camera will vary dependant on the lens you use at that moment. Following is a front view measurement comparison of the Fujifilm Z37 against the HX30V.

Taking into consideration dimensions and weight, the portability grade of the Fujifilm Z37 and HX30V is 95 and 90 respectively.
 
          Fujifilm Z37 vs Sony HX30V Sensor Comparison
Normally, it is very tough to visualize the difference in sensor sizes only by seeing technical specs. The image below might offer you a far better sense of the sensor measurements in the Fujifilm Z37 and HX30V.
As you can tell, both the cameras provide the same sensor dimensions albeit different resolution. You should count on the Sony HX30V to produce more detail because of its extra 8 Megapixels. Higher resolution will enable you to crop photographs more aggressively. The more aged Fujifilm Z37 will be behind in sensor technology.
 
          Fujifilm Z37 vs Sony HX30V Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Fujifilm Z37 vs Sony HX30V Specifications
| Fujifilm FinePix Z37 | Sony Cyber-shot DSC-HX30V | |
|---|---|---|
| General Information | ||
| Make | FujiFilm | Sony | 
| Model | Fujifilm FinePix Z37 | Sony Cyber-shot DSC-HX30V | 
| Type | Small Sensor Compact | Small Sensor Superzoom | 
| Announced | 2009-07-22 | 2012-02-28 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10MP | 18MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 3:2 | 4:3 and 16:9 | 
| Max resolution | 3648 x 2736 | 4896 x 3672 | 
| Max native ISO | 1600 | 12800 | 
| Lowest native ISO | 100 | 100 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 35-105mm (3.0x) | 25-500mm (20.0x) | 
| Maximal aperture | f/3.7-4.2 | f/3.2-5.8 | 
| Macro focus range | 8cm | 1cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 2.7" | 3" | 
| Resolution of screen | 230k dot | 922k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen tech | - | XtraFine TruBlack TFT LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 3s | 30s | 
| Max shutter speed | 1/1000s | 1/1600s | 
| Continuous shutter speed | - | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | - | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 3.10 m | 7.10 m | 
| Flash options | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Slow Sync | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 640x480 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 125 grams (0.28 lb) | 254 grams (0.56 lb) | 
| Physical dimensions | 90 x 58 x 24mm (3.5" x 2.3" x 0.9") | 107 x 62 x 35mm (4.2" x 2.4" x 1.4") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 320 pictures | 
| Battery format | - | Battery Pack | 
| Battery model | NP-45A | NP-BG1 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC card, Internal | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | 
| Storage slots | Single | Single | 
| Launch pricing | $130 | $420 | 



