Fujifilm Z900EXR vs Nikon S7000
95 Imaging
39 Features
43 Overall
40
 
               
              94 Imaging
40 Features
40 Overall
40
Fujifilm Z900EXR vs Nikon S7000 Key Specs
(Full Review)
- 16MP - 1/2" Sensor
- 3.5" Fixed Screen
- ISO 100 - 3200 (Bump to 6400)
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-140mm (F3.9-4.9) lens
- 151g - 101 x 59 x 18mm
- Launched April 2011
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 25-500mm (F3.4-6.5) lens
- 165g - 99 x 60 x 27mm
- Released February 2015
 Photography Glossary
Photography Glossary        Fujifilm Z900EXR vs Nikon S7000 Overview
On this page, we will be analyzing the Fujifilm Z900EXR versus Nikon S7000, both Ultracompact cameras by manufacturers FujiFilm and Nikon. The image resolution of the Fujifilm Z900EXR (16MP) and the S7000 (16MP) is relatively comparable but the Fujifilm Z900EXR (1/2") and S7000 (1/2.3") provide different sensor measurements.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe Fujifilm Z900EXR was launched 4 years earlier than the S7000 which is a fairly large gap as far as camera tech is concerned. Each of the cameras have the same body design (Ultracompact).
Before diving right into a more detailed comparison, here is a quick synopsis of how the Fujifilm Z900EXR grades against the S7000 with regard to portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Fujifilm Z900EXR vs Nikon S7000 Gallery
This is a preview of the gallery photos for Fujifilm FinePix Z900EXR and Nikon Coolpix S7000. The complete galleries are viewable at Fujifilm Z900EXR Gallery and Nikon S7000 Gallery.
Reasons to pick Fujifilm Z900EXR over the Nikon S7000
| Fujifilm Z900EXR | S7000 | |||
|---|---|---|---|---|
| Focus manually |  | More precise focusing | ||
| Screen dimensions | 3.5" |  | 3" | Bigger screen (+0.5") | 
| Touch friendly screen |  | Quickly navigate | 
Reasons to pick Nikon S7000 over the Fujifilm Z900EXR
| S7000 | Fujifilm Z900EXR | |||
|---|---|---|---|---|
| Released | February 2015 |  | April 2011 | Newer by 46 months | 
Common features in the Fujifilm Z900EXR and Nikon S7000
| Fujifilm Z900EXR | S7000 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen resolution | 460k |  | 460k | Equal screen resolution | 
| Selfie screen |  | Lack of selfie screen | 
Fujifilm Z900EXR vs Nikon S7000 Physical Comparison
For anybody who is going to travel with your camera often, you should take into account its weight and measurements. The Fujifilm Z900EXR features physical measurements of 101mm x 59mm x 18mm (4.0" x 2.3" x 0.7") and a weight of 151 grams (0.33 lbs) whilst the Nikon S7000 has proportions of 99mm x 60mm x 27mm (3.9" x 2.4" x 1.1") having a weight of 165 grams (0.36 lbs).
Contrast the Fujifilm Z900EXR versus Nikon S7000 in the new Camera and Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will vary depending on the lens you have chosen at the time. Here is a front view overall size comparison of the Fujifilm Z900EXR compared to the S7000.

Taking into consideration size and weight, the portability rating of the Fujifilm Z900EXR and S7000 is 95 and 94 respectively.
 
          Fujifilm Z900EXR vs Nikon S7000 Sensor Comparison
Oftentimes, its hard to imagine the difference in sensor dimensions simply by checking out a spec sheet. The image below may offer you a greater sense of the sensor measurements in the Fujifilm Z900EXR and S7000.
Clearly, each of these cameras provide the same MP albeit different sensor dimensions. The Fujifilm Z900EXR contains the bigger sensor which will make getting shallower DOF easier. The more aged Fujifilm Z900EXR will be behind in sensor tech.
 
          Fujifilm Z900EXR vs Nikon S7000 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Fujifilm Z900EXR vs Nikon S7000 Specifications
| Fujifilm FinePix Z900EXR | Nikon Coolpix S7000 | |
|---|---|---|
| General Information | ||
| Make | FujiFilm | Nikon | 
| Model | Fujifilm FinePix Z900EXR | Nikon Coolpix S7000 | 
| Category | Ultracompact | Ultracompact | 
| Launched | 2011-04-05 | 2015-02-10 | 
| Body design | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Processor | EXR | - | 
| Sensor type | EXRCMOS | CMOS | 
| Sensor size | 1/2" | 1/2.3" | 
| Sensor dimensions | 6.4 x 4.8mm | 6.17 x 4.55mm | 
| Sensor area | 30.7mm² | 28.1mm² | 
| Sensor resolution | 16MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 | 
| Highest resolution | 4608 x 3456 | 4608 x 3456 | 
| Highest native ISO | 3200 | 6400 | 
| Highest boosted ISO | 6400 | - | 
| Min native ISO | 100 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 28-140mm (5.0x) | 25-500mm (20.0x) | 
| Highest aperture | f/3.9-4.9 | f/3.4-6.5 | 
| Macro focus range | - | 1cm | 
| Focal length multiplier | 5.6 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen sizing | 3.5" | 3" | 
| Resolution of screen | 460k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 4 seconds | 4 seconds | 
| Maximum shutter speed | 1/2000 seconds | 1/4000 seconds | 
| Continuous shooting speed | 3.0 frames/s | 9.2 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 3.00 m | 5.70 m (at Auto ISO) | 
| Flash modes | Auto, On, Off, Red-eye, Slow Syncro | - | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (60i, 50i, 30p, 25p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video file format | H.264 | MPEG-4, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 151 grams (0.33 lb) | 165 grams (0.36 lb) | 
| Physical dimensions | 101 x 59 x 18mm (4.0" x 2.3" x 0.7") | 99 x 60 x 27mm (3.9" x 2.4" x 1.1") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 220 photos | 180 photos | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery model | NP-45A | EN-EL19 | 
| Self timer | Yes (2 or 10 sec, Couple, Group, Auto-shutter) | Yes (2 or 10 secs) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC | SD/SDHC/SDXC | 
| Storage slots | One | One | 
| Launch price | $380 | $280 | 



