Fujifilm X-H2 vs Nikon Z9
62 Imaging
75 Features
93 Overall
82
 
               
              51 Imaging
81 Features
90 Overall
84
Fujifilm X-H2 vs Nikon Z9 Key Specs
(Full Review)
- 40MP - APS-C Sensor
- 3.00" Fully Articulated Display
- ISO 125 - 12800 (Boost to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 1/8000s Maximum Shutter
- 7680 x 4320 video
- Fujifilm X Mount
- 660g - 136 x 93 x 95mm
- Revealed September 2022
- Older Model is Fujifilm X-H1
(Full Review)
- 46MP - Full frame Sensor
- 3.2" Tilting Display
- ISO 64 - 25600 (Boost to 102400)
- Sensor based 5-axis Image Stabilization
- 7680 x 4320 video
- Nikon Z Mount
- 1340g - 149 x 150 x 91mm
- Launched October 2021
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Fujifilm X-H2 vs Nikon Z9 Overview
Here, we are analyzing the Fujifilm X-H2 versus Nikon Z9, one being a Advanced Mirrorless and the other is a Pro Mirrorless by manufacturers FujiFilm and Nikon. The image resolution of the Fujifilm X-H2 (40MP) and the Z9 (46MP) is very well matched but the Fujifilm X-H2 (APS-C) and Z9 (Full frame) offer totally different sensor sizes.
 Photography Glossary
Photography GlossaryThe Fujifilm X-H2 was revealed 11 months later than the Z9 which means that they are both of a similar generation. Both of these cameras feature the same body design (SLR-style mirrorless).
Before diving straight to a in-depth comparison, here is a brief view of how the Fujifilm X-H2 matches up vs the Z9 for portability, imaging, features and an overall grade.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Fujifilm X-H2 vs Nikon Z9 Gallery
Here is a sample of the gallery pics for Fujifilm X-H2 and Nikon Z9. The full galleries are provided at Fujifilm X-H2 Gallery and Nikon Z9 Gallery.
Reasons to pick Fujifilm X-H2 over the Nikon Z9
| Fujifilm X-H2 | Z9 | |||
|---|---|---|---|---|
| Launched | September 2022 |  | October 2021 | More recent by 11 months | 
| Display type | Fully Articulated |  | Tilting | Fully Articulating display | 
| Selfie screen |  | Take selfies | 
Reasons to pick Nikon Z9 over the Fujifilm X-H2
| Z9 | Fujifilm X-H2 | |||
|---|---|---|---|---|
| Display size | 3.2" |  | 3.00" | Larger display (+0.2") | 
| Display resolution | 2089k |  | 1620k | Clearer display (+469k dot) | 
Common features in the Fujifilm X-H2 and Nikon Z9
| Fujifilm X-H2 | Z9 | |||
|---|---|---|---|---|
| Manual focus |  | Very accurate focus | ||
| Touch display |  | Easily navigate | 
Fujifilm X-H2 vs Nikon Z9 Physical Comparison
For anyone who is planning to lug around your camera frequently, you'll need to take into account its weight and volume. The Fujifilm X-H2 features external measurements of 136mm x 93mm x 95mm (5.4" x 3.7" x 3.7") having a weight of 660 grams (1.46 lbs) whilst the Nikon Z9 has sizing of 149mm x 150mm x 91mm (5.9" x 5.9" x 3.6") with a weight of 1340 grams (2.95 lbs).
Check out the Fujifilm X-H2 versus Nikon Z9 in the all new Camera and Lens Size Comparison Tool.
Keep in mind, the weight of an Interchangeable Lens Camera will vary dependant on the lens you use at that moment. Here is a front view size comparison of the Fujifilm X-H2 compared to the Z9.

Considering size and weight, the portability grade of the Fujifilm X-H2 and Z9 is 62 and 51 respectively.
 
          Fujifilm X-H2 vs Nikon Z9 Sensor Comparison
Usually, it is difficult to visualise the contrast between sensor measurements only by looking at specifications. The graphic here should offer you a far better sense of the sensor sizing in the Fujifilm X-H2 and Z9.
Plainly, the two cameras feature different megapixel count and different sensor measurements. The Fujifilm X-H2 having a tinier sensor will make getting shallower depth of field tougher and the Nikon Z9 will give you extra detail because of its extra 6 Megapixels. Greater resolution will also help you crop pics way more aggressively. The newer Fujifilm X-H2 is going to have an advantage in sensor tech.
 
          Fujifilm X-H2 vs Nikon Z9 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Fujifilm X-H2 vs Nikon Z9 Specifications
| Fujifilm X-H2 | Nikon Z9 | |
|---|---|---|
| General Information | ||
| Make | FujiFilm | Nikon | 
| Model type | Fujifilm X-H2 | Nikon Z9 | 
| Category | Advanced Mirrorless | Pro Mirrorless | 
| Revealed | 2022-09-08 | 2021-10-28 | 
| Body design | SLR-style mirrorless | SLR-style mirrorless | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | Stacked CMOS | 
| Sensor size | APS-C | Full frame | 
| Sensor dimensions | 23.5 x 15.6mm | 35.9 x 23.9mm | 
| Sensor surface area | 366.6mm² | 858.0mm² | 
| Sensor resolution | 40MP | 46MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 1:1, 3:2 and 16:9 | 
| Maximum resolution | 7728 x 5152 | 8256 x 5504 | 
| Maximum native ISO | 12800 | 25600 | 
| Maximum boosted ISO | 51200 | 102400 | 
| Minimum native ISO | 125 | 64 | 
| RAW format | ||
| Minimum boosted ISO | 64 | 32 | 
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Total focus points | 425 | 493 | 
| Lens | ||
| Lens support | Fujifilm X | Nikon Z | 
| Amount of lenses | 82 | 29 | 
| Focal length multiplier | 1.5 | 1 | 
| Screen | ||
| Range of display | Fully Articulated | Tilting | 
| Display sizing | 3.00 inch | 3.2 inch | 
| Display resolution | 1,620k dot | 2,089k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic | 
| Viewfinder resolution | 5,760k dot | 3,686k dot | 
| Viewfinder coverage | 100 percent | 100 percent | 
| Viewfinder magnification | 0.8x | 0.8x | 
| Features | ||
| Lowest shutter speed | 30 seconds | 900 seconds | 
| Highest shutter speed | 1/8000 seconds | - | 
| Highest quiet shutter speed | 1/180000 seconds | 1/32000 seconds | 
| Continuous shooting speed | 15.0 frames per second | 30.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | no built-in flash | no built-in flash | 
| Flash settings | no built-in flash | Front-curtain sync, Rear-curtain sync, Red-eye reduction, Red-eye reduction with slow sync, Slow sync Off | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Highest flash sync | 1/250 seconds | 1/200 seconds | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 8192 x 4320 @ 30p | 7680 x 4320 @ 30p, MOV, H.265, Linear PCM7680 x 4320 @ 25p, MOV, H.265, Linear PCM7680 x 4320 @ 23.98p, MOV, H.265, Linear PCM3840 x 2160 @ 120p, MOV, ProRes, Linear PCM3840 x 2160 @ 120p, MOV, H.265, Linear PCM3840 x 2160 @ 120p, MOV, H.264, Linear PCM3840 x 2160 @ 100p, MOV, ProRes, Linear PCM3840 x 2160 @ 100p, MOV, H.265, Linear PCM3840 x 2160 @ 100p, MOV, H.264, Linear PCM3840 x 2160 @ 60p, MOV, ProRes, Linear PCM3840 x 2160 @ 60p, MOV, H.265, Linear PCM3840 x 2160 @ 60p, MOV, H.264, Linear PCM3840 x 2160 @ 50p, MOV, ProRes, Linear PCM3840 x 2160 @ 50p, MOV, H.265, Linear PCM3840 x 2160 @ 50p, MOV, H.264, Linear PCM3840 x 2160 @ 30p, MOV, ProRes, Linear PCM3840 x 2160 @ 30p, MOV, H.265, Linear PCM3840 x 2160 @ 30p, MOV, H.264, Linear PCM3840 x 2160 @ 25p, MOV, ProRes, Linear PCM3840 x 2160 @ 25p, MOV, H.265, Linear PCM3840 x 2160 @ 25p, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p, MOV, ProRes, Linear PCM3840 x 2160 @ 23.98p, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p, MOV, H.264, L | 
| Maximum video resolution | 7680x4320 | 7680x4320 | 
| Video data format | MPEG-4, H.264, H.265 | H.264, H.265 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 2 (10 GBit/sec) | USB 3.2 Gen 1 (5 GBit/sec) | 
| GPS | None | Built-in | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 660 gr (1.46 lb) | 1340 gr (2.95 lb) | 
| Physical dimensions | 136 x 93 x 95mm (5.4" x 3.7" x 3.7") | 149 x 150 x 91mm (5.9" x 5.9" x 3.6") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 680 photos | 740 photos | 
| Battery format | Battery Pack | Battery Pack | 
| Battery ID | NP-W235 | EN-EL18d | 
| Self timer | Yes | Yes | 
| Time lapse recording | ||
| Type of storage | 1x CFexpress Type B, 1x UHS-II SD | Dual CFexpress Type B slots | 
| Storage slots | Two | Two | 
| Cost at launch | $1,999 | $5,500 | 



