Fujifilm X-S20 vs Olympus E-PL2
72 Imaging
73 Features
92 Overall
80
 
               
              85 Imaging
47 Features
47 Overall
47
Fujifilm X-S20 vs Olympus E-PL2 Key Specs
(Full Review)
- 26MP - APS-C Sensor
- 3.00" Fully Articulated Display
- ISO 160 - 12800 (Push to 51200)
- Sensor based 5-axis Image Stabilization
- No Anti-Alias Filter
- 6240 x 4160 video
- Fujifilm X Mount
- 491g - 127 x 85 x 65mm
- Revealed May 2023
- Old Model is Fujifilm X-S10
(Full Review)
- 12MP - Four Thirds Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Sensor based Image Stabilization
- 1280 x 720 video
- Micro Four Thirds Mount
- 362g - 114 x 72 x 42mm
- Revealed February 2011
- Older Model is Olympus E-PL1s
- Updated by Olympus E-PL3
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Fujifilm X-S20 vs Olympus E-PL2 Overview
Its time to examine more in depth at the Fujifilm X-S20 and Olympus E-PL2, both Entry-Level Mirrorless cameras by rivals FujiFilm and Olympus. There is a significant difference among the sensor resolutions of the X-S20 (26MP) and E-PL2 (12MP) and the X-S20 (APS-C) and E-PL2 (Four Thirds) use different sensor size.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe X-S20 was released 12 years later than the E-PL2 and that is a fairly sizable gap as far as camera tech is concerned. Both of the cameras offer different body type with the Fujifilm X-S20 being a SLR-style mirrorless camera and the Olympus E-PL2 being a Rangefinder-style mirrorless camera.
Before diving through a complete comparison, below is a concise overview of how the X-S20 matches up against the E-PL2 with regards to portability, imaging, features and an overall rating.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Fujifilm X-S20 vs Olympus E-PL2 Gallery
Below is a preview of the gallery images for Fujifilm X-S20 and Olympus PEN E-PL2. The complete galleries are viewable at Fujifilm X-S20 Gallery and Olympus E-PL2 Gallery.
Reasons to pick Fujifilm X-S20 over the Olympus E-PL2
| X-S20 | E-PL2 | |||
|---|---|---|---|---|
| Revealed | May 2023 |  | February 2011 | Fresher by 150 months | 
| Screen type | Fully articulated |  | Fixed | Fully Articulating screen | 
| Screen resolution | 1840k |  | 460k | Clearer screen (+1380k dot) | 
| Selfie screen |  | Easy selfies | ||
| Touch friendly screen |  | Quickly navigate | 
Reasons to pick Olympus E-PL2 over the Fujifilm X-S20
| E-PL2 | X-S20 | 
|---|
Common features in the Fujifilm X-S20 and Olympus E-PL2
| X-S20 | E-PL2 | |||
|---|---|---|---|---|
| Manually focus |  | Dial exact focusing | ||
| Screen sizing | 3.00" |  | 3" | Equivalent screen size | 
Fujifilm X-S20 vs Olympus E-PL2 Physical Comparison
If you're aiming to carry your camera, you'll need to factor its weight and volume. The Fujifilm X-S20 offers physical dimensions of 127mm x 85mm x 65mm (5.0" x 3.3" x 2.6") with a weight of 491 grams (1.08 lbs) and the Olympus E-PL2 has sizing of 114mm x 72mm x 42mm (4.5" x 2.8" x 1.7") along with a weight of 362 grams (0.80 lbs).
Contrast the Fujifilm X-S20 and Olympus E-PL2 in the latest Camera and Lens Size Comparison Tool.
Keep in mind, the weight of an Interchangeable Lens Camera will differ based on the lens you select during that time. Here is the front view dimensions comparison of the X-S20 versus the E-PL2.

Factoring in size and weight, the portability grade of the X-S20 and E-PL2 is 72 and 85 respectively.
 
          Fujifilm X-S20 vs Olympus E-PL2 Sensor Comparison
Often, it is very tough to picture the difference in sensor sizing only by going through a spec sheet. The photograph underneath should offer you a better sense of the sensor sizes in the X-S20 and E-PL2.
Clearly, both of these cameras offer different resolutions and different sensor sizing. The X-S20 because of its bigger sensor is going to make shooting shallow DOF easier and the Fujifilm X-S20 will provide greater detail as a result of its extra 14MP. Higher resolution will also make it easier to crop photographs a little more aggressively. The fresher X-S20 should have an advantage with regard to sensor innovation.
 
          Fujifilm X-S20 vs Olympus E-PL2 Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Fujifilm X-S20 vs Olympus E-PL2 Specifications
| Fujifilm X-S20 | Olympus PEN E-PL2 | |
|---|---|---|
| General Information | ||
| Brand | FujiFilm | Olympus | 
| Model | Fujifilm X-S20 | Olympus PEN E-PL2 | 
| Class | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Revealed | 2023-05-24 | 2011-02-11 | 
| Physical type | SLR-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Chip | - | Truepic V | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | APS-C | Four Thirds | 
| Sensor measurements | 23.5 x 15.6mm | 17.3 x 13mm | 
| Sensor surface area | 366.6mm² | 224.9mm² | 
| Sensor resolution | 26 megapixel | 12 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 3:2 and 16:9 | 4:3 | 
| Maximum resolution | 6240 x 4160 | 4032 x 3024 | 
| Maximum native ISO | 12800 | 6400 | 
| Maximum boosted ISO | 51200 | - | 
| Min native ISO | 160 | 100 | 
| RAW images | ||
| Min boosted ISO | 80 | - | 
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Number of focus points | 425 | 11 | 
| Lens | ||
| Lens mounting type | Fujifilm X | Micro Four Thirds | 
| Amount of lenses | 86 | 107 | 
| Crop factor | 1.5 | 2.1 | 
| Screen | ||
| Type of display | Fully articulated | Fixed Type | 
| Display sizing | 3.00 inch | 3 inch | 
| Display resolution | 1,840 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Display tech | - | HyperCrystal LCD AR(Anti-Reflective) coating | 
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic (optional) | 
| Viewfinder resolution | 2,360 thousand dots | - | 
| Viewfinder coverage | 100% | - | 
| Viewfinder magnification | 0.62x | - | 
| Features | ||
| Lowest shutter speed | 900 seconds | 60 seconds | 
| Highest shutter speed | 1/4000 seconds | 1/4000 seconds | 
| Highest quiet shutter speed | 1/32000 seconds | - | 
| Continuous shooting rate | 8.0fps | 3.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 7.00 m (at ISO 200) | 10.00 m | 
| Flash settings | Auto, on, slow sync, manual, commander | Auto, On, Off, Red-Eye, Fill-in, Slow Sync, Manual (3 levels) | 
| External flash | ||
| AEB | ||
| WB bracketing | ||
| Highest flash synchronize | 1/180 seconds | 1/160 seconds | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 6240 x 4160 @30p, 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 6240x4160 | 1280x720 | 
| Video format | MPEG-4, H.264, H.265 | Motion JPEG | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 491g (1.08 lb) | 362g (0.80 lb) | 
| Dimensions | 127 x 85 x 65mm (5.0" x 3.3" x 2.6") | 114 x 72 x 42mm (4.5" x 2.8" x 1.7") | 
| DXO scores | ||
| DXO All around score | not tested | 55 | 
| DXO Color Depth score | not tested | 21.4 | 
| DXO Dynamic range score | not tested | 10.2 | 
| DXO Low light score | not tested | 573 | 
| Other | ||
| Battery life | 750 photographs | 280 photographs | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | NP-W235 | BLS-5 | 
| Self timer | Yes | Yes (2 or 12 sec) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/SDXC slot (UHS-II supported) | SD/SDHC | 
| Card slots | Single | Single | 
| Pricing at launch | $1,299 | $0 | 



