Leica Q vs Panasonic ZS100
63 Imaging
71 Features
64 Overall
68
 
               
              87 Imaging
52 Features
65 Overall
57
Leica Q vs Panasonic ZS100 Key Specs
(Full Review)
- 24MP - Full frame Sensor
- 3" Fixed Screen
- ISO 100 - 50000
- Yes Image Stabilization
- 1920 x 1080 video
- 28mm (F1.7) lens
- 640g - 130 x 80 x 93mm
- Revealed June 2015
- Also referred to as Typ 116
- Replacement is Leica Q2
(Full Review)
- 20MP - 1" Sensor
- 3" Fixed Screen
- ISO 125 - 12800 (Expand to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 25-250mm (F2.8-5.9) lens
- 312g - 111 x 65 x 44mm
- Announced January 2016
- Also Known as Lumix DMC-TZ100
- Successor is Panasonic ZS200
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Leica Q vs Panasonic ZS100 Overview
Lets look more closely at the Leica Q vs Panasonic ZS100, both Large Sensor Compact digital cameras by companies Leica and Panasonic. The sensor resolution of the Q (24MP) and the ZS100 (20MP) is relatively well matched but the Q (Full frame) and ZS100 (1") have different sensor measurements.
 Photography Glossary
Photography GlossaryThe Q was announced 6 months prior to the ZS100 and they are both of a similar age. Both of these cameras feature the same body design (Large Sensor Compact).
Before getting straight to a complete comparison, here is a concise synopsis of how the Q matches up versus the ZS100 in the way of portability, imaging, features and an overall rating.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Leica Q vs Panasonic ZS100 Gallery
Here is a preview of the gallery photos for Leica Q & Panasonic Lumix DMC-ZS100. The whole galleries are available at Leica Q Gallery & Panasonic ZS100 Gallery.
Reasons to pick Leica Q over the Panasonic ZS100
| Q | ZS100 | 
|---|
Reasons to pick Panasonic ZS100 over the Leica Q
| ZS100 | Q | 
|---|
Common features in the Leica Q and Panasonic ZS100
| Q | ZS100 | |||
|---|---|---|---|---|
| Announced | June 2015 |  | January 2016 | Similar age | 
| Manually focus |  | More precise focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen measurements | 
| Screen resolution | 1040k |  | 1040k | Exact same screen resolution | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch screen |  | Quickly navigate | 
Leica Q vs Panasonic ZS100 Physical Comparison
When you are intending to carry your camera frequently, you should take into account its weight and volume. The Leica Q features outside measurements of 130mm x 80mm x 93mm (5.1" x 3.1" x 3.7") and a weight of 640 grams (1.41 lbs) and the Panasonic ZS100 has sizing of 111mm x 65mm x 44mm (4.4" x 2.6" x 1.7") having a weight of 312 grams (0.69 lbs).
See the Leica Q vs Panasonic ZS100 in our brand new Camera & Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will vary based on the lens you choose at that moment. Here is a front view dimension comparison of the Q against the ZS100.

Taking into consideration dimensions and weight, the portability score of the Q and ZS100 is 63 and 87 respectively.
 
          Leica Q vs Panasonic ZS100 Sensor Comparison
Typically, it is difficult to imagine the gap between sensor sizing just by looking at technical specs. The photograph below will help provide you a stronger sense of the sensor measurements in the Q and ZS100.
As you can tell, both of those cameras come with different megapixels and different sensor sizing. The Q using its bigger sensor is going to make getting bokeh simpler and the Leica Q will give more detail with its extra 4MP. Higher resolution will also allow you to crop shots a good deal more aggressively.
 
          Leica Q vs Panasonic ZS100 Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Leica Q vs Panasonic ZS100 Specifications
| Leica Q | Panasonic Lumix DMC-ZS100 | |
|---|---|---|
| General Information | ||
| Company | Leica | Panasonic | 
| Model | Leica Q | Panasonic Lumix DMC-ZS100 | 
| Also called as | Typ 116 | Lumix DMC-TZ100 | 
| Class | Large Sensor Compact | Large Sensor Compact | 
| Revealed | 2015-06-10 | 2016-01-05 | 
| Body design | Large Sensor Compact | Large Sensor Compact | 
| Sensor Information | ||
| Chip | Maestro II | Venus Engine | 
| Sensor type | CMOS | MOS | 
| Sensor size | Full frame | 1" | 
| Sensor dimensions | 36 x 24mm | 13.2 x 8.8mm | 
| Sensor surface area | 864.0mm² | 116.2mm² | 
| Sensor resolution | 24MP | 20MP | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 6000 x 4000 | 5472 x 3648 | 
| Maximum native ISO | 50000 | 12800 | 
| Maximum enhanced ISO | - | 25600 | 
| Lowest native ISO | 100 | 125 | 
| RAW images | ||
| Lowest enhanced ISO | - | 80 | 
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | - | 49 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 28mm (1x) | 25-250mm (10.0x) | 
| Max aperture | f/1.7 | f/2.8-5.9 | 
| Macro focus distance | 17cm | 5cm | 
| Focal length multiplier | 1 | 2.7 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 3 inches | 3 inches | 
| Screen resolution | 1,040 thousand dot | 1,040 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 3,680 thousand dot | 1,166 thousand dot | 
| Viewfinder coverage | 100% | 100% | 
| Viewfinder magnification | 0.76x | 0.46x | 
| Features | ||
| Min shutter speed | 30 seconds | 60 seconds | 
| Max shutter speed | 1/2000 seconds | 1/2000 seconds | 
| Max silent shutter speed | 1/16000 seconds | 1/16000 seconds | 
| Continuous shutter speed | 10.0 frames per sec | 9.9 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | no built-in flash | 8.00 m (at Auto ISO) | 
| Flash options | no built-in flash | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p) | 4K/UHD (3840 x 2160 @ 30p/24p), 1920 x 1080 @ 60p/60i/30p/24p, 640 x 480 (30p) | 
| Maximum video resolution | 1920x1080 | 3840x2160 | 
| Video data format | MPEG-4 | MPEG-4, AVCHD | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 640 grams (1.41 pounds) | 312 grams (0.69 pounds) | 
| Physical dimensions | 130 x 80 x 93mm (5.1" x 3.1" x 3.7") | 111 x 65 x 44mm (4.4" x 2.6" x 1.7") | 
| DXO scores | ||
| DXO Overall score | 85 | 70 | 
| DXO Color Depth score | 24.3 | 22.8 | 
| DXO Dynamic range score | 12.7 | 12.5 | 
| DXO Low light score | 2221 | 559 | 
| Other | ||
| Battery life | - | 300 photos | 
| Battery form | - | Battery Pack | 
| Battery model | BP-DC12 | - | 
| Self timer | Yes (2 or 12 secs) | Yes (2 or 10 secs, 3 shots @ 10 sec) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC card | 
| Storage slots | 1 | 1 | 
| Launch cost | $4,300 | $700 | 


