Olympus FE-25 vs Olympus 7040
98 Imaging
32 Features
11 Overall
23
 
               
              95 Imaging
36 Features
31 Overall
34
Olympus FE-25 vs Olympus 7040 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.4" Fixed Display
- ISO 100 - 0
- No Video
- ()mm (F) lens
- n/ag - 93 x 62 x 24mm
- Announced January 2009
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 64 - 1600
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-196mm (F3.0-5.9) lens
- 144g - 95 x 56 x 26mm
- Revealed January 2010
- Alternative Name is mju 7040
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Olympus FE-25 vs Olympus 7040 Overview
Let's look much closer at the Olympus FE-25 and Olympus 7040, former is a Ultracompact while the other is a Small Sensor Compact and they are both sold by Olympus. There exists a noticeable gap among the resolutions of the FE-25 (10MP) and 7040 (14MP) but both cameras boast the same sensor sizing (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe FE-25 was released 12 months earlier than the 7040 and they are of a similar age. The two cameras have different body design with the Olympus FE-25 being a Ultracompact camera and the Olympus 7040 being a Compact camera.
Before we go into a full comparison, here is a brief introduction of how the FE-25 matches up against the 7040 with respect to portability, imaging, features and an overall mark.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Olympus FE-25 vs Olympus 7040 Gallery
Below is a sample of the gallery pics for Olympus FE-25 & Olympus Stylus 7040. The complete galleries are viewable at Olympus FE-25 Gallery & Olympus 7040 Gallery.
Reasons to pick Olympus FE-25 over the Olympus 7040
| FE-25 | 7040 | 
|---|
Reasons to pick Olympus 7040 over the Olympus FE-25
| 7040 | FE-25 | |||
|---|---|---|---|---|
| Revealed | January 2010 |  | January 2009 | Newer by 12 months | 
| Display dimensions | 3" |  | 2.4" | Larger display (+0.6") | 
| Display resolution | 230k |  | 112k | Clearer display (+118k dot) | 
Common features in the Olympus FE-25 and Olympus 7040
| FE-25 | 7040 | |||
|---|---|---|---|---|
| Manual focus |  | Lack of manual focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch display |  | Lack of Touch display | 
Olympus FE-25 vs Olympus 7040 Physical Comparison
If you are aiming to travel with your camera frequently, you should consider its weight and volume. The Olympus FE-25 comes with outside measurements of 93mm x 62mm x 24mm (3.7" x 2.4" x 0.9") with a weight of n/a grams (0.00 lbs) while the Olympus 7040 has sizing of 95mm x 56mm x 26mm (3.7" x 2.2" x 1.0") having a weight of 144 grams (0.32 lbs).
Compare the Olympus FE-25 and Olympus 7040 in our brand new Camera & Lens Size Comparison Tool.
Remember, the weight of an ILC will change based on the lens you have at that time. The following is a front view overall size comparison of the FE-25 against the 7040.

Considering dimensions and weight, the portability rating of the FE-25 and 7040 is 98 and 95 respectively.
 
          Olympus FE-25 vs Olympus 7040 Sensor Comparison
Normally, it is tough to visualize the difference in sensor dimensions just by viewing specifications. The picture below may provide you a clearer sense of the sensor sizing in the FE-25 and 7040.
To sum up, the 2 cameras have the same sensor dimensions but different megapixels. You can expect to see the Olympus 7040 to render more detail as a result of its extra 4 Megapixels. Greater resolution will allow you to crop images a bit more aggressively. The more aged FE-25 will be behind in sensor innovation.
 
          Olympus FE-25 vs Olympus 7040 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Olympus FE-25 vs Olympus 7040 Specifications
| Olympus FE-25 | Olympus Stylus 7040 | |
|---|---|---|
| General Information | ||
| Manufacturer | Olympus | Olympus | 
| Model type | Olympus FE-25 | Olympus Stylus 7040 | 
| Other name | - | mju 7040 | 
| Type | Ultracompact | Small Sensor Compact | 
| Announced | 2009-01-07 | 2010-01-07 | 
| Physical type | Ultracompact | Compact | 
| Sensor Information | ||
| Processor | - | TruePic III | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 10 megapixels | 14 megapixels | 
| Anti alias filter | ||
| Aspect ratio | - | 4:3 and 16:9 | 
| Max resolution | 3648 x 2768 | 4288 x 3216 | 
| Max native ISO | - | 1600 | 
| Min native ISO | 100 | 64 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous AF | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | () | 28-196mm (7.0x) | 
| Highest aperture | - | f/3.0-5.9 | 
| Macro focusing range | - | 2cm | 
| Crop factor | 5.9 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 2.4 inches | 3 inches | 
| Resolution of display | 112k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 4 seconds | 4 seconds | 
| Fastest shutter speed | 1/2000 seconds | 1/2000 seconds | 
| Continuous shutter rate | - | 1.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | - | 5.70 m | 
| Flash settings | - | Auto, On, Off, Red-eye, Fill-in | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | - | 1280 x 720 (30 fps) 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Max video resolution | None | 1280x720 | 
| Video file format | Motion JPEG | Motion JPEG | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | none | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | - | 144 grams (0.32 pounds) | 
| Physical dimensions | 93 x 62 x 24mm (3.7" x 2.4" x 0.9") | 95 x 56 x 26mm (3.7" x 2.2" x 1.0") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Self timer | - | Yes (2 or 12 seconds) | 
| Time lapse shooting | ||
| Type of storage | - | SC/SDHC, Internal | 
| Card slots | One | One | 
| Price at release | $15 | $299 | 



