Olympus FE-3010 vs Sony WX10
97 Imaging
34 Features
20 Overall
28
 
               
              95 Imaging
38 Features
38 Overall
38
Olympus FE-3010 vs Sony WX10 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- Digital Image Stabilization
- 640 x 480 video
- 36-108mm (F3.1-5.9) lens
- 108g - 93 x 56 x 18mm
- Introduced January 2009
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.8" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 24-168mm (F2.4-5.9) lens
- 161g - 95 x 54 x 23mm
- Launched January 2011
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Olympus FE-3010 vs Sony WX10 Overview
Below, we are matching up the Olympus FE-3010 vs Sony WX10, former is a Ultracompact while the other is a Small Sensor Compact by rivals Olympus and Sony. There exists a large gap among the sensor resolutions of the FE-3010 (12MP) and WX10 (16MP) but they enjoy the exact same sensor sizes (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe FE-3010 was revealed 24 months prior to the WX10 making the cameras a generation away from one another. Each of these cameras come with different body type with the Olympus FE-3010 being a Ultracompact camera and the Sony WX10 being a Compact camera.
Before we go through a in depth comparison, below is a short introduction of how the FE-3010 scores versus the WX10 with respect to portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Olympus FE-3010 vs Sony WX10 Gallery
Here is a sample of the gallery pics for Olympus FE-3010 & Sony Cyber-shot DSC-WX10. The full galleries are provided at Olympus FE-3010 Gallery & Sony WX10 Gallery.
Reasons to pick Olympus FE-3010 over the Sony WX10
| FE-3010 | WX10 | 
|---|
Reasons to pick Sony WX10 over the Olympus FE-3010
| WX10 | FE-3010 | |||
|---|---|---|---|---|
| Launched | January 2011 |  | January 2009 | More modern by 24 months | 
| Manually focus |  | Dial exact focus | ||
| Display dimension | 2.8" |  | 2.7" | Larger display (+0.1") | 
| Display resolution | 460k |  | 230k | Crisper display (+230k dot) | 
Common features in the Olympus FE-3010 and Sony WX10
| FE-3010 | WX10 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Absent selfie screen | ||
| Touch display |  | Absent Touch display | 
Olympus FE-3010 vs Sony WX10 Physical Comparison
For anyone who is planning to carry around your camera frequently, you are going to need to think about its weight and dimensions. The Olympus FE-3010 enjoys physical dimensions of 93mm x 56mm x 18mm (3.7" x 2.2" x 0.7") with a weight of 108 grams (0.24 lbs) while the Sony WX10 has dimensions of 95mm x 54mm x 23mm (3.7" x 2.1" x 0.9") with a weight of 161 grams (0.35 lbs).
Examine the Olympus FE-3010 vs Sony WX10 in our newest Camera plus Lens Size Comparison Tool.
Remember, the weight of an ILC will differ dependant on the lens you are using during that time. Below is the front view overall size comparison of the FE-3010 against the WX10.

Looking at dimensions and weight, the portability rating of the FE-3010 and WX10 is 97 and 95 respectively.
 
          Olympus FE-3010 vs Sony WX10 Sensor Comparison
Quite often, it is very tough to imagine the difference in sensor sizes simply by going through technical specs. The picture underneath may offer you a more clear sense of the sensor sizes in the FE-3010 and WX10.
As you have seen, each of the cameras posses the exact same sensor measurements but different megapixels. You can expect to see the Sony WX10 to provide extra detail because of its extra 4MP. Greater resolution can also enable you to crop images somewhat more aggressively. The more aged FE-3010 will be behind when it comes to sensor innovation.
 
          Olympus FE-3010 vs Sony WX10 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Olympus FE-3010 vs Sony WX10 Specifications
| Olympus FE-3010 | Sony Cyber-shot DSC-WX10 | |
|---|---|---|
| General Information | ||
| Brand Name | Olympus | Sony | 
| Model | Olympus FE-3010 | Sony Cyber-shot DSC-WX10 | 
| Type | Ultracompact | Small Sensor Compact | 
| Introduced | 2009-01-07 | 2011-01-06 | 
| Body design | Ultracompact | Compact | 
| Sensor Information | ||
| Processor Chip | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 12MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | 16:9, 4:3 and 3:2 | 4:3 and 16:9 | 
| Max resolution | 3968 x 2976 | 4608 x 3456 | 
| Max native ISO | 1600 | 3200 | 
| Minimum native ISO | 64 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 36-108mm (3.0x) | 24-168mm (7.0x) | 
| Highest aperture | f/3.1-5.9 | f/2.4-5.9 | 
| Macro focus range | 5cm | 5cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 2.7" | 2.8" | 
| Screen resolution | 230k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | - | Clear Photo LCD Plus | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 4 seconds | 30 seconds | 
| Max shutter speed | 1/2000 seconds | 1/1600 seconds | 
| Continuous shutter speed | - | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.00 m | 7.10 m | 
| Flash settings | Auto, Fill-in, Red-Eye reduction, Off, On | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 640x480 | 1920x1080 | 
| Video data format | Motion JPEG | MPEG-4, AVCHD | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 108 grams (0.24 lbs) | 161 grams (0.35 lbs) | 
| Dimensions | 93 x 56 x 18mm (3.7" x 2.2" x 0.7") | 95 x 54 x 23mm (3.7" x 2.1" x 0.9") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | - | NP-BG1 | 
| Self timer | Yes (12 seconds) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Type of storage | xD-Picture Card, microSD, internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Storage slots | 1 | 1 | 
| Launch cost | $140 | $200 | 



