Olympus FE-5020 vs Ricoh CX2
95 Imaging
34 Features
20 Overall
28
 
               
              93 Imaging
32 Features
35 Overall
33
Olympus FE-5020 vs Ricoh CX2 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 1600
- 640 x 480 video
- 24-120mm (F3.3-5.8) lens
- 137g - 93 x 56 x 25mm
- Introduced July 2009
- Other Name is X-935
(Full Review)
- 9MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-300mm (F3.5-5.6) lens
- 185g - 102 x 58 x 29mm
- Revealed August 2009
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Olympus FE-5020 vs Ricoh CX2 Overview
Lets look more closely at the Olympus FE-5020 and Ricoh CX2, former is a Small Sensor Compact while the other is a Small Sensor Superzoom by companies Olympus and Ricoh. There exists a noticeable gap between the image resolutions of the FE-5020 (12MP) and CX2 (9MP) but both cameras offer the identical sensor sizes (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe FE-5020 was announced about the same time to the CX2 and they are of a similar age. Each of these cameras feature the same body design (Compact).
Before going into a comprehensive comparison, here is a simple summation of how the FE-5020 grades vs the CX2 in the way of portability, imaging, features and an overall mark.
 Photography Glossary
Photography Glossary        Olympus FE-5020 vs Ricoh CX2 Gallery
Below is a sample of the gallery pictures for Olympus FE-5020 & Ricoh CX2. The whole galleries are provided at Olympus FE-5020 Gallery & Ricoh CX2 Gallery.
Reasons to pick Olympus FE-5020 over the Ricoh CX2
| FE-5020 | CX2 | 
|---|
Reasons to pick Ricoh CX2 over the Olympus FE-5020
| CX2 | FE-5020 | |||
|---|---|---|---|---|
| Focus manually |  | Very exact focus | ||
| Display size | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 920k |  | 230k | Crisper display (+690k dot) | 
Common features in the Olympus FE-5020 and Ricoh CX2
| FE-5020 | CX2 | |||
|---|---|---|---|---|
| Revealed | July 2009 |  | August 2009 | Similar age | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither features selfie screen | ||
| Touch display |  | Neither features Touch display | 
Olympus FE-5020 vs Ricoh CX2 Physical Comparison
In case you're aiming to travel with your camera often, you're going to have to factor its weight and measurements. The Olympus FE-5020 enjoys outer dimensions of 93mm x 56mm x 25mm (3.7" x 2.2" x 1.0") accompanied by a weight of 137 grams (0.30 lbs) whilst the Ricoh CX2 has proportions of 102mm x 58mm x 29mm (4.0" x 2.3" x 1.1") having a weight of 185 grams (0.41 lbs).
Look at the Olympus FE-5020 and Ricoh CX2 in our newest Camera plus Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will change based on the lens you are using at that moment. The following is a front view measurements comparison of the FE-5020 versus the CX2.

Using dimensions and weight, the portability grade of the FE-5020 and CX2 is 95 and 93 respectively.
 
          Olympus FE-5020 vs Ricoh CX2 Sensor Comparison
Typically, it's difficult to visualize the difference between sensor dimensions just by going over technical specs. The picture below should give you a clearer sense of the sensor sizes in the FE-5020 and CX2.
As you have seen, both the cameras come with the identical sensor size but different resolution. You can anticipate the Olympus FE-5020 to offer you extra detail with its extra 3 Megapixels. Greater resolution can also enable you to crop pics a good deal more aggressively.
 
          Olympus FE-5020 vs Ricoh CX2 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Olympus FE-5020 vs Ricoh CX2 Specifications
| Olympus FE-5020 | Ricoh CX2 | |
|---|---|---|
| General Information | ||
| Company | Olympus | Ricoh | 
| Model | Olympus FE-5020 | Ricoh CX2 | 
| Alternative name | X-935 | - | 
| Class | Small Sensor Compact | Small Sensor Superzoom | 
| Introduced | 2009-07-22 | 2009-08-20 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | TruePic III | Smooth Imaging Engine IV | 
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 12MP | 9MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 | 1:1, 4:3 and 3:2 | 
| Max resolution | 3968 x 2976 | 3456 x 2592 | 
| Max native ISO | 1600 | 1600 | 
| Minimum native ISO | 64 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 24-120mm (5.0x) | 28-300mm (10.7x) | 
| Highest aperture | f/3.3-5.8 | f/3.5-5.6 | 
| Macro focus range | 1cm | 1cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 2.7" | 3" | 
| Resolution of screen | 230k dots | 920k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 4 secs | 8 secs | 
| Max shutter speed | 1/500 secs | 1/2000 secs | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.10 m | 3.00 m (ISO 400) | 
| Flash modes | Auto, On, Off, Red-eye, Fill-in | Auto, On, Off, Red-Eye, Slow Sync | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Max video resolution | 640x480 | 640x480 | 
| Video data format | Motion JPEG | Motion JPEG | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 137 gr (0.30 lbs) | 185 gr (0.41 lbs) | 
| Physical dimensions | 93 x 56 x 25mm (3.7" x 2.2" x 1.0") | 102 x 58 x 29mm (4.0" x 2.3" x 1.1") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | LI-42B | DB-70 | 
| Self timer | Yes (12 seconds) | Yes (2, 10 or Custom) | 
| Time lapse recording | ||
| Storage type | xD-Picture Card, microSD | SD/SDHC card, Internal | 
| Card slots | Single | Single | 
| Launch price | $160 | $341 | 



