Olympus TG-870 vs Pentax Efina
91 Imaging
41 Features
46 Overall
43
 
               
              97 Imaging
38 Features
26 Overall
33
Olympus TG-870 vs Pentax Efina Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 125 - 6400 (Expand to 12800)
- Optical Image Stabilization
- 1920 x 1080 video
- 21-105mm (F3.5-5.7) lens
- 221g - 113 x 64 x 28mm
- Announced January 2016
- Older Model is Olympus TG-860
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.5" Fixed Screen
- ISO 80 - 1600
- Digital Image Stabilization
- 1280 x 720 video
- 26-130mm (F3.5-6.3) lens
- 91g - 87 x 54 x 21mm
- Announced June 2013
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Olympus TG-870 vs Pentax Efina Overview
The following is a in depth review of the Olympus TG-870 versus Pentax Efina, both Ultracompact cameras by competitors Olympus and Pentax. The sensor resolution of the TG-870 (16MP) and the Efina (14MP) is relatively comparable and both cameras posses the same sensor sizes (1/2.3").
 Photography Glossary
Photography GlossaryThe TG-870 was announced 2 years after the Efina which is a fairly big difference as far as camera tech is concerned. Both cameras have the same body design (Ultracompact).
Before we go right into a in-depth comparison, here is a quick summation of how the TG-870 grades vs the Efina when it comes to portability, imaging, features and an overall mark.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus TG-870 vs Pentax Efina Gallery
Here is a preview of the gallery photos for Olympus Stylus Tough TG-870 & Pentax Efina. The whole galleries are provided at Olympus TG-870 Gallery & Pentax Efina Gallery.
Reasons to pick Olympus TG-870 over the Pentax Efina
| TG-870 | Efina | |||
|---|---|---|---|---|
| Announced | January 2016 |  | June 2013 | Newer by 32 months | 
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen dimensions | 3" |  | 2.5" | Bigger screen (+0.5") | 
| Screen resolution | 921k |  | 230k | Sharper screen (+691k dot) | 
Reasons to pick Pentax Efina over the Olympus TG-870
| Efina | TG-870 | 
|---|
Common features in the Olympus TG-870 and Pentax Efina
| TG-870 | Efina | |||
|---|---|---|---|---|
| Focus manually |  | No manual focus | ||
| Selfie screen |  | Lacking selfie screen | ||
| Touch screen |  | Lacking Touch screen | 
Olympus TG-870 vs Pentax Efina Physical Comparison
When you are intending to travel with your camera often, you need to take into account its weight and proportions. The Olympus TG-870 provides exterior dimensions of 113mm x 64mm x 28mm (4.4" x 2.5" x 1.1") accompanied by a weight of 221 grams (0.49 lbs) while the Pentax Efina has measurements of 87mm x 54mm x 21mm (3.4" x 2.1" x 0.8") having a weight of 91 grams (0.20 lbs).
Look at the Olympus TG-870 versus Pentax Efina in our newest Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will change dependant on the lens you are working with at the time. The following is a front view measurements comparison of the TG-870 against the Efina.

Considering size and weight, the portability grade of the TG-870 and Efina is 91 and 97 respectively.
 
          Olympus TG-870 vs Pentax Efina Sensor Comparison
In many cases, its difficult to see the difference in sensor dimensions just by checking out specifications. The image here might give you a far better sense of the sensor sizes in the TG-870 and Efina.
To sum up, the two cameras have the same sensor dimensions albeit not the same MP. You can count on the Olympus TG-870 to provide more detail with its extra 2MP. Higher resolution will help you crop pictures a bit more aggressively. The newer TG-870 will have an edge in sensor tech.
 
          Olympus TG-870 vs Pentax Efina Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Olympus TG-870 vs Pentax Efina Specifications
| Olympus Stylus Tough TG-870 | Pentax Efina | |
|---|---|---|
| General Information | ||
| Manufacturer | Olympus | Pentax | 
| Model type | Olympus Stylus Tough TG-870 | Pentax Efina | 
| Class | Ultracompact | Ultracompact | 
| Announced | 2016-01-06 | 2013-06-03 | 
| Physical type | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Processor | TruePic VII | - | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixels | 14 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4288 x 3216 | 
| Highest native ISO | 6400 | 1600 | 
| Highest enhanced ISO | 12800 | - | 
| Minimum native ISO | 125 | 80 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 21-105mm (5.0x) | 26-130mm (5.0x) | 
| Largest aperture | f/3.5-5.7 | f/3.5-6.3 | 
| Macro focusing range | 1cm | 20cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Tilting | Fixed Type | 
| Screen diagonal | 3 inches | 2.5 inches | 
| Screen resolution | 921k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Screen tech | - | QVGA TFT LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 4 secs | 1/8 secs | 
| Max shutter speed | 1/2000 secs | 1/1400 secs | 
| Continuous shutter rate | 7.0 frames per second | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 4.00 m (at ISO 1600) | 4.10 m | 
| Flash settings | Auto, redeye reduction, fill flash, off, LED illuminator | Auto, Auto Red-eye Reduction, Forced On, Forced Off | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p), 1280 x 720 (60p), 640 x 480 (60p) | 1280 x 720, 640 x 480 | 
| Highest video resolution | 1920x1080 | 1280x720 | 
| Video file format | MPEG-4, H.264 | - | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 221g (0.49 pounds) | 91g (0.20 pounds) | 
| Physical dimensions | 113 x 64 x 28mm (4.4" x 2.5" x 1.1") | 87 x 54 x 21mm (3.4" x 2.1" x 0.8") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 300 shots | 200 shots | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery ID | Li-50B | D-LI109 | 
| Self timer | Yes (2 or 10 sec, custom) | Yes | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC, Internal | SC/SDHC, Internal | 
| Card slots | 1 | 1 | 
| Launch price | $280 | $10 | 



