Olympus TG-3 vs Pentax WS80
90 Imaging
40 Features
46 Overall
42
 
               
              95 Imaging
33 Features
20 Overall
27
Olympus TG-3 vs Pentax WS80 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 247g - 112 x 66 x 31mm
- Introduced March 2014
- Replacement is Olympus TG-4
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 6400
- 1280 x 720 video
- 35-175mm (F3.8-4.7) lens
- 125g - 92 x 60 x 22mm
- Revealed August 2009
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Olympus TG-3 vs Pentax WS80 Overview
Its time to take a deeper look at the Olympus TG-3 and Pentax WS80, both Waterproof cameras by brands Olympus and Pentax. There is a large difference among the sensor resolutions of the TG-3 (16MP) and WS80 (10MP) but they enjoy the same exact sensor sizes (1/2.3").
 Photography Glossary
Photography GlossaryThe TG-3 was brought out 4 years later than the WS80 and that is a fairly serious difference as far as camera tech is concerned. Both of the cameras offer the identical body type (Compact).
Before delving in to a in-depth comparison, below is a simple view of how the TG-3 grades against the WS80 in the way of portability, imaging, features and an overall grade.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Olympus TG-3 vs Pentax WS80 Gallery
Following is a sample of the gallery pics for Olympus Tough TG-3 & Pentax Optio WS80. The entire galleries are provided at Olympus TG-3 Gallery & Pentax WS80 Gallery.
Reasons to pick Olympus TG-3 over the Pentax WS80
| TG-3 | WS80 | |||
|---|---|---|---|---|
| Revealed | March 2014 |  | August 2009 | More recent by 57 months | 
| Display sizing | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 460k |  | 230k | Crisper display (+230k dot) | 
Reasons to pick Pentax WS80 over the Olympus TG-3
| WS80 | TG-3 | |||
|---|---|---|---|---|
| Manual focus |  | More exact focusing | 
Common features in the Olympus TG-3 and Pentax WS80
| TG-3 | WS80 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Absent selfie screen | ||
| Touch friendly display |  | Neither features Touch friendly display | 
Olympus TG-3 vs Pentax WS80 Physical Comparison
For those who are aiming to lug around your camera frequently, you need to think about its weight and volume. The Olympus TG-3 enjoys physical dimensions of 112mm x 66mm x 31mm (4.4" x 2.6" x 1.2") accompanied by a weight of 247 grams (0.54 lbs) whilst the Pentax WS80 has sizing of 92mm x 60mm x 22mm (3.6" x 2.4" x 0.9") along with a weight of 125 grams (0.28 lbs).
Take a look at the Olympus TG-3 and Pentax WS80 in our brand new Camera & Lens Size Comparison Tool.
Do not forget, the weight of an ILC will vary based on the lens you use at the time. Underneath is the front view scale comparison of the TG-3 vs the WS80.

Taking into consideration size and weight, the portability rating of the TG-3 and WS80 is 90 and 95 respectively.
 
          Olympus TG-3 vs Pentax WS80 Sensor Comparison
Often, it is tough to visualize the gap in sensor measurements just by looking through specs. The visual here might provide you a clearer sense of the sensor dimensions in the TG-3 and WS80.
As you can plainly see, both of those cameras offer the same exact sensor sizing but different resolution. You can expect to see the Olympus TG-3 to result in more detail having its extra 6MP. Greater resolution can also make it easier to crop pics a little more aggressively. The younger TG-3 provides an edge when it comes to sensor innovation.
 
          Olympus TG-3 vs Pentax WS80 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Olympus TG-3 vs Pentax WS80 Specifications
| Olympus Tough TG-3 | Pentax Optio WS80 | |
|---|---|---|
| General Information | ||
| Make | Olympus | Pentax | 
| Model type | Olympus Tough TG-3 | Pentax Optio WS80 | 
| Type | Waterproof | Waterproof | 
| Introduced | 2014-03-31 | 2009-08-05 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | TruePic VII | Prime | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixels | 10 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 3:2 | 4:3 and 16:9 | 
| Highest Possible resolution | 4608 x 3456 | 3648 x 2736 | 
| Maximum native ISO | 6400 | 6400 | 
| Min native ISO | 100 | 64 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Total focus points | - | 9 | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 25-100mm (4.0x) | 35-175mm (5.0x) | 
| Highest aperture | f/2.0-4.9 | f/3.8-4.7 | 
| Macro focusing distance | 1cm | - | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 3" | 2.7" | 
| Resolution of display | 460 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Display technology | TFT-LCD | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 4 seconds | 4 seconds | 
| Max shutter speed | 1/2000 seconds | 1/1500 seconds | 
| Continuous shutter rate | 5.0fps | 1.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | - | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | - | 3.40 m | 
| Flash modes | Auto, redeye reduction, fill-in, off, LED | Auto, On, Off, Red-eye, Soft | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30, 15 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video data format | H.264, Motion JPEG | Motion JPEG | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 247 grams (0.54 lb) | 125 grams (0.28 lb) | 
| Dimensions | 112 x 66 x 31mm (4.4" x 2.6" x 1.2") | 92 x 60 x 22mm (3.6" x 2.4" x 0.9") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 330 pictures | - | 
| Battery type | Battery Pack | - | 
| Battery ID | LI-92B | D-LI68 | 
| Self timer | Yes (2 or 12 sec, custom) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Type of storage | SD, SDHC, SDXC, Internal Memory | SD/SDHC card, Internal | 
| Card slots | 1 | 1 | 
| Pricing at release | $350 | $220 | 



