Olympus XZ-2 iHS vs Sony H20
85 Imaging
37 Features
67 Overall
49
 
               
              87 Imaging
33 Features
29 Overall
31
Olympus XZ-2 iHS vs Sony H20 Key Specs
(Full Review)
- 12MP - 1/1.7" Sensor
- 3" Tilting Display
- ISO 100 - 12800
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 28-112mm (F1.8-2.5) lens
- 346g - 113 x 65 x 48mm
- Revealed December 2012
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Announced May 2009
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Olympus XZ-2 iHS vs Sony H20 Overview
On this page, we will be matching up the Olympus XZ-2 iHS and Sony H20, both Small Sensor Compact cameras by rivals Olympus and Sony. The resolution of the XZ-2 iHS (12MP) and the H20 (10MP) is pretty close but the XZ-2 iHS (1/1.7") and H20 (1/2.3") boast totally different sensor sizing.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe XZ-2 iHS was revealed 3 years after the H20 which is a fairly big difference as far as camera tech is concerned. Both of the cameras have the same body design (Compact).
Before we go right into a thorough comparison, here is a brief introduction of how the XZ-2 iHS grades against the H20 in relation to portability, imaging, features and an overall score.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Olympus XZ-2 iHS vs Sony H20 Gallery
The following is a preview of the gallery images for Olympus XZ-2 iHS & Sony Cyber-shot DSC-H20. The full galleries are available at Olympus XZ-2 iHS Gallery & Sony H20 Gallery.
Reasons to pick Olympus XZ-2 iHS over the Sony H20
| XZ-2 iHS | H20 | |||
|---|---|---|---|---|
| Announced | December 2012 |  | May 2009 | More modern by 44 months | 
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 920k |  | 230k | Sharper screen (+690k dot) | 
| Touch friendly screen |  | Quickly navigate | 
Reasons to pick Sony H20 over the Olympus XZ-2 iHS
| H20 | XZ-2 iHS | 
|---|
Common features in the Olympus XZ-2 iHS and Sony H20
| XZ-2 iHS | H20 | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focus | ||
| Screen dimensions | 3" |  | 3" | Equal screen measurement | 
| Selfie screen |  | Lacking selfie screen | 
Olympus XZ-2 iHS vs Sony H20 Physical Comparison
In case you're planning to carry around your camera frequently, you will have to factor in its weight and volume. The Olympus XZ-2 iHS offers outer measurements of 113mm x 65mm x 48mm (4.4" x 2.6" x 1.9") accompanied by a weight of 346 grams (0.76 lbs) and the Sony H20 has sizing of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") with a weight of 250 grams (0.55 lbs).
Compare the Olympus XZ-2 iHS and Sony H20 in our newest Camera & Lens Size Comparison Tool.
Remember, the weight of an ILC will change dependant on the lens you choose during that time. Here is a front view physical size comparison of the XZ-2 iHS against the H20.

Looking at size and weight, the portability rating of the XZ-2 iHS and H20 is 85 and 87 respectively.
 
          Olympus XZ-2 iHS vs Sony H20 Sensor Comparison
Generally, its difficult to see the difference in sensor sizes simply by viewing a spec sheet. The image underneath will offer you a stronger sense of the sensor measurements in the XZ-2 iHS and H20.
As you can see, both cameras have different resolutions and different sensor sizes. The XZ-2 iHS using its bigger sensor will make getting shallower depth of field less difficult and the Olympus XZ-2 iHS will result in greater detail because of its extra 2 Megapixels. Higher resolution will make it easier to crop pictures a bit more aggressively. The more modern XZ-2 iHS will have a benefit with regard to sensor technology.
 
          Olympus XZ-2 iHS vs Sony H20 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Olympus XZ-2 iHS vs Sony H20 Specifications
| Olympus XZ-2 iHS | Sony Cyber-shot DSC-H20 | |
|---|---|---|
| General Information | ||
| Brand Name | Olympus | Sony | 
| Model type | Olympus XZ-2 iHS | Sony Cyber-shot DSC-H20 | 
| Class | Small Sensor Compact | Small Sensor Compact | 
| Revealed | 2012-12-18 | 2009-05-14 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CMOS | CCD | 
| Sensor size | 1/1.7" | 1/2.3" | 
| Sensor dimensions | 7.44 x 5.58mm | 6.17 x 4.55mm | 
| Sensor area | 41.5mm² | 28.1mm² | 
| Sensor resolution | 12 megapixels | 10 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 | 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 3968 x 2976 | 3648 x 2736 | 
| Maximum native ISO | 12800 | 3200 | 
| Min native ISO | 100 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Total focus points | 35 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-112mm (4.0x) | 38-380mm (10.0x) | 
| Largest aperture | f/1.8-2.5 | f/3.5-4.4 | 
| Macro focusing range | 1cm | 2cm | 
| Focal length multiplier | 4.8 | 5.8 | 
| Screen | ||
| Display type | Tilting | Fixed Type | 
| Display diagonal | 3" | 3" | 
| Resolution of display | 920 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic (optional) | None | 
| Features | ||
| Min shutter speed | 60s | 30s | 
| Max shutter speed | 1/2000s | 1/2000s | 
| Continuous shutter speed | - | 2.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 8.60 m (ISO 800) | 7.10 m | 
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Wireless | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video format | MPEG-4, H.264 | - | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 346 grams (0.76 lbs) | 250 grams (0.55 lbs) | 
| Physical dimensions | 113 x 65 x 48mm (4.4" x 2.6" x 1.9") | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 
| DXO scores | ||
| DXO Overall rating | 49 | not tested | 
| DXO Color Depth rating | 20.4 | not tested | 
| DXO Dynamic range rating | 11.3 | not tested | 
| DXO Low light rating | 216 | not tested | 
| Other | ||
| Battery life | 340 images | - | 
| Battery form | Battery Pack | - | 
| Battery ID | Li-90B | NP-BG1 | 
| Self timer | Yes (2 or 12 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC | Memory Stick Duo / Pro Duo, Internal | 
| Storage slots | Single | Single | 
| Price at release | $450 | $249 | 



