Panasonic F5 vs Panasonic ZS45
96 Imaging
37 Features
23 Overall
31
 
               
              91 Imaging
40 Features
55 Overall
46
Panasonic F5 vs Panasonic ZS45 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 6400
- 1280 x 720 video
- 28-140mm (F3.2-6.5) lens
- 121g - 97 x 58 x 22mm
- Introduced January 2013
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-480mm (F3.3-6.4) lens
- 249g - 108 x 60 x 32mm
- Revealed January 2015
- Additionally Known as Lumix DMC-TZ57
- Earlier Model is Panasonic ZS40
- Renewed by Panasonic ZS50
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Panasonic F5 vs Panasonic ZS45 Overview
Below is a in-depth comparison of the Panasonic F5 vs Panasonic ZS45, former being a Small Sensor Compact while the latter is a Small Sensor Superzoom and both are created by Panasonic. The sensor resolution of the F5 (14MP) and the ZS45 (16MP) is relatively comparable and they possess the same exact sensor dimensions (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe F5 was revealed 24 months earlier than the ZS45 which makes the cameras a generation apart from each other. Each of these cameras offer the identical body type (Compact).
Before going through a in-depth comparison, below is a quick overview of how the F5 grades against the ZS45 in regards to portability, imaging, features and an overall grade.
 Photography Glossary
Photography Glossary        Panasonic F5 vs Panasonic ZS45 Gallery
The following is a preview of the gallery photos for Panasonic Lumix DMC-F5 & Panasonic Lumix DMC-ZS45. The full galleries are viewable at Panasonic F5 Gallery & Panasonic ZS45 Gallery.
Reasons to pick Panasonic F5 over the Panasonic ZS45
| F5 | ZS45 | 
|---|
Reasons to pick Panasonic ZS45 over the Panasonic F5
| ZS45 | F5 | |||
|---|---|---|---|---|
| Revealed | January 2015 |  | January 2013 | More recent by 24 months | 
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen sizing | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 1040k |  | 230k | Crisper screen (+810k dot) | 
Common features in the Panasonic F5 and Panasonic ZS45
| F5 | ZS45 | |||
|---|---|---|---|---|
| Focus manually |  | No manual focusing | ||
| Selfie screen |  | Neither has selfie screen | ||
| Touch friendly screen |  | Missing Touch friendly screen | 
Panasonic F5 vs Panasonic ZS45 Physical Comparison
If you are intending to lug around your camera often, you should take into account its weight and proportions. The Panasonic F5 has outer dimensions of 97mm x 58mm x 22mm (3.8" x 2.3" x 0.9") accompanied by a weight of 121 grams (0.27 lbs) while the Panasonic ZS45 has measurements of 108mm x 60mm x 32mm (4.3" x 2.4" x 1.3") having a weight of 249 grams (0.55 lbs).
See the Panasonic F5 vs Panasonic ZS45 in our brand new Camera plus Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will vary based on the lens you are utilizing at that time. Underneath is the front view sizing comparison of the F5 vs the ZS45.

Using size and weight, the portability grade of the F5 and ZS45 is 96 and 91 respectively.
 
          Panasonic F5 vs Panasonic ZS45 Sensor Comparison
In many cases, it is very hard to visualise the contrast in sensor measurements purely by going through a spec sheet. The visual here may offer you a stronger sense of the sensor dimensions in the F5 and ZS45.
Clearly, both of the cameras offer the same exact sensor sizing albeit not the same megapixels. You can count on the Panasonic ZS45 to show more detail because of its extra 2MP. Higher resolution can also make it easier to crop pictures a little more aggressively. The older F5 will be disadvantaged with regard to sensor tech.
 
          Panasonic F5 vs Panasonic ZS45 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Panasonic F5 vs Panasonic ZS45 Specifications
| Panasonic Lumix DMC-F5 | Panasonic Lumix DMC-ZS45 | |
|---|---|---|
| General Information | ||
| Manufacturer | Panasonic | Panasonic | 
| Model type | Panasonic Lumix DMC-F5 | Panasonic Lumix DMC-ZS45 | 
| Otherwise known as | - | Lumix DMC-TZ57 | 
| Category | Small Sensor Compact | Small Sensor Superzoom | 
| Introduced | 2013-01-07 | 2015-01-06 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 14 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | - | 1:1, 4:3, 3:2 and 16:9 | 
| Full resolution | 4320 x 3240 | 4608 x 3456 | 
| Max native ISO | 6400 | 6400 | 
| Min native ISO | 100 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Total focus points | - | 21 | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 24-480mm (20.0x) | 
| Maximum aperture | f/3.2-6.5 | f/3.3-6.4 | 
| Macro focusing range | 5cm | 3cm | 
| Crop factor | 5.9 | 5.9 | 
| Screen | ||
| Type of display | Fixed Type | Tilting | 
| Display size | 2.7" | 3" | 
| Resolution of display | 230k dots | 1,040k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Display technology | TFT LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 8s | 4s | 
| Highest shutter speed | 1/2000s | 1/2000s | 
| Continuous shooting rate | 1.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | - | Yes | 
| Change WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 5.70 m | 6.00 m | 
| Flash settings | Auto, On, Off, Red-eye, Slow Syncro | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30p) | 
| Max video resolution | 1280x720 | 1920x1080 | 
| Video data format | Motion JPEG | MPEG-4 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 121 gr (0.27 lbs) | 249 gr (0.55 lbs) | 
| Dimensions | 97 x 58 x 22mm (3.8" x 2.3" x 0.9") | 108 x 60 x 32mm (4.3" x 2.4" x 1.3") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 250 photos | 350 photos | 
| Form of battery | Battery Pack | Battery Pack | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC, Internal | 
| Card slots | Single | Single | 
| Pricing at launch | $100 | $300 | 



