Panasonic FS12 vs Sony TX200V
95 Imaging
34 Features
14 Overall
26
 
               
              96 Imaging
41 Features
48 Overall
43
Panasonic FS12 vs Sony TX200V Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 1600 (Boost to 6400)
- Optical Image Stabilization
- 640 x 480 video
- 31-124mm (F2.8-5.9) lens
- 129g - 97 x 55 x 22mm
- Launched April 2009
(Full Review)
- 18MP - 1/2.3" Sensor
- 3.3" Fixed Screen
- ISO 64 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 28-140mm (F3.5-4.8) lens
- 129g - 96 x 58 x 16mm
- Revealed January 2012
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Panasonic FS12 vs Sony TX200V Overview
Its time to look a bit more in depth at the Panasonic FS12 and Sony TX200V, both Ultracompact cameras by manufacturers Panasonic and Sony. There exists a big gap among the image resolutions of the FS12 (12MP) and TX200V (18MP) but both cameras provide the same sensor sizes (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe FS12 was manufactured 3 years prior to the TX200V which is a fairly big gap as far as camera technology is concerned. Both cameras have the same body design (Ultracompact).
Before diving into a comprehensive comparison, here is a quick overview of how the FS12 matches up versus the TX200V when it comes to portability, imaging, features and an overall mark.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Panasonic FS12 vs Sony TX200V Gallery
Following is a preview of the gallery images for Panasonic Lumix DMC-FS12 and Sony Cyber-shot DSC-TX200V. The entire galleries are available at Panasonic FS12 Gallery and Sony TX200V Gallery.
Reasons to pick Panasonic FS12 over the Sony TX200V
| FS12 | TX200V | 
|---|
Reasons to pick Sony TX200V over the Panasonic FS12
| TX200V | FS12 | |||
|---|---|---|---|---|
| Revealed | January 2012 |  | April 2009 | Newer by 33 months | 
| Screen dimensions | 3.3" |  | 2.7" | Bigger screen (+0.6") | 
| Screen resolution | 1230k |  | 230k | Crisper screen (+1000k dot) | 
| Touch friendly screen |  | Quickly navigate | 
Common features in the Panasonic FS12 and Sony TX200V
| FS12 | TX200V | |||
|---|---|---|---|---|
| Manually focus |  | Lack of manual focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Lacking selfie screen | 
Panasonic FS12 vs Sony TX200V Physical Comparison
For anybody who is planning to travel with your camera, you should factor in its weight and size. The Panasonic FS12 comes with outside dimensions of 97mm x 55mm x 22mm (3.8" x 2.2" x 0.9") accompanied by a weight of 129 grams (0.28 lbs) whilst the Sony TX200V has specifications of 96mm x 58mm x 16mm (3.8" x 2.3" x 0.6") and a weight of 129 grams (0.28 lbs).
Analyze the Panasonic FS12 and Sony TX200V in the new Camera with Lens Size Comparison Tool.
Do not forget, the weight of an Interchangeable Lens Camera will vary depending on the lens you select at the time. Underneath is a front view size comparison of the FS12 against the TX200V.

Considering dimensions and weight, the portability score of the FS12 and TX200V is 95 and 96 respectively.
 
          Panasonic FS12 vs Sony TX200V Sensor Comparison
Typically, its difficult to picture the difference in sensor dimensions just by seeing specs. The image underneath will help give you a clearer sense of the sensor sizes in the FS12 and TX200V.
All in all, both the cameras have the same sensor dimensions albeit different megapixels. You should expect the Sony TX200V to produce greater detail due to its extra 6 Megapixels. Higher resolution will also allow you to crop shots a bit more aggressively. The more aged FS12 will be disadvantaged with regard to sensor tech.
 
          Panasonic FS12 vs Sony TX200V Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Panasonic FS12 vs Sony TX200V Specifications
| Panasonic Lumix DMC-FS12 | Sony Cyber-shot DSC-TX200V | |
|---|---|---|
| General Information | ||
| Make | Panasonic | Sony | 
| Model type | Panasonic Lumix DMC-FS12 | Sony Cyber-shot DSC-TX200V | 
| Class | Ultracompact | Ultracompact | 
| Launched | 2009-04-17 | 2012-01-30 | 
| Physical type | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Chip | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 12MP | 18MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4000 x 3000 | 4896 x 3672 | 
| Highest native ISO | 1600 | 12800 | 
| Highest enhanced ISO | 6400 | - | 
| Min native ISO | 80 | 64 | 
| RAW data | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| Center weighted AF | ||
| AF multi area | ||
| AF live view | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Total focus points | - | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 31-124mm (4.0x) | 28-140mm (5.0x) | 
| Maximal aperture | f/2.8-5.9 | f/3.5-4.8 | 
| Macro focusing range | 5cm | 3cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display diagonal | 2.7 inch | 3.3 inch | 
| Display resolution | 230k dots | 1,230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Display tech | - | 1,229,760 dots equiv. XtraFine TruBlack OLED display | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 60 secs | 2 secs | 
| Fastest shutter speed | 1/2000 secs | 1/1600 secs | 
| Continuous shutter rate | 2.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 6.30 m | 3.10 m | 
| Flash options | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 640x480 | 1920x1080 | 
| Video data format | Motion JPEG | MPEG-4, AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 129g (0.28 lbs) | 129g (0.28 lbs) | 
| Physical dimensions | 97 x 55 x 22mm (3.8" x 2.2" x 0.9") | 96 x 58 x 16mm (3.8" x 2.3" x 0.6") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 220 photos | 
| Style of battery | - | Battery Pack | 
| Battery ID | - | NP-BN | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC card, Internal | Memory Stick Duo/Pro Duo/Pro-HG Duo | 
| Card slots | Single | Single | 
| Pricing at release | $228 | $500 | 



