Panasonic FZ1000 vs Samsung HZ50W
55 Imaging
51 Features
80 Overall
62
 
               
              70 Imaging
36 Features
44 Overall
39
Panasonic FZ1000 vs Samsung HZ50W Key Specs
(Full Review)
- 20MP - 1" Sensor
- 3" Fully Articulated Display
- ISO 125 - 12800 (Raise to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 25-400mm (F2.8-4.0) lens
- 831g - 137 x 99 x 131mm
- Launched June 2014
- Updated by Panasonic FZ2500
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 64 - 3200 (Push to 6400)
- Optical Image Stabilization
- 1280 x 720 video
- 26-676mm (F2.8-5.0) lens
- 426g - 116 x 83 x 91mm
- Announced May 2010
- Alternate Name is WB5500
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Panasonic FZ1000 vs Samsung HZ50W Overview
Below, we will be analyzing the Panasonic FZ1000 and Samsung HZ50W, former is a Large Sensor Superzoom while the latter is a Small Sensor Superzoom by companies Panasonic and Samsung. There exists a substantial gap among the resolutions of the FZ1000 (20MP) and HZ50W (14MP) and the FZ1000 (1") and HZ50W (1/2.3") feature totally different sensor sizes.
 Photography Glossary
Photography GlossaryThe FZ1000 was launched 4 years after the HZ50W which is a fairly big difference as far as camera technology is concerned. Both cameras come with the identical body type (SLR-like (bridge)).
Before we go through a thorough comparison, below is a brief synopsis of how the FZ1000 scores versus the HZ50W for portability, imaging, features and an overall score.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Panasonic FZ1000 vs Samsung HZ50W Gallery
Here is a preview of the gallery photos for Panasonic Lumix DMC-FZ1000 & Samsung HZ50W. The complete galleries are viewable at Panasonic FZ1000 Gallery & Samsung HZ50W Gallery.
Reasons to pick Panasonic FZ1000 over the Samsung HZ50W
| FZ1000 | HZ50W | |||
|---|---|---|---|---|
| Announced | June 2014 |  | May 2010 | More modern by 51 months | 
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Screen resolution | 921k |  | 230k | Sharper screen (+691k dot) | 
| Selfie screen |  | Easy selfies | 
Reasons to pick Samsung HZ50W over the Panasonic FZ1000
| HZ50W | FZ1000 | 
|---|
Common features in the Panasonic FZ1000 and Samsung HZ50W
| FZ1000 | HZ50W | |||
|---|---|---|---|---|
| Manually focus |  | Dial accurate focusing | ||
| Screen dimension | 3" |  | 3" | Identical screen dimensions | 
| Touch screen |  | Neither includes Touch screen | 
Panasonic FZ1000 vs Samsung HZ50W Physical Comparison
For anyone who is aiming to carry around your camera regularly, you will want to factor in its weight and dimensions. The Panasonic FZ1000 features exterior measurements of 137mm x 99mm x 131mm (5.4" x 3.9" x 5.2") and a weight of 831 grams (1.83 lbs) while the Samsung HZ50W has dimensions of 116mm x 83mm x 91mm (4.6" x 3.3" x 3.6") accompanied by a weight of 426 grams (0.94 lbs).
Contrast the Panasonic FZ1000 and Samsung HZ50W in our brand new Camera & Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will change dependant on the lens you are utilising at the time. Below is the front view measurements comparison of the FZ1000 and the HZ50W.

Using dimensions and weight, the portability grade of the FZ1000 and HZ50W is 55 and 70 respectively.
 
          Panasonic FZ1000 vs Samsung HZ50W Sensor Comparison
Normally, it is difficult to envision the difference in sensor sizes merely by researching specifications. The picture below will help provide you a greater sense of the sensor measurements in the FZ1000 and HZ50W.
Plainly, both of the cameras have got different megapixel count and different sensor sizes. The FZ1000 featuring a bigger sensor will make getting shallow DOF easier and the Panasonic FZ1000 will render more detail utilizing its extra 6 Megapixels. Higher resolution will help you crop photographs much more aggressively. The younger FZ1000 is going to have an edge in sensor tech.
 
          Panasonic FZ1000 vs Samsung HZ50W Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Panasonic FZ1000 vs Samsung HZ50W Specifications
| Panasonic Lumix DMC-FZ1000 | Samsung HZ50W | |
|---|---|---|
| General Information | ||
| Manufacturer | Panasonic | Samsung | 
| Model | Panasonic Lumix DMC-FZ1000 | Samsung HZ50W | 
| Also called as | - | WB5500 | 
| Type | Large Sensor Superzoom | Small Sensor Superzoom | 
| Launched | 2014-06-12 | 2010-05-03 | 
| Physical type | SLR-like (bridge) | SLR-like (bridge) | 
| Sensor Information | ||
| Powered by | Venus Engine | - | 
| Sensor type | CMOS | CCD | 
| Sensor size | 1" | 1/2.3" | 
| Sensor dimensions | 13.2 x 8.8mm | 6.08 x 4.56mm | 
| Sensor area | 116.2mm² | 27.7mm² | 
| Sensor resolution | 20MP | 14MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Highest resolution | 5472 x 3648 | 4320 x 3240 | 
| Highest native ISO | 12800 | 3200 | 
| Highest boosted ISO | 25600 | 6400 | 
| Lowest native ISO | 125 | 64 | 
| RAW data | ||
| Lowest boosted ISO | 80 | - | 
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Number of focus points | 49 | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 25-400mm (16.0x) | 26-676mm (26.0x) | 
| Maximal aperture | f/2.8-4.0 | f/2.8-5.0 | 
| Macro focus distance | 3cm | 10cm | 
| Focal length multiplier | 2.7 | 5.9 | 
| Screen | ||
| Display type | Fully Articulated | Fixed Type | 
| Display sizing | 3" | 3" | 
| Resolution of display | 921 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | Electronic | 
| Viewfinder resolution | 2,359 thousand dots | - | 
| Viewfinder coverage | 100% | - | 
| Viewfinder magnification | 0.7x | - | 
| Features | ||
| Slowest shutter speed | 60 secs | 16 secs | 
| Maximum shutter speed | 1/4000 secs | 1/2000 secs | 
| Continuous shooting rate | 12.0 frames/s | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 13.50 m (at Auto ISO) | 5.60 m | 
| Flash options | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 3840x2160 (30p), 1920 x 1080 (60p, 60i, 30p, 24p) 1280x720 (30p), 640 x 480 (30p) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30 fps) | 
| Highest video resolution | 3840x2160 | 1280x720 | 
| Video file format | MPEG-4, AVCHD | H.264 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 831 grams (1.83 lbs) | 426 grams (0.94 lbs) | 
| Dimensions | 137 x 99 x 131mm (5.4" x 3.9" x 5.2") | 116 x 83 x 91mm (4.6" x 3.3" x 3.6") | 
| DXO scores | ||
| DXO All around score | 64 | not tested | 
| DXO Color Depth score | 22.1 | not tested | 
| DXO Dynamic range score | 11.7 | not tested | 
| DXO Low light score | 517 | not tested | 
| Other | ||
| Battery life | 360 photos | - | 
| Type of battery | Battery Pack | - | 
| Battery model | DMW-BLC12PP | SLB-11A | 
| Self timer | Yes | Yes (2 or 10 sec, Double) | 
| Time lapse shooting | ||
| Type of storage | - | SC/SDHC, Internal | 
| Card slots | Single | Single | 
| Retail price | $800 | $250 | 



