Panasonic SZ3 vs Panasonic ZS50
96 Imaging
39 Features
29 Overall
35
 
               
              90 Imaging
37 Features
57 Overall
45
Panasonic SZ3 vs Panasonic ZS50 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 25-250mm (F3.1-5.9) lens
- 126g - 95 x 56 x 22mm
- Released January 2013
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-720mm (F3.3-6.4) lens
- 243g - 111 x 65 x 34mm
- Released January 2015
- Alternate Name is Lumix DMC-TZ70
- Superseded the Panasonic ZS45
- New Model is Panasonic ZS60
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Panasonic SZ3 vs Panasonic ZS50 Overview
Here is a detailed review of the Panasonic SZ3 and Panasonic ZS50, former being a Small Sensor Compact while the other is a Small Sensor Superzoom and both of them are offered by Panasonic. There is a noticeable difference between the resolutions of the SZ3 (16MP) and ZS50 (12MP) but both cameras offer the identical sensor sizes (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe SZ3 was brought out 24 months before the ZS50 making them a generation apart from each other. Both of the cameras feature the same body design (Compact).
Before we go right into a thorough comparison, here is a quick overview of how the SZ3 scores versus the ZS50 in relation to portability, imaging, features and an overall rating.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Panasonic SZ3 vs Panasonic ZS50 Gallery
Below is a sample of the gallery pics for Panasonic Lumix DMC-SZ3 & Panasonic Lumix DMC-ZS50. The entire galleries are viewable at Panasonic SZ3 Gallery & Panasonic ZS50 Gallery.
Reasons to pick Panasonic SZ3 over the Panasonic ZS50
| SZ3 | ZS50 | 
|---|
Reasons to pick Panasonic ZS50 over the Panasonic SZ3
| ZS50 | SZ3 | |||
|---|---|---|---|---|
| Released | January 2015 |  | January 2013 | Fresher by 24 months | 
| Focus manually |  | Dial precise focusing | ||
| Display size | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 1040k |  | 230k | Clearer display (+810k dot) | 
Common features in the Panasonic SZ3 and Panasonic ZS50
| SZ3 | ZS50 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch friendly display |  | Neither offers Touch friendly display | 
Panasonic SZ3 vs Panasonic ZS50 Physical Comparison
For anybody who is intending to carry your camera often, you will have to factor its weight and proportions. The Panasonic SZ3 offers outside measurements of 95mm x 56mm x 22mm (3.7" x 2.2" x 0.9") having a weight of 126 grams (0.28 lbs) and the Panasonic ZS50 has measurements of 111mm x 65mm x 34mm (4.4" x 2.6" x 1.3") accompanied by a weight of 243 grams (0.54 lbs).
Check out the Panasonic SZ3 and Panasonic ZS50 in our completely new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will change depending on the lens you are utilizing at that time. Following is a front view dimension comparison of the SZ3 vs the ZS50.

Taking into account size and weight, the portability rating of the SZ3 and ZS50 is 96 and 90 respectively.
 
          Panasonic SZ3 vs Panasonic ZS50 Sensor Comparison
In many cases, it's tough to visualize the gap between sensor sizing only by reading through a spec sheet. The visual here may offer you a more clear sense of the sensor measurements in the SZ3 and ZS50.
Clearly, the two cameras feature the identical sensor size but different MP. You can expect to see the Panasonic SZ3 to give greater detail having its extra 4MP. Greater resolution will also allow you to crop images way more aggressively. The older SZ3 is going to be disadvantaged when it comes to sensor technology.
 
          Panasonic SZ3 vs Panasonic ZS50 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Panasonic SZ3 vs Panasonic ZS50 Specifications
| Panasonic Lumix DMC-SZ3 | Panasonic Lumix DMC-ZS50 | |
|---|---|---|
| General Information | ||
| Manufacturer | Panasonic | Panasonic | 
| Model type | Panasonic Lumix DMC-SZ3 | Panasonic Lumix DMC-ZS50 | 
| Also referred to as | - | Lumix DMC-TZ70 | 
| Type | Small Sensor Compact | Small Sensor Superzoom | 
| Released | 2013-01-07 | 2015-01-06 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 16 megapixels | 12 megapixels | 
| Anti alias filter | ||
| Aspect ratio | - | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4000 x 3000 | 
| Highest native ISO | 6400 | 6400 | 
| Lowest native ISO | 100 | 80 | 
| RAW photos | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | 23 | 23 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-250mm (10.0x) | 24-720mm (30.0x) | 
| Maximal aperture | f/3.1-5.9 | f/3.3-6.4 | 
| Macro focusing distance | 5cm | 3cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 2.7 inch | 3 inch | 
| Screen resolution | 230 thousand dots | 1,040 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | TFT LCD | - | 
| Viewfinder Information | ||
| Viewfinder | None | Electronic | 
| Viewfinder resolution | - | 1,166 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.46x | 
| Features | ||
| Min shutter speed | 60 seconds | 4 seconds | 
| Max shutter speed | 1/1600 seconds | 1/2000 seconds | 
| Continuous shutter rate | 1.0 frames per second | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Set WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 4.10 m | 6.40 m | 
| Flash settings | Auto, On, Off, Red-eye, Slow Syncro | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (60p/60i/30p), 1280 x 720 (60p/30p), 640 x 480 (30p) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 126 grams (0.28 pounds) | 243 grams (0.54 pounds) | 
| Physical dimensions | 95 x 56 x 22mm (3.7" x 2.2" x 0.9") | 111 x 65 x 34mm (4.4" x 2.6" x 1.3") | 
| DXO scores | ||
| DXO Overall rating | not tested | 44 | 
| DXO Color Depth rating | not tested | 20.0 | 
| DXO Dynamic range rating | not tested | 11.2 | 
| DXO Low light rating | not tested | 138 | 
| Other | ||
| Battery life | 250 images | 300 images | 
| Form of battery | Battery Pack | Battery Pack | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC, Internal | 
| Card slots | Single | Single | 
| Launch price | $150 | $350 | 



