Panasonic SZ7 vs Samsung SL820
95 Imaging
37 Features
41 Overall
38
 
               
              94 Imaging
34 Features
21 Overall
28
Panasonic SZ7 vs Samsung SL820 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 25-250mm (F3.1-5.9) lens
- 133g - 99 x 59 x 21mm
- Launched January 2012
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 1600
- 1280 x 720 video
- 28-140mm (F3.4-5.8) lens
- 168g - 95 x 59 x 23mm
- Released February 2009
- Additionally referred to as IT100
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Panasonic SZ7 vs Samsung SL820 Overview
Its time to take a deeper look at the Panasonic SZ7 vs Samsung SL820, both Small Sensor Compact digital cameras by manufacturers Panasonic and Samsung. The image resolution of the SZ7 (14MP) and the SL820 (12MP) is pretty well matched and they possess the same exact sensor measurements (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe SZ7 was released 2 years after the SL820 which is quite a significant difference as far as tech is concerned. Both the cameras offer the identical body type (Compact).
Before delving straight into a more detailed comparison, below is a quick synopsis of how the SZ7 grades against the SL820 with respect to portability, imaging, features and an overall score.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Panasonic SZ7 vs Samsung SL820 Gallery
This is a preview of the gallery images for Panasonic Lumix DMC-SZ7 & Samsung SL820. The complete galleries are available at Panasonic SZ7 Gallery & Samsung SL820 Gallery.
Reasons to pick Panasonic SZ7 over the Samsung SL820
| SZ7 | SL820 | |||
|---|---|---|---|---|
| Released | January 2012 |  | February 2009 | More modern by 36 months | 
| Screen resolution | 460k |  | 230k | Clearer screen (+230k dot) | 
Reasons to pick Samsung SL820 over the Panasonic SZ7
| SL820 | SZ7 | 
|---|
Common features in the Panasonic SZ7 and Samsung SL820
| SZ7 | SL820 | |||
|---|---|---|---|---|
| Manual focus |  | No manual focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen sizing | 3" |  | 3" | Equivalent screen measurements | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch screen |  | Neither offers Touch screen | 
Panasonic SZ7 vs Samsung SL820 Physical Comparison
If you're looking to carry around your camera frequently, you'll have to factor its weight and measurements. The Panasonic SZ7 offers physical dimensions of 99mm x 59mm x 21mm (3.9" x 2.3" x 0.8") having a weight of 133 grams (0.29 lbs) while the Samsung SL820 has proportions of 95mm x 59mm x 23mm (3.7" x 2.3" x 0.9") along with a weight of 168 grams (0.37 lbs).
Compare the Panasonic SZ7 vs Samsung SL820 in our completely new Camera plus Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will vary dependant on the lens you use during that time. Here is the front view measurements comparison of the SZ7 and the SL820.

Considering size and weight, the portability rating of the SZ7 and SL820 is 95 and 94 respectively.
 
          Panasonic SZ7 vs Samsung SL820 Sensor Comparison
Usually, it is hard to picture the contrast between sensor sizes simply by reading through technical specs. The pic here will give you a much better sense of the sensor sizes in the SZ7 and SL820.
As you have seen, both the cameras offer the same exact sensor sizing albeit different MP. You can expect the Panasonic SZ7 to give extra detail as a result of its extra 2MP. Higher resolution will also enable you to crop photographs a little more aggressively. The younger SZ7 provides an advantage in sensor tech.
 
          Panasonic SZ7 vs Samsung SL820 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Panasonic SZ7 vs Samsung SL820 Specifications
| Panasonic Lumix DMC-SZ7 | Samsung SL820 | |
|---|---|---|
| General Information | ||
| Company | Panasonic | Samsung | 
| Model type | Panasonic Lumix DMC-SZ7 | Samsung SL820 | 
| Also referred to as | - | IT100 | 
| Type | Small Sensor Compact | Small Sensor Compact | 
| Launched | 2012-01-09 | 2009-02-17 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 14 megapixels | 12 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Full resolution | 4320 x 3240 | 4000 x 3000 | 
| Max native ISO | 6400 | 1600 | 
| Minimum native ISO | 100 | 80 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | 23 | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 25-250mm (10.0x) | 28-140mm (5.0x) | 
| Highest aperture | f/3.1-5.9 | f/3.4-5.8 | 
| Macro focusing range | 4cm | 5cm | 
| Focal length multiplier | 5.9 | 5.9 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3" | 3" | 
| Screen resolution | 460 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Screen technology | TFT Color LCD | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Lowest shutter speed | 8 secs | 8 secs | 
| Highest shutter speed | 1/1600 secs | 1/1500 secs | 
| Continuous shooting rate | 10.0 frames/s | - | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 5.60 m | 4.50 m | 
| Flash options | Auto, On, Off, Red-Eye reduction | Auto, On, Off, Auto & Red-Eye reduction, Slow Sync, Fill-in Flash, Flash Off, Red-Eye Fix | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30fps), 640 x 480 (30 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30, 15 fps) | 
| Max video resolution | 1920x1080 | 1280x720 | 
| Video file format | MPEG-4, AVCHD | Motion JPEG | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 133 grams (0.29 lb) | 168 grams (0.37 lb) | 
| Dimensions | 99 x 59 x 21mm (3.9" x 2.3" x 0.8") | 95 x 59 x 23mm (3.7" x 2.3" x 0.9") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 220 shots | - | 
| Battery type | Battery Pack | - | 
| Battery ID | - | SLB-10A | 
| Self timer | Yes (2 or 10 sec) | Yes | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC/MMC/MMCplus, Internal | 
| Card slots | One | One | 
| Price at launch | $199 | $280 | 



