Panasonic ZS60 vs Sony NEX-3
88 Imaging
43 Features
63 Overall
51
 
               
              89 Imaging
53 Features
55 Overall
53
Panasonic ZS60 vs Sony NEX-3 Key Specs
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200 (Raise to 6400)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-720mm (F3.3-6.4) lens
- 282g - 112 x 64 x 38mm
- Released January 2016
- Other Name is Lumix DMC-TZ80
- Superseded the Panasonic ZS50
- Later Model is Panasonic ZS70
(Full Review)
- 14MP - APS-C Sensor
- 3" Tilting Display
- ISO 200 - 12800
- 1280 x 720 video
- Sony E Mount
- 297g - 117 x 62 x 33mm
- Launched June 2010
- Renewed by Sony NEX-C3
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Panasonic ZS60 vs Sony NEX-3 Overview
Following is a in depth overview of the Panasonic ZS60 versus Sony NEX-3, one is a Small Sensor Superzoom and the other is a Entry-Level Mirrorless by manufacturers Panasonic and Sony. There exists a huge gap between the resolutions of the ZS60 (18MP) and NEX-3 (14MP) and the ZS60 (1/2.3") and NEX-3 (APS-C) provide totally different sensor dimensions.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe ZS60 was manufactured 5 years after the NEX-3 which is quite a significant gap as far as technology is concerned. Both the cameras feature different body design with the Panasonic ZS60 being a Compact camera and the Sony NEX-3 being a Rangefinder-style mirrorless camera.
Before going straight to a detailed comparison, here is a simple view of how the ZS60 scores vs the NEX-3 in the way of portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Panasonic ZS60 vs Sony NEX-3 Gallery
This is a sample of the gallery pics for Panasonic Lumix DMC-ZS60 and Sony Alpha NEX-3. The entire galleries are available at Panasonic ZS60 Gallery and Sony NEX-3 Gallery.
Reasons to pick Panasonic ZS60 over the Sony NEX-3
| ZS60 | NEX-3 | |||
|---|---|---|---|---|
| Launched | January 2016 |  | June 2010 | More modern by 68 months | 
| Display resolution | 1040k |  | 920k | Clearer display (+120k dot) | 
| Touch friendly display |  | Easily navigate | 
Reasons to pick Sony NEX-3 over the Panasonic ZS60
| NEX-3 | ZS60 | |||
|---|---|---|---|---|
| Display type | Tilting |  | Fixed | Tilting display | 
Common features in the Panasonic ZS60 and Sony NEX-3
| ZS60 | NEX-3 | |||
|---|---|---|---|---|
| Manual focus |  | Very accurate focusing | ||
| Display size | 3" |  | 3" | Same display sizing | 
| Selfie screen |  | Missing selfie screen | 
Panasonic ZS60 vs Sony NEX-3 Physical Comparison
For those who are aiming to carry around your camera regularly, you will need to consider its weight and size. The Panasonic ZS60 has outer measurements of 112mm x 64mm x 38mm (4.4" x 2.5" x 1.5") having a weight of 282 grams (0.62 lbs) and the Sony NEX-3 has specifications of 117mm x 62mm x 33mm (4.6" x 2.4" x 1.3") having a weight of 297 grams (0.65 lbs).
Examine the Panasonic ZS60 versus Sony NEX-3 in the latest Camera with Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will differ depending on the lens you use at the time. Here is a front view scale comparison of the ZS60 and the NEX-3.

Looking at dimensions and weight, the portability rating of the ZS60 and NEX-3 is 88 and 89 respectively.
 
          Panasonic ZS60 vs Sony NEX-3 Sensor Comparison
Normally, it can be difficult to visualise the gap between sensor sizes purely by reading through specs. The pic underneath will help offer you a stronger sense of the sensor measurements in the ZS60 and NEX-3.
As you can plainly see, both of the cameras feature different megapixels and different sensor sizes. The ZS60 featuring a tinier sensor will make getting bokeh trickier and the Panasonic ZS60 will resolve extra detail due to its extra 4MP. Greater resolution will also allow you to crop photos way more aggressively. The more recent ZS60 will have an advantage when it comes to sensor technology.
 
          Panasonic ZS60 vs Sony NEX-3 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Panasonic ZS60 vs Sony NEX-3 Specifications
| Panasonic Lumix DMC-ZS60 | Sony Alpha NEX-3 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Sony | 
| Model | Panasonic Lumix DMC-ZS60 | Sony Alpha NEX-3 | 
| Otherwise known as | Lumix DMC-TZ80 | - | 
| Type | Small Sensor Superzoom | Entry-Level Mirrorless | 
| Released | 2016-01-05 | 2010-06-07 | 
| Physical type | Compact | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor | Venus Engine | Bionz | 
| Sensor type | CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.17 x 4.55mm | 23.4 x 15.6mm | 
| Sensor surface area | 28.1mm² | 365.0mm² | 
| Sensor resolution | 18 megapixel | 14 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Peak resolution | 4896 x 3672 | 4592 x 3056 | 
| Highest native ISO | 3200 | 12800 | 
| Highest enhanced ISO | 6400 | - | 
| Min native ISO | 80 | 200 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | 49 | 25 | 
| Lens | ||
| Lens mounting type | fixed lens | Sony E | 
| Lens focal range | 24-720mm (30.0x) | - | 
| Max aperture | f/3.3-6.4 | - | 
| Macro focus range | 3cm | - | 
| Available lenses | - | 121 | 
| Focal length multiplier | 5.8 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Tilting | 
| Screen diagonal | 3 inch | 3 inch | 
| Screen resolution | 1,040k dots | 920k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Screen tech | - | TFT Xtra Fine LCD | 
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 1,166k dots | - | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.46x | - | 
| Features | ||
| Minimum shutter speed | 4 seconds | 30 seconds | 
| Fastest shutter speed | 1/2000 seconds | 1/4000 seconds | 
| Fastest silent shutter speed | 1/16000 seconds | - | 
| Continuous shutter rate | 10.0 frames per sec | 7.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.60 m (at Auto ISO) | 12.00 m | 
| Flash options | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Fastest flash synchronize | - | 1/160 seconds | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 3840 x 2160 (30p), 1920 x 1080 (60p, 60i, 30p), 1280 x 720 (30p), 640 x 480 (30p) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 3840x2160 | 1280x720 | 
| Video file format | MPEG-4, AVCHD | MPEG-4 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 282g (0.62 pounds) | 297g (0.65 pounds) | 
| Physical dimensions | 112 x 64 x 38mm (4.4" x 2.5" x 1.5") | 117 x 62 x 33mm (4.6" x 2.4" x 1.3") | 
| DXO scores | ||
| DXO Overall score | 37 | 68 | 
| DXO Color Depth score | 19.3 | 22.1 | 
| DXO Dynamic range score | 10.6 | 12.0 | 
| DXO Low light score | 109 | 830 | 
| Other | ||
| Battery life | 320 photographs | 330 photographs | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery model | - | NPFW50 | 
| Self timer | Yes (2 or 10 sec, 3 shots / 10 secs) | Yes (2 or 10 sec, 10sec (3 images)) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | 1 | 1 | 
| Launch pricing | $248 | $0 | 



