Pentax W90 vs Ricoh G900
94 Imaging
34 Features
21 Overall
28
 
               
              89 Imaging
47 Features
46 Overall
46
Pentax W90 vs Ricoh G900 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 6400
- 1280 x 720 video
- 28-140mm (F3.5-5.5) lens
- 164g - 108 x 59 x 25mm
- Announced February 2010
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 6400
- Digital Image Stabilization
- 3840 x 2160 video
- 28-140mm (F3.5-5.5) lens
- 247g - 118 x 66 x 33mm
- Launched February 2018
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Pentax W90 vs Ricoh G900 Overview
Following is a comprehensive assessment of the Pentax W90 versus Ricoh G900, both Waterproof digital cameras by competitors Pentax and Ricoh. There is a noticeable difference between the image resolutions of the W90 (12MP) and G900 (20MP) but both cameras provide the same sensor sizing (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe W90 was released 9 years prior to the G900 which is quite a sizable difference as far as tech is concerned. Each of these cameras have the same body design (Compact).
Before diving into a more detailed comparison, here is a concise overview of how the W90 grades against the G900 with respect to portability, imaging, features and an overall score.
 Photography Glossary
Photography Glossary        Pentax W90 vs Ricoh G900 Gallery
Below is a sample of the gallery pictures for Pentax Optio W90 & Ricoh G900. The complete galleries are provided at Pentax W90 Gallery & Ricoh G900 Gallery.
Reasons to pick Pentax W90 over the Ricoh G900
| W90 | G900 | 
|---|
Reasons to pick Ricoh G900 over the Pentax W90
| G900 | W90 | |||
|---|---|---|---|---|
| Launched | February 2018 |  | February 2010 | More modern by 97 months | 
| Display dimensions | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 1040k |  | 230k | Sharper display (+810k dot) | 
Common features in the Pentax W90 and Ricoh G900
| W90 | G900 | |||
|---|---|---|---|---|
| Focus manually |  | Dial precise focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Lacking selfie screen | ||
| Touch display |  | Lacking Touch display | 
Pentax W90 vs Ricoh G900 Physical Comparison
If you're looking to carry around your camera often, you will need to consider its weight and volume. The Pentax W90 provides outside dimensions of 108mm x 59mm x 25mm (4.3" x 2.3" x 1.0") and a weight of 164 grams (0.36 lbs) whilst the Ricoh G900 has sizing of 118mm x 66mm x 33mm (4.6" x 2.6" x 1.3") accompanied by a weight of 247 grams (0.54 lbs).
Take a look at the Pentax W90 versus Ricoh G900 in our brand new Camera plus Lens Size Comparison Tool.
Don't forget, the weight of an ILC will differ based on the lens you are utilizing during that time. Here is a front view size comparison of the W90 versus the G900.

Factoring in size and weight, the portability score of the W90 and G900 is 94 and 89 respectively.
 
          Pentax W90 vs Ricoh G900 Sensor Comparison
Usually, it's hard to picture the contrast between sensor sizes only by reviewing specifications. The pic underneath might give you a more clear sense of the sensor sizes in the W90 and G900.
To sum up, both cameras have the same sensor dimensions but different MP. You can anticipate the Ricoh G900 to offer more detail as a result of its extra 8 Megapixels. Greater resolution can also make it easier to crop images a bit more aggressively. The more aged W90 is going to be behind when it comes to sensor tech.
 
          Pentax W90 vs Ricoh G900 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Pentax W90 vs Ricoh G900 Specifications
| Pentax Optio W90 | Ricoh G900 | |
|---|---|---|
| General Information | ||
| Company | Pentax | Ricoh | 
| Model type | Pentax Optio W90 | Ricoh G900 | 
| Class | Waterproof | Waterproof | 
| Announced | 2010-02-24 | 2018-02-21 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | Prime | - | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 12 megapixels | 20 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3 and 3:2 | 
| Full resolution | 4000 x 3000 | 5184 x 3888 | 
| Max native ISO | 6400 | 6400 | 
| Lowest native ISO | 80 | 125 | 
| RAW format | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 28-140mm (5.0x) | 
| Maximal aperture | f/3.5-5.5 | f/3.5-5.5 | 
| Macro focusing distance | 1cm | 1cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen size | 2.7 inches | 3 inches | 
| Resolution of screen | 230k dot | 1,040k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 4 secs | 4 secs | 
| Maximum shutter speed | 1/1500 secs | 1/4000 secs | 
| Continuous shooting speed | 1.0fps | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 3.90 m | 5.50 m (with Auto ISO) | 
| Flash modes | Auto, On, Off, Red-eye, Soft | Flash on, flash off | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 3840x2160 | 
| Max video resolution | 1280x720 | 3840x2160 | 
| Video format | Motion JPEG | MPEG-4, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Supports FlashAir SD cards | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | DB-110 lithium-ion battery & USB charger | 
| GPS | None | Built-in | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 164 gr (0.36 lbs) | 247 gr (0.54 lbs) | 
| Physical dimensions | 108 x 59 x 25mm (4.3" x 2.3" x 1.0") | 118 x 66 x 33mm (4.6" x 2.6" x 1.3") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 340 pictures | 
| Style of battery | - | Battery Pack | 
| Battery ID | D-LI68 | - | 
| Self timer | Yes (2 or 10 sec) | Yes | 
| Time lapse recording | ||
| Storage media | SD/SDHC card, Internal | Internal + SD/SDHC/SDXC card | 
| Storage slots | One | One | 
| Price at launch | $120 | $752 | 



