Ricoh WG-M1 vs Samsung WB50F
91 Imaging
38 Features
22 Overall
31
 
               
              92 Imaging
40 Features
36 Overall
38
Ricoh WG-M1 vs Samsung WB50F Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 1.5" Fixed Screen
- ISO 100 - 800
- 1920 x 1080 video
- (1×)mm (F2.8) lens
- 190g - 66 x 43 x 89mm
- Launched September 2014
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 24-288mm (F3.1-6.3) lens
- 207g - 101 x 68 x 27mm
- Revealed January 2014
 Photography Glossary
Photography Glossary        Ricoh WG-M1 vs Samsung WB50F Overview
Here, we will be contrasting the Ricoh WG-M1 versus Samsung WB50F, one is a Waterproof and the latter is a Small Sensor Superzoom by rivals Ricoh and Samsung. The sensor resolution of the WG-M1 (14MP) and the WB50F (16MP) is pretty well matched and both cameras have the identical sensor measurements (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe WG-M1 was unveiled 9 months after the WB50F which means that they are of a similar generation. Each of the cameras feature the same body design (Compact).
Before diving right into a thorough comparison, here is a simple summation of how the WG-M1 grades versus the WB50F when it comes to portability, imaging, features and an overall score.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Ricoh WG-M1 vs Samsung WB50F Gallery
The following is a preview of the gallery images for Ricoh WG-M1 and Samsung WB50F. The full galleries are provided at Ricoh WG-M1 Gallery and Samsung WB50F Gallery.
Reasons to pick Ricoh WG-M1 over the Samsung WB50F
| WG-M1 | WB50F | |||
|---|---|---|---|---|
| Revealed | September 2014 |  | January 2014 | More modern by 9 months | 
Reasons to pick Samsung WB50F over the Ricoh WG-M1
| WB50F | WG-M1 | |||
|---|---|---|---|---|
| Manual focus |  | Very precise focus | ||
| Screen size | 3" |  | 1.5" | Bigger screen (+1.5") | 
| Screen resolution | 460k |  | 115k | Sharper screen (+345k dot) | 
Common features in the Ricoh WG-M1 and Samsung WB50F
| WG-M1 | WB50F | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Absent selfie screen | ||
| Touch friendly screen |  | Absent Touch friendly screen | 
Ricoh WG-M1 vs Samsung WB50F Physical Comparison
If you are planning to carry around your camera, you have to take into account its weight and size. The Ricoh WG-M1 enjoys outer measurements of 66mm x 43mm x 89mm (2.6" x 1.7" x 3.5") accompanied by a weight of 190 grams (0.42 lbs) and the Samsung WB50F has specifications of 101mm x 68mm x 27mm (4.0" x 2.7" x 1.1") along with a weight of 207 grams (0.46 lbs).
Check out the Ricoh WG-M1 versus Samsung WB50F in the latest Camera and Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will change depending on the lens you are working with at that moment. The following is a front view physical size comparison of the WG-M1 compared to the WB50F.

Considering size and weight, the portability grade of the WG-M1 and WB50F is 91 and 92 respectively.
 
          Ricoh WG-M1 vs Samsung WB50F Sensor Comparison
In many cases, it is very difficult to envision the gap between sensor sizes purely by checking specs. The picture underneath will provide you a better sense of the sensor sizing in the WG-M1 and WB50F.
As you can plainly see, each of the cameras come with the identical sensor size albeit not the same resolution. You should expect the Samsung WB50F to give you more detail having an extra 2 Megapixels. Higher resolution will help you crop photographs a good deal more aggressively. The fresher WG-M1 will have a benefit in sensor tech.
 
          Ricoh WG-M1 vs Samsung WB50F Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Ricoh WG-M1 vs Samsung WB50F Specifications
| Ricoh WG-M1 | Samsung WB50F | |
|---|---|---|
| General Information | ||
| Brand | Ricoh | Samsung | 
| Model type | Ricoh WG-M1 | Samsung WB50F | 
| Class | Waterproof | Small Sensor Superzoom | 
| Launched | 2014-09-12 | 2014-01-07 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14MP | 16MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4320 x 3240 | 4608 x 3456 | 
| Highest native ISO | 800 | 3200 | 
| Minimum native ISO | 100 | 80 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | (1×) | 24-288mm (12.0x) | 
| Maximal aperture | f/2.8 | f/3.1-6.3 | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 1.5" | 3" | 
| Resolution of screen | 115k dots | 460k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Continuous shutter rate | 10.0 frames per second | - | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | no built-in flash | - | 
| Flash options | no built-in flash | - | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 960 (50p), 1280 x 720 (60p, 30p), 848 x 480 (60p, 120p) | 1280 x 720 | 
| Highest video resolution | 1920x1080 | 1280x720 | 
| Video data format | H.264 | - | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | none | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 190 gr (0.42 lbs) | 207 gr (0.46 lbs) | 
| Physical dimensions | 66 x 43 x 89mm (2.6" x 1.7" x 3.5") | 101 x 68 x 27mm (4.0" x 2.7" x 1.1") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 350 shots | - | 
| Form of battery | Battery Pack | - | 
| Battery ID | DB-65 | BP70A | 
| Time lapse feature | ||
| Storage type | microSD/microSDHC, internal | MicroSD, MicroSDHC, MicroSDXC | 
| Card slots | 1 | 1 | 
| Pricing at release | $2,000 | $180 | 


