Samsung GX-10 vs Sony NEX-7
59 Imaging
48 Features
43 Overall
46
 
               
              84 Imaging
63 Features
71 Overall
66
Samsung GX-10 vs Sony NEX-7 Key Specs
(Full Review)
- 10MP - APS-C Sensor
- 2.5" Fixed Screen
- ISO 100 - 1600
- Sensor based Image Stabilization
- No Video
- Pentax KAF2 Mount
- 793g - 142 x 101 x 70mm
- Launched September 2006
- Successor is Samsung GX-20
(Full Review)
- 24MP - APS-C Sensor
- 3" Tilting Display
- ISO 100 - 16000
- 1920 x 1080 video
- Sony E Mount
- 400g - 120 x 67 x 43mm
- Revealed December 2011
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Samsung GX-10 vs Sony NEX-7 Overview
Here is a in depth comparison of the Samsung GX-10 vs Sony NEX-7, former being a Advanced DSLR while the other is a Advanced Mirrorless by competitors Samsung and Sony. There exists a sizable gap between the image resolutions of the GX-10 (10MP) and NEX-7 (24MP) but both cameras posses the identical sensor measurements (APS-C).
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe GX-10 was revealed 6 years before the NEX-7 and that is quite a significant difference as far as technology is concerned. Both the cameras feature different body design with the Samsung GX-10 being a Mid-size SLR camera and the Sony NEX-7 being a Rangefinder-style mirrorless camera.
Before delving into a step-by-step comparison, here is a brief synopsis of how the GX-10 matches up versus the NEX-7 with regards to portability, imaging, features and an overall rating.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Samsung GX-10 vs Sony NEX-7 Gallery
The following is a sample of the gallery pictures for Samsung GX-10 & Sony Alpha NEX-7. The full galleries are provided at Samsung GX-10 Gallery & Sony NEX-7 Gallery.
Reasons to pick Samsung GX-10 over the Sony NEX-7
| GX-10 | NEX-7 | 
|---|
Reasons to pick Sony NEX-7 over the Samsung GX-10
| NEX-7 | GX-10 | |||
|---|---|---|---|---|
| Revealed | December 2011 |  | September 2006 | Fresher by 63 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display size | 3" |  | 2.5" | Larger display (+0.5") | 
| Display resolution | 921k |  | 210k | Clearer display (+711k dot) | 
Common features in the Samsung GX-10 and Sony NEX-7
| GX-10 | NEX-7 | |||
|---|---|---|---|---|
| Manual focus |  | More accurate focus | ||
| Selfie screen |  | Neither contains selfie screen | ||
| Touch friendly display |  | Neither contains Touch friendly display | 
Samsung GX-10 vs Sony NEX-7 Physical Comparison
If you're intending to carry your camera frequently, you will have to factor its weight and size. The Samsung GX-10 has got external dimensions of 142mm x 101mm x 70mm (5.6" x 4.0" x 2.8") having a weight of 793 grams (1.75 lbs) while the Sony NEX-7 has specifications of 120mm x 67mm x 43mm (4.7" x 2.6" x 1.7") accompanied by a weight of 400 grams (0.88 lbs).
Look at the Samsung GX-10 vs Sony NEX-7 in our brand new Camera & Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will vary based on the lens you choose during that time. Underneath is a front view measurement comparison of the GX-10 vs the NEX-7.

Looking at dimensions and weight, the portability grade of the GX-10 and NEX-7 is 59 and 84 respectively.
 
          Samsung GX-10 vs Sony NEX-7 Sensor Comparison
Sometimes, its tough to visualise the difference between sensor sizing purely by going over a spec sheet. The visual underneath might give you a clearer sense of the sensor dimensions in the GX-10 and NEX-7.
As you can see, both of the cameras come with the identical sensor size but not the same MP. You can anticipate the Sony NEX-7 to offer you extra detail because of its extra 14 Megapixels. Greater resolution will also let you crop images a good deal more aggressively. The older GX-10 is going to be behind when it comes to sensor technology.
 
          Samsung GX-10 vs Sony NEX-7 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Samsung GX-10 vs Sony NEX-7 Specifications
| Samsung GX-10 | Sony Alpha NEX-7 | |
|---|---|---|
| General Information | ||
| Manufacturer | Samsung | Sony | 
| Model type | Samsung GX-10 | Sony Alpha NEX-7 | 
| Type | Advanced DSLR | Advanced Mirrorless | 
| Launched | 2006-09-21 | 2011-12-13 | 
| Body design | Mid-size SLR | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor Chip | - | Bionz | 
| Sensor type | CCD | CMOS | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 23.5 x 15.7mm | 23.5 x 15.6mm | 
| Sensor area | 369.0mm² | 366.6mm² | 
| Sensor resolution | 10MP | 24MP | 
| Anti alias filter | ||
| Aspect ratio | 3:2 | 3:2 and 16:9 | 
| Full resolution | 3872 x 2592 | 6000 x 4000 | 
| Max native ISO | 1600 | 16000 | 
| Minimum native ISO | 100 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | 11 | 25 | 
| Lens | ||
| Lens support | Pentax KAF2 | Sony E | 
| Total lenses | 151 | 121 | 
| Crop factor | 1.5 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Tilting | 
| Screen size | 2.5 inches | 3 inches | 
| Resolution of screen | 210 thousand dot | 921 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder type | Optical (pentaprism) | Electronic | 
| Viewfinder coverage | 95% | 100% | 
| Viewfinder magnification | 0.64x | 0.73x | 
| Features | ||
| Slowest shutter speed | 30 secs | 30 secs | 
| Maximum shutter speed | 1/4000 secs | 1/4000 secs | 
| Continuous shooting speed | 3.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | - | 6.00 m | 
| Flash options | Auto, On, Off, Red-eye reduction | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in, Wireless | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Maximum flash sync | 1/180 secs | 1/160 secs | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | - | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | None | 1920x1080 | 
| Video format | - | MPEG-4, AVCHD | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 793 grams (1.75 pounds) | 400 grams (0.88 pounds) | 
| Physical dimensions | 142 x 101 x 70mm (5.6" x 4.0" x 2.8") | 120 x 67 x 43mm (4.7" x 2.6" x 1.7") | 
| DXO scores | ||
| DXO All around rating | not tested | 81 | 
| DXO Color Depth rating | not tested | 24.1 | 
| DXO Dynamic range rating | not tested | 13.4 | 
| DXO Low light rating | not tested | 1016 | 
| Other | ||
| Battery life | - | 430 shots | 
| Type of battery | - | Battery Pack | 
| Battery ID | - | NPFW50 | 
| Self timer | Yes (2 or 12 sec) | Yes (2 or 10 sec, 10sec (3 or 5 images)) | 
| Time lapse recording | ||
| Type of storage | SD/MMC/SDHC card | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | Single | Single | 
| Pricing at launch | $850 | $699 | 



