Samsung ST100 vs Sigma DP1x
95 Imaging
36 Features
34 Overall
35
 
               
              88 Imaging
44 Features
27 Overall
37
Samsung ST100 vs Sigma DP1x Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3.5" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 35-175mm (F3.6-4.8) lens
- 155g - 100 x 60 x 20mm
- Revealed January 2010
(Full Review)
- 5MP - APS-C Sensor
- 2.5" Fixed Display
- ISO 100 - 3200
- 320 x 240 video
- 28mm (F4.0) lens
- 250g - 113 x 60 x 50mm
- Released February 2010
- Superseded the Sigma DP1s
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Samsung ST100 vs Sigma DP1x Overview
The following is a complete analysis of the Samsung ST100 and Sigma DP1x, one is a Ultracompact and the other is a Large Sensor Compact by competitors Samsung and Sigma. There is a huge difference among the image resolutions of the ST100 (14MP) and DP1x (5MP) and the ST100 (1/2.3") and DP1x (APS-C) possess different sensor size.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe ST100 was brought out within a month of the DP1x which means that they are of a similar generation. Both the cameras come with different body type with the Samsung ST100 being a Ultracompact camera and the Sigma DP1x being a Large Sensor Compact camera.
Before diving through a complete comparison, below is a short highlight of how the ST100 grades against the DP1x when it comes to portability, imaging, features and an overall mark.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Samsung ST100 vs Sigma DP1x Gallery
Here is a sample of the gallery pics for Samsung ST100 and Sigma DP1x. The entire galleries are provided at Samsung ST100 Gallery and Sigma DP1x Gallery.
Reasons to pick Samsung ST100 over the Sigma DP1x
| ST100 | DP1x | |||
|---|---|---|---|---|
| Display dimension | 3.5" |  | 2.5" | Larger display (+1") | 
| Display resolution | 1152k |  | 230k | Crisper display (+922k dot) | 
| Touch friendly display |  | Easily navigate | 
Reasons to pick Sigma DP1x over the Samsung ST100
| DP1x | ST100 | |||
|---|---|---|---|---|
| Focus manually |  | Very accurate focusing | 
Common features in the Samsung ST100 and Sigma DP1x
| ST100 | DP1x | |||
|---|---|---|---|---|
| Released | January 2010 |  | February 2010 | Same generation | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Lack of selfie screen | 
Samsung ST100 vs Sigma DP1x Physical Comparison
In case you're planning to travel with your camera often, you're going to have to consider its weight and size. The Samsung ST100 has external dimensions of 100mm x 60mm x 20mm (3.9" x 2.4" x 0.8") with a weight of 155 grams (0.34 lbs) and the Sigma DP1x has specifications of 113mm x 60mm x 50mm (4.4" x 2.4" x 2.0") and a weight of 250 grams (0.55 lbs).
Examine the Samsung ST100 and Sigma DP1x in the new Camera with Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will vary depending on the lens you choose at that moment. Following is the front view measurement comparison of the ST100 and the DP1x.

Taking into consideration size and weight, the portability score of the ST100 and DP1x is 95 and 88 respectively.
 
          Samsung ST100 vs Sigma DP1x Sensor Comparison
In many cases, it's difficult to imagine the gap in sensor dimensions just by going through a spec sheet. The image underneath may provide you a much better sense of the sensor sizes in the ST100 and DP1x.
As you can see, both the cameras posses different resolutions and different sensor dimensions. The ST100 due to its smaller sensor is going to make shooting bokeh tougher and the Samsung ST100 will produce extra detail having its extra 9MP. Greater resolution can also make it easier to crop pics somewhat more aggressively.
 
          Samsung ST100 vs Sigma DP1x Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Samsung ST100 vs Sigma DP1x Specifications
| Samsung ST100 | Sigma DP1x | |
|---|---|---|
| General Information | ||
| Manufacturer | Samsung | Sigma | 
| Model type | Samsung ST100 | Sigma DP1x | 
| Category | Ultracompact | Large Sensor Compact | 
| Revealed | 2010-01-06 | 2010-02-20 | 
| Physical type | Ultracompact | Large Sensor Compact | 
| Sensor Information | ||
| Processor | - | True II | 
| Sensor type | CCD | CMOS (Foveon X3) | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 20.7 x 13.8mm | 
| Sensor surface area | 28.1mm² | 285.7mm² | 
| Sensor resolution | 14 megapixel | 5 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 3:2 | 
| Max resolution | 4320 x 3240 | 2640 x 1760 | 
| Max native ISO | 3200 | 3200 | 
| Min native ISO | 80 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 35-175mm (5.0x) | 28mm (1x) | 
| Highest aperture | f/3.6-4.8 | f/4.0 | 
| Macro focusing range | 5cm | - | 
| Focal length multiplier | 5.8 | 1.7 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen size | 3.5 inches | 2.5 inches | 
| Screen resolution | 1,152 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 8s | 30s | 
| Fastest shutter speed | 1/1000s | 1/4000s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 3.10 m | - | 
| Flash modes | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | - | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 320 x 240 | 
| Max video resolution | 1280x720 | 320x240 | 
| Video format | Motion JPEG | - | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 155 gr (0.34 pounds) | 250 gr (0.55 pounds) | 
| Dimensions | 100 x 60 x 20mm (3.9" x 2.4" x 0.8") | 113 x 60 x 50mm (4.4" x 2.4" x 2.0") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Self timer | Yes (2 or 10 sec, Double) | Yes (10 sec) | 
| Time lapse feature | ||
| Storage type | MicroSD/ MicroSDHC, Internal | SD/MMC card | 
| Card slots | One | One | 
| Cost at release | $250 | $574 | 

