Samsung WB50F vs Sony T900
92 Imaging
40 Features
36 Overall
38
 
               
              96 Imaging
34 Features
30 Overall
32
Samsung WB50F vs Sony T900 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 24-288mm (F3.1-6.3) lens
- 207g - 101 x 68 x 27mm
- Released January 2014
(Full Review)
- 12MP - 1/2.3" Sensor
- 3.5" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 35-140mm (F3.5-10.0) lens
- 143g - 98 x 58 x 16mm
- Introduced February 2009
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Samsung WB50F vs Sony T900 Overview
Below is a complete comparison of the Samsung WB50F and Sony T900, former being a Small Sensor Superzoom while the latter is a Ultracompact by brands Samsung and Sony. There is a noticeable difference between the resolutions of the WB50F (16MP) and T900 (12MP) but both cameras have the same sensor sizes (1/2.3").
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe WB50F was launched 4 years later than the T900 and that is quite a sizable difference as far as tech is concerned. Both of the cameras have different body design with the Samsung WB50F being a Compact camera and the Sony T900 being a Ultracompact camera.
Before going right into a comprehensive comparison, here is a simple summary of how the WB50F grades against the T900 when it comes to portability, imaging, features and an overall grade.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Samsung WB50F vs Sony T900 Gallery
Below is a preview of the gallery photos for Samsung WB50F & Sony Cyber-shot DSC-T900. The complete galleries are provided at Samsung WB50F Gallery & Sony T900 Gallery.
Reasons to pick Samsung WB50F over the Sony T900
| WB50F | T900 | |||
|---|---|---|---|---|
| Introduced | January 2014 |  | February 2009 | More recent by 60 months | 
Reasons to pick Sony T900 over the Samsung WB50F
| T900 | WB50F | |||
|---|---|---|---|---|
| Screen dimensions | 3.5" |  | 3" | Bigger screen (+0.5") | 
| Screen resolution | 922k |  | 460k | Clearer screen (+462k dot) | 
| Touch screen |  | Quickly navigate | 
Common features in the Samsung WB50F and Sony T900
| WB50F | T900 | |||
|---|---|---|---|---|
| Manually focus |  | More exact focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | No selfie screen | 
Samsung WB50F vs Sony T900 Physical Comparison
When you are planning to lug around your camera frequently, you're going to have to factor its weight and volume. The Samsung WB50F has external measurements of 101mm x 68mm x 27mm (4.0" x 2.7" x 1.1") and a weight of 207 grams (0.46 lbs) and the Sony T900 has sizing of 98mm x 58mm x 16mm (3.9" x 2.3" x 0.6") and a weight of 143 grams (0.32 lbs).
Check out the Samsung WB50F and Sony T900 in our completely new Camera plus Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will change depending on the lens you have chosen at the time. Underneath is a front view measurement comparison of the WB50F against the T900.

Considering size and weight, the portability grade of the WB50F and T900 is 92 and 96 respectively.
 
          Samsung WB50F vs Sony T900 Sensor Comparison
In many cases, it is difficult to imagine the difference between sensor measurements merely by looking at technical specs. The photograph underneath might offer you a greater sense of the sensor measurements in the WB50F and T900.
As you have seen, both of the cameras provide the same sensor dimensions albeit different MP. You can count on the Samsung WB50F to resolve more detail utilizing its extra 4 Megapixels. Higher resolution will allow you to crop photographs more aggressively. The more recent WB50F should have a benefit with regard to sensor tech.
 
          Samsung WB50F vs Sony T900 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Samsung WB50F vs Sony T900 Specifications
| Samsung WB50F | Sony Cyber-shot DSC-T900 | |
|---|---|---|
| General Information | ||
| Brand Name | Samsung | Sony | 
| Model type | Samsung WB50F | Sony Cyber-shot DSC-T900 | 
| Type | Small Sensor Superzoom | Ultracompact | 
| Released | 2014-01-07 | 2009-02-17 | 
| Body design | Compact | Ultracompact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16MP | 12MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3, 3:2 and 16:9 | 
| Maximum resolution | 4608 x 3456 | 4000 x 3000 | 
| Maximum native ISO | 3200 | 3200 | 
| Minimum native ISO | 80 | 80 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | - | 9 | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 24-288mm (12.0x) | 35-140mm (4.0x) | 
| Max aperture | f/3.1-6.3 | f/3.5-10.0 | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 3" | 3.5" | 
| Resolution of screen | 460 thousand dot | 922 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | - | 2 seconds | 
| Maximum shutter speed | - | 1/1000 seconds | 
| Continuous shooting speed | - | 2.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | - | 2.90 m (Auto ISO) | 
| Flash settings | - | Auto, On, Off, Red-Eye reduction, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 | 1280 x 720 (30 fps) 640 x 480 (30 fps) | 
| Maximum video resolution | 1280x720 | 1280x720 | 
| Video format | - | Motion JPEG | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | none | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 207 gr (0.46 lb) | 143 gr (0.32 lb) | 
| Physical dimensions | 101 x 68 x 27mm (4.0" x 2.7" x 1.1") | 98 x 58 x 16mm (3.9" x 2.3" x 0.6") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery ID | BP70A | - | 
| Self timer | - | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | MicroSD, MicroSDHC, MicroSDXC | Memory Stick Duo / Pro Duo, Internal | 
| Storage slots | Single | Single | 
| Cost at launch | $180 | $300 | 



