Sony NEX-5R vs Sony ZV-E10
89 Imaging
56 Features
76 Overall
64
 
               
              86 Imaging
70 Features
92 Overall
78
Sony NEX-5R vs Sony ZV-E10 Key Specs
(Full Review)
- 16MP - APS-C Sensor
- 3" Tilting Screen
- ISO 100 - 25600
- 1920 x 1080 video
- Sony E Mount
- 276g - 111 x 59 x 39mm
- Released August 2012
- Superseded the Sony NEX-5N
- Later Model is Sony NEX-5T
(Full Review)
- 24MP - APS-C Sensor
- 3" Fully Articulated Screen
- ISO 100 - 32000 (Boost to 51200)
- 3840 x 1920 video
- Sony E Mount
- 343g - 115 x 64 x 45mm
- Announced July 2021
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Sony NEX-5R vs Sony ZV-E10 Overview
Below is a in depth comparison of the Sony NEX-5R and Sony ZV-E10, both Entry-Level Mirrorless digital cameras and they are both built by Sony. There exists a considerable gap between the image resolutions of the NEX-5R (16MP) and ZV-E10 (24MP) but both cameras boast the same sensor sizes (APS-C).
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe NEX-5R was announced 10 years prior to the ZV-E10 and that is quite a large difference as far as technology is concerned. Each of these cameras have the same body design (Rangefinder-style mirrorless).
Before getting into a more detailed comparison, here is a concise view of how the NEX-5R matches up vs the ZV-E10 when it comes to portability, imaging, features and an overall grade.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Sony NEX-5R vs Sony ZV-E10 Gallery
This is a preview of the gallery images for Sony Alpha NEX-5R & Sony ZV-E10. The whole galleries are provided at Sony NEX-5R Gallery & Sony ZV-E10 Gallery.
Reasons to pick Sony NEX-5R over the Sony ZV-E10
| NEX-5R | ZV-E10 | 
|---|
Reasons to pick Sony ZV-E10 over the Sony NEX-5R
| ZV-E10 | NEX-5R | |||
|---|---|---|---|---|
| Announced | July 2021 |  | August 2012 | More recent by 108 months | 
| Screen type | Fully Articulated |  | Tilting | Fully Articulating screen | 
| Selfie screen |  | Take selfies | 
Common features in the Sony NEX-5R and Sony ZV-E10
| NEX-5R | ZV-E10 | |||
|---|---|---|---|---|
| Manually focus |  | Dial accurate focus | ||
| Screen dimensions | 3" |  | 3" | Equal screen dimensions | 
| Screen resolution | 920k |  | 920k | Exact same screen resolution | 
| Touch screen |  | Quickly navigate | 
Sony NEX-5R vs Sony ZV-E10 Physical Comparison
For anybody who is looking to lug around your camera often, you'll need to take into account its weight and proportions. The Sony NEX-5R comes with external measurements of 111mm x 59mm x 39mm (4.4" x 2.3" x 1.5") having a weight of 276 grams (0.61 lbs) while the Sony ZV-E10 has measurements of 115mm x 64mm x 45mm (4.5" x 2.5" x 1.8") with a weight of 343 grams (0.76 lbs).
Check out the Sony NEX-5R and Sony ZV-E10 in our newest Camera plus Lens Size Comparison Tool.
Remember that, the weight of an ILC will vary dependant on the lens you choose at the time. Underneath is a front view over all size comparison of the NEX-5R and the ZV-E10.

Taking into account dimensions and weight, the portability grade of the NEX-5R and ZV-E10 is 89 and 86 respectively.
 
          Sony NEX-5R vs Sony ZV-E10 Sensor Comparison
More often than not, it is difficult to visualise the contrast between sensor measurements just by reading through specifications. The graphic here may provide you a much better sense of the sensor sizing in the NEX-5R and ZV-E10.
Plainly, each of these cameras have the same sensor dimensions albeit not the same megapixels. You can expect the Sony ZV-E10 to give extra detail with its extra 8 Megapixels. Higher resolution can also enable you to crop shots a bit more aggressively. The older NEX-5R is going to be disadvantaged in sensor innovation.
 
          Sony NEX-5R vs Sony ZV-E10 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Sony NEX-5R vs Sony ZV-E10 Specifications
| Sony Alpha NEX-5R | Sony ZV-E10 | |
|---|---|---|
| General Information | ||
| Company | Sony | Sony | 
| Model type | Sony Alpha NEX-5R | Sony ZV-E10 | 
| Type | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Released | 2012-08-29 | 2021-07-30 | 
| Body design | Rangefinder-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Chip | Bionz | - | 
| Sensor type | CMOS | CMOS | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 23.4 x 15.6mm | 23.5 x 15.6mm | 
| Sensor surface area | 365.0mm² | 366.6mm² | 
| Sensor resolution | 16MP | 24MP | 
| Anti alias filter | ||
| Aspect ratio | 3:2 and 16:9 | 1:1, 3:2 and 16:9 | 
| Max resolution | 4912 x 3264 | 6000 x 4000 | 
| Max native ISO | 25600 | 32000 | 
| Max enhanced ISO | - | 51200 | 
| Min native ISO | 100 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 99 | 425 | 
| Lens | ||
| Lens support | Sony E | Sony E | 
| Amount of lenses | 121 | 150 | 
| Crop factor | 1.5 | 1.5 | 
| Screen | ||
| Range of screen | Tilting | Fully Articulated | 
| Screen diagonal | 3" | 3" | 
| Resolution of screen | 920k dot | 920k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | Tilt Up 180� Down 50� TFT LCD | - | 
| Viewfinder Information | ||
| Viewfinder | Electronic (optional) | None | 
| Features | ||
| Minimum shutter speed | 30 secs | 30 secs | 
| Fastest shutter speed | 1/4000 secs | 1/4000 secs | 
| Continuous shutter speed | 10.0 frames per sec | 11.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | no built-in flash | no built-in flash | 
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | no built-in flash | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Fastest flash sync | 1/160 secs | - | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 3840 x 1920 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 1920 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM | 
| Max video resolution | 1920x1080 | 3840x1920 | 
| Video format | AVCHD | MPEG-4, XAVC S, H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1 (5 GBit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 276g (0.61 lb) | 343g (0.76 lb) | 
| Physical dimensions | 111 x 59 x 39mm (4.4" x 2.3" x 1.5") | 115 x 64 x 45mm (4.5" x 2.5" x 1.8") | 
| DXO scores | ||
| DXO Overall rating | 78 | not tested | 
| DXO Color Depth rating | 23.7 | not tested | 
| DXO Dynamic range rating | 13.1 | not tested | 
| DXO Low light rating | 910 | not tested | 
| Other | ||
| Battery life | 330 photos | 440 photos | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery ID | NPFW50 | NP-FW50 | 
| Self timer | Yes (2 or 10 sec, 10sec (3 images)) | Yes | 
| Time lapse recording | With downloadable app | |
| Storage media | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | SD/SDHC/SDXC + Memory Stick Pro Duo | 
| Storage slots | Single | Single | 
| Price at release | $750 | $699 | 



