Sony H20 vs Sony W730
87 Imaging
33 Features
29 Overall
31
 
               
              96 Imaging
39 Features
33 Overall
36
Sony H20 vs Sony W730 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Introduced May 2009
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 25-224mm (F3.3-6.3) lens
- 122g - 93 x 52 x 22mm
- Revealed January 2013
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Sony H20 vs Sony W730 Overview
Following is a extended review of the Sony H20 versus Sony W730, both Small Sensor Compact digital cameras and both are produced by Sony. There is a sizable difference between the image resolutions of the H20 (10MP) and W730 (16MP) but both cameras posses the same sensor dimensions (1/2.3").
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe H20 was manufactured 4 years before the W730 which is quite a significant difference as far as tech is concerned. Both of the cameras have the same body design (Compact).
Before diving right into a in-depth comparison, here is a simple summary of how the H20 matches up vs the W730 in relation to portability, imaging, features and an overall score.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Sony H20 vs Sony W730 Gallery
This is a sample of the gallery pictures for Sony Cyber-shot DSC-H20 & Sony Cyber-shot DSC-W730. The entire galleries are provided at Sony H20 Gallery & Sony W730 Gallery.
Reasons to pick Sony H20 over the Sony W730
| H20 | W730 | |||
|---|---|---|---|---|
| Manual focus |  | Very exact focusing | ||
| Display dimensions | 3" |  | 2.7" | Larger display (+0.3") | 
Reasons to pick Sony W730 over the Sony H20
| W730 | H20 | |||
|---|---|---|---|---|
| Revealed | January 2013 |  | May 2009 | More modern by 44 months | 
| Touch friendly display |  | Easily navigate | 
Common features in the Sony H20 and Sony W730
| H20 | W730 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display resolution | 230k |  | 230k | Same display resolution | 
| Selfie screen |  | Absent selfie screen | 
Sony H20 vs Sony W730 Physical Comparison
If you are going to carry around your camera, you are going to need to take into account its weight and dimensions. The Sony H20 features physical measurements of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") with a weight of 250 grams (0.55 lbs) whilst the Sony W730 has dimensions of 93mm x 52mm x 22mm (3.7" x 2.0" x 0.9") and a weight of 122 grams (0.27 lbs).
Analyze the Sony H20 versus Sony W730 in our newest Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will differ based on the lens you are using during that time. Below is a front view measurements comparison of the H20 vs the W730.

Taking into account size and weight, the portability rating of the H20 and W730 is 87 and 96 respectively.
 
          Sony H20 vs Sony W730 Sensor Comparison
Often, it is difficult to see the contrast between sensor sizes simply by reviewing specs. The pic below might offer you a better sense of the sensor sizing in the H20 and W730.
All in all, both of the cameras provide the same sensor dimensions but not the same megapixels. You can anticipate the Sony W730 to offer extra detail due to its extra 6MP. Greater resolution will enable you to crop images more aggressively. The more aged H20 is going to be disadvantaged in sensor innovation.
 
          Sony H20 vs Sony W730 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Sony H20 vs Sony W730 Specifications
| Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-W730 | |
|---|---|---|
| General Information | ||
| Company | Sony | Sony | 
| Model | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-W730 | 
| Class | Small Sensor Compact | Small Sensor Compact | 
| Introduced | 2009-05-14 | 2013-01-08 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 3648 x 2736 | 4608 x 3456 | 
| Maximum native ISO | 3200 | 3200 | 
| Lowest native ISO | 100 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Number of focus points | 9 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 38-380mm (10.0x) | 25-224mm (9.0x) | 
| Highest aperture | f/3.5-4.4 | f/3.3-6.3 | 
| Macro focus distance | 2cm | 5cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3" | 2.7" | 
| Screen resolution | 230 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Screen technology | - | TFT LCD display | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Lowest shutter speed | 30s | 2s | 
| Highest shutter speed | 1/2000s | 1/1600s | 
| Continuous shooting speed | 2.0 frames per sec | 1.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 7.10 m | 2.80 m | 
| Flash options | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | Auto, On, Off, Slow Sync, Advanced Flash | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1280x720 | 1280x720 | 
| Video file format | - | MPEG-4, AVCHD | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 250g (0.55 lbs) | 122g (0.27 lbs) | 
| Physical dimensions | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 93 x 52 x 22mm (3.7" x 2.0" x 0.9") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 240 photos | 
| Battery format | - | Battery Pack | 
| Battery model | NP-BG1 | NP-BN | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Storage media | Memory Stick Duo / Pro Duo, Internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Storage slots | 1 | 1 | 
| Price at launch | $249 | $138 | 



