Sony H20 vs Sony WX9
87 Imaging
33 Features
29 Overall
31
 
               
              99 Imaging
38 Features
37 Overall
37
Sony H20 vs Sony WX9 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Revealed May 2009
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 25-125mm (F2.6-6.3) lens
- n/ag - 95 x 56 x 20mm
- Launched January 2011
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Sony H20 vs Sony WX9 Overview
Lets look more closely at the Sony H20 and Sony WX9, one being a Small Sensor Compact and the latter is a Ultracompact and both of them are created by Sony. There is a big difference between the image resolutions of the H20 (10MP) and WX9 (16MP) but both cameras offer the same sensor measurements (1/2.3").
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe H20 was launched 20 months earlier than the WX9 which makes them a generation apart from each other. Each of the cameras have different body design with the Sony H20 being a Compact camera and the Sony WX9 being a Ultracompact camera.
Before getting straight to a detailed comparison, here is a short summation of how the H20 grades vs the WX9 with regard to portability, imaging, features and an overall grade.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Sony H20 vs Sony WX9 Gallery
The following is a preview of the gallery photos for Sony Cyber-shot DSC-H20 and Sony Cyber-shot DSC-WX9. The complete galleries are provided at Sony H20 Gallery and Sony WX9 Gallery.
Reasons to pick Sony H20 over the Sony WX9
| H20 | WX9 | |||
|---|---|---|---|---|
| Manually focus |  | Very accurate focusing | 
Reasons to pick Sony WX9 over the Sony H20
| WX9 | H20 | |||
|---|---|---|---|---|
| Launched | January 2011 |  | May 2009 | More recent by 20 months | 
| Screen resolution | 921k |  | 230k | Crisper screen (+691k dot) | 
Common features in the Sony H20 and Sony WX9
| H20 | WX9 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimensions | 3" |  | 3" | Equal screen measurements | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch friendly screen |  | Neither offers Touch friendly screen | 
Sony H20 vs Sony WX9 Physical Comparison
If you are looking to lug around your camera often, you will have to think about its weight and size. The Sony H20 offers exterior dimensions of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") having a weight of 250 grams (0.55 lbs) while the Sony WX9 has specifications of 95mm x 56mm x 20mm (3.7" x 2.2" x 0.8") accompanied by a weight of n/a grams (0.00 lbs).
Check out the Sony H20 and Sony WX9 in the all new Camera and Lens Size Comparison Tool.
Keep in mind, the weight of an Interchangeable Lens Camera will differ depending on the lens you are working with at the time. Here is a front view measurements comparison of the H20 compared to the WX9.

Taking into consideration size and weight, the portability score of the H20 and WX9 is 87 and 99 respectively.
 
          Sony H20 vs Sony WX9 Sensor Comparison
Often, it can be hard to see the contrast between sensor measurements only by going over specs. The graphic underneath might offer you a clearer sense of the sensor dimensions in the H20 and WX9.
As you can plainly see, both of those cameras provide the same sensor dimensions albeit not the same resolution. You should count on the Sony WX9 to deliver more detail utilizing its extra 6MP. Higher resolution will also allow you to crop shots more aggressively. The older H20 is going to be disadvantaged in sensor tech.
 
          Sony H20 vs Sony WX9 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Sony H20 vs Sony WX9 Specifications
| Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-WX9 | |
|---|---|---|
| General Information | ||
| Manufacturer | Sony | Sony | 
| Model type | Sony Cyber-shot DSC-H20 | Sony Cyber-shot DSC-WX9 | 
| Type | Small Sensor Compact | Ultracompact | 
| Revealed | 2009-05-14 | 2011-01-06 | 
| Physical type | Compact | Ultracompact | 
| Sensor Information | ||
| Processor Chip | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10 megapixels | 16 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Highest Possible resolution | 3648 x 2736 | 4608 x 3456 | 
| Maximum native ISO | 3200 | 3200 | 
| Min native ISO | 100 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Manual focusing | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 38-380mm (10.0x) | 25-125mm (5.0x) | 
| Maximal aperture | f/3.5-4.4 | f/2.6-6.3 | 
| Macro focusing distance | 2cm | 5cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3" | 3" | 
| Screen resolution | 230 thousand dots | 921 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen technology | - | XtraFine LCD | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 30s | 2s | 
| Fastest shutter speed | 1/2000s | 1/1600s | 
| Continuous shutter rate | 2.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | - | 
| Custom WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 7.10 m | 5.30 m | 
| Flash settings | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video file format | - | MPEG-4, AVCHD | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 250 gr (0.55 lbs) | - | 
| Physical dimensions | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 95 x 56 x 20mm (3.7" x 2.2" x 0.8") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery ID | NP-BG1 | NP-BN1 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Storage type | Memory Stick Duo / Pro Duo, Internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | Single | Single | 
| Launch cost | $249 | $188 | 


