Sony H20 vs Zeiss ZX1
87 Imaging
33 Features
29 Overall
31
 
               
              67 Imaging
77 Features
62 Overall
71
Sony H20 vs Zeiss ZX1 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Revealed May 2009
(Full Review)
- 37MP - Full frame Sensor
- 4.34" Fully Articulated Screen
- ISO 80 - 51200
- 1/8000s Max Shutter
- 3840 x 2160 video
- 35mm (F2-22) lens
- 800g - 142 x 93 x 46mm
- Revealed September 2018
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Sony H20 vs Zeiss ZX1 Overview
Here, we will be evaluating the Sony H20 versus Zeiss ZX1, one being a Small Sensor Compact and the latter is a Large Sensor Compact by brands Sony and Zeiss. There exists a crucial gap among the resolutions of the H20 (10MP) and ZX1 (37MP) and the H20 (1/2.3") and ZX1 (Full frame) posses different sensor size.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe H20 was revealed 10 years prior to the ZX1 and that is a fairly serious gap as far as camera technology is concerned. Each of these cameras feature different body design with the Sony H20 being a Compact camera and the Zeiss ZX1 being a Large Sensor Compact camera.
Before delving right into a thorough comparison, here is a simple summation of how the H20 matches up against the ZX1 in relation to portability, imaging, features and an overall grade.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Sony H20 vs Zeiss ZX1 Gallery
This is a preview of the gallery images for Sony Cyber-shot DSC-H20 and Zeiss ZX1. The full galleries are available at Sony H20 Gallery and Zeiss ZX1 Gallery.
Reasons to pick Sony H20 over the Zeiss ZX1
| H20 | ZX1 | 
|---|
Reasons to pick Zeiss ZX1 over the Sony H20
| ZX1 | H20 | |||
|---|---|---|---|---|
| Revealed | September 2018 |  | May 2009 | More recent by 114 months | 
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Screen size | 4.34" |  | 3" | Bigger screen (+1.34") | 
| Screen resolution | 2765k |  | 230k | Crisper screen (+2535k dot) | 
| Touch friendly screen |  | Quickly navigate | 
Common features in the Sony H20 and Zeiss ZX1
| H20 | ZX1 | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focus | ||
| Selfie screen |  | Neither provides selfie screen | 
Sony H20 vs Zeiss ZX1 Physical Comparison
For those who are aiming to lug around your camera regularly, you should take into account its weight and proportions. The Sony H20 provides outer measurements of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") having a weight of 250 grams (0.55 lbs) and the Zeiss ZX1 has measurements of 142mm x 93mm x 46mm (5.6" x 3.7" x 1.8") having a weight of 800 grams (1.76 lbs).
Compare the Sony H20 versus Zeiss ZX1 in the latest Camera and Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will vary dependant on the lens you are utilizing at that time. Here is a front view measurements comparison of the H20 and the ZX1.

Using dimensions and weight, the portability score of the H20 and ZX1 is 87 and 67 respectively.
 
          Sony H20 vs Zeiss ZX1 Sensor Comparison
Quite often, it's tough to visualize the difference in sensor measurements just by viewing a spec sheet. The visual below should provide you a more clear sense of the sensor measurements in the H20 and ZX1.
Clearly, each of these cameras come with different megapixels and different sensor measurements. The H20 having a smaller sensor is going to make achieving shallower depth of field harder and the Zeiss ZX1 will render more detail because of its extra 27 Megapixels. Higher resolution will also let you crop photographs a good deal more aggressively. The older H20 will be disadvantaged when it comes to sensor tech.
 
          Sony H20 vs Zeiss ZX1 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Sony H20 vs Zeiss ZX1 Specifications
| Sony Cyber-shot DSC-H20 | Zeiss ZX1 | |
|---|---|---|
| General Information | ||
| Brand | Sony | Zeiss | 
| Model | Sony Cyber-shot DSC-H20 | Zeiss ZX1 | 
| Category | Small Sensor Compact | Large Sensor Compact | 
| Revealed | 2009-05-14 | 2018-09-27 | 
| Physical type | Compact | Large Sensor Compact | 
| Sensor Information | ||
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | Full frame | 
| Sensor dimensions | 6.17 x 4.55mm | 36 x 24mm | 
| Sensor area | 28.1mm² | 864.0mm² | 
| Sensor resolution | 10MP | 37MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 3:2 | 
| Maximum resolution | 3648 x 2736 | 7488 x 4992 | 
| Maximum native ISO | 3200 | 51200 | 
| Lowest native ISO | 100 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| Center weighted AF | ||
| AF multi area | ||
| AF live view | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | 9 | 255 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 38-380mm (10.0x) | 35mm (1x) | 
| Largest aperture | f/3.5-4.4 | f/2-22 | 
| Macro focus range | 2cm | - | 
| Focal length multiplier | 5.8 | 1 | 
| Screen | ||
| Display type | Fixed Type | Fully Articulated | 
| Display sizing | 3 inches | 4.34 inches | 
| Display resolution | 230 thousand dots | 2,765 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder | None | Electronic | 
| Viewfinder resolution | - | 6,221 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Features | ||
| Slowest shutter speed | 30 seconds | 30 seconds | 
| Maximum shutter speed | 1/2000 seconds | 1/8000 seconds | 
| Continuous shooting rate | 2.0fps | 3.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 7.10 m | no built-in flash | 
| Flash options | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | no built-in flash | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 3840 x 2160 @ 30p, MOV, H.264, Linear PCM | 
| Maximum video resolution | 1280x720 | 3840x2160 | 
| Video data format | - | MPEG-4, H.264 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 3.1 Gen 1 (5 GBit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 250 gr (0.55 pounds) | 800 gr (1.76 pounds) | 
| Physical dimensions | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 142 x 93 x 46mm (5.6" x 3.7" x 1.8") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | NP-BG1 | - | 
| Self timer | Yes (2 or 10 sec) | Yes | 
| Time lapse feature | ||
| Type of storage | Memory Stick Duo / Pro Duo, Internal | 512GB internal | 
| Card slots | 1 | 1 | 
| Retail cost | $249 | - | 



