Sony QX30 vs Sony A35
91 Imaging
45 Features
37 Overall
41
 
               
              69 Imaging
56 Features
70 Overall
61
Sony QX30 vs Sony A35 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- " Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 24-720mm (F3.5-6.3) lens
- 193g - 68 x 65 x 58mm
- Revealed September 2014
(Full Review)
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Sony QX30 vs Sony A35 Overview
The following is a comprehensive analysis of the Sony QX30 and Sony A35, former is a Lens-style while the other is a Entry-Level DSLR and they are both sold by Sony. There exists a sizable gap among the sensor resolutions of the QX30 (20MP) and A35 (16MP) and the QX30 (1/2.3") and A35 (APS-C) posses different sensor sizes.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe QX30 was introduced 2 years after the A35 which is a fairly significant difference as far as camera technology is concerned. Both the cameras have different body design with the Sony QX30 being a Lens-style camera and the Sony A35 being a Compact SLR camera.
Before delving right into a detailed comparison, here is a quick introduction of how the QX30 matches up versus the A35 with regard to portability, imaging, features and an overall mark.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Sony QX30 vs Sony A35 Gallery
Following is a sample of the gallery pics for Sony Cyber-shot DSC-QX30 & Sony SLT-A35. The whole galleries are provided at Sony QX30 Gallery & Sony A35 Gallery.
Reasons to pick Sony QX30 over the Sony A35
| QX30 | A35 | |||
|---|---|---|---|---|
| Released | September 2014 |  | September 2011 | Newer by 36 months | 
| Touch display |  | Easily navigate | 
Reasons to pick Sony A35 over the Sony QX30
| A35 | QX30 | |||
|---|---|---|---|---|
| Manual focus |  | Dial precise focus | ||
| Display dimensions | 3" |  | " | Larger display (+3") | 
| Display resolution | 921k |  | 0k | Crisper display (+921k dot) | 
Common features in the Sony QX30 and Sony A35
| QX30 | A35 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Absent selfie screen | 
Sony QX30 vs Sony A35 Physical Comparison
In case you're aiming to travel with your camera often, you will want to factor in its weight and size. The Sony QX30 has got outside measurements of 68mm x 65mm x 58mm (2.7" x 2.6" x 2.3") having a weight of 193 grams (0.43 lbs) and the Sony A35 has specifications of 124mm x 92mm x 85mm (4.9" x 3.6" x 3.3") and a weight of 415 grams (0.91 lbs).
Take a look at the Sony QX30 and Sony A35 in our brand new Camera plus Lens Size Comparison Tool.
Remember that, the weight of an ILC will change dependant on the lens you select at the time. Here is a front view over all size comparison of the QX30 compared to the A35.

Taking into consideration dimensions and weight, the portability score of the QX30 and A35 is 91 and 69 respectively.
 
          Sony QX30 vs Sony A35 Sensor Comparison
Typically, it's tough to visualize the difference in sensor dimensions purely by looking through technical specs. The picture underneath should provide you a clearer sense of the sensor measurements in the QX30 and A35.
As you have seen, the two cameras have different megapixel count and different sensor dimensions. The QX30 using its smaller sensor is going to make shooting shallow DOF harder and the Sony QX30 will render more detail using its extra 4 Megapixels. Greater resolution can also help you crop images a bit more aggressively. The more recent QX30 provides an edge in sensor technology.
 
          Sony QX30 vs Sony A35 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Sony QX30 vs Sony A35 Specifications
| Sony Cyber-shot DSC-QX30 | Sony SLT-A35 | |
|---|---|---|
| General Information | ||
| Brand | Sony | Sony | 
| Model type | Sony Cyber-shot DSC-QX30 | Sony SLT-A35 | 
| Category | Lens-style | Entry-Level DSLR | 
| Revealed | 2014-09-03 | 2011-09-20 | 
| Physical type | Lens-style | Compact SLR | 
| Sensor Information | ||
| Chip | Bionz X | Bionz | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.17 x 4.55mm | 23.5 x 15.6mm | 
| Sensor area | 28.1mm² | 366.6mm² | 
| Sensor resolution | 20MP | 16MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Highest Possible resolution | 5184 x 3888 | 4912 x 3264 | 
| Maximum native ISO | 3200 | 25600 | 
| Lowest native ISO | 80 | 100 | 
| RAW files | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | - | 15 | 
| Cross type focus points | - | 3 | 
| Lens | ||
| Lens mount type | fixed lens | Sony/Minolta Alpha | 
| Lens zoom range | 24-720mm (30.0x) | - | 
| Maximum aperture | f/3.5-6.3 | - | 
| Amount of lenses | - | 143 | 
| Focal length multiplier | 5.8 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | - | 3 inches | 
| Resolution of screen | 0 thousand dots | 921 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder | None | Electronic | 
| Viewfinder resolution | - | 1,150 thousand dots | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.73x | 
| Features | ||
| Min shutter speed | 4s | 30s | 
| Max shutter speed | 1/1600s | 1/4000s | 
| Continuous shutter rate | 10.0 frames per second | 6.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | no built-in flash | 12.00 m | 
| Flash options | None | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Max flash synchronize | - | 1/160s | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60p, 30p) | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video data format | MPEG-4 | MPEG-4, AVCHD, H.264 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 193 gr (0.43 pounds) | 415 gr (0.91 pounds) | 
| Physical dimensions | 68 x 65 x 58mm (2.7" x 2.6" x 2.3") | 124 x 92 x 85mm (4.9" x 3.6" x 3.3") | 
| DXO scores | ||
| DXO Overall rating | not tested | 74 | 
| DXO Color Depth rating | not tested | 23.3 | 
| DXO Dynamic range rating | not tested | 12.7 | 
| DXO Low light rating | not tested | 763 | 
| Other | ||
| Battery life | 200 photos | 440 photos | 
| Battery style | Battery Pack | Battery Pack | 
| Battery ID | NP-BN, | NP-FW50 | 
| Self timer | Yes (2, 10 secs) | Yes (2 or 10 sec, 10 sec 3 or 5 images) | 
| Time lapse shooting | ||
| Storage type | microSD, microSDHC, microSDXC, Memory Stick Micro | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | One | One | 
| Launch cost | $348 | $598 | 



