Sony W320 vs Sony W560
97 Imaging
36 Features
21 Overall
30
 
               
              96 Imaging
37 Features
28 Overall
33
Sony W320 vs Sony W560 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 3200
- 640 x 480 video
- 26-105mm (F2.7-5.7) lens
- 117g - 93 x 52 x 17mm
- Revealed January 2010
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 26-104mm (F2.7-5.7) lens
- 110g - 94 x 56 x 19mm
- Introduced January 2011
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Sony W320 vs Sony W560 Overview
Lets examine more in depth at the Sony W320 vs Sony W560, both Ultracompact cameras and both of them are sold by Sony. The image resolution of the W320 (14MP) and the W560 (14MP) is fairly close and they use the same exact sensor measurements (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe W320 was manufactured 12 months earlier than the W560 so they are of a similar age. Each of these cameras offer the identical body type (Ultracompact).
Before delving through a in depth comparison, below is a concise view of how the W320 scores against the W560 when considering portability, imaging, features and an overall score.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Sony W320 vs Sony W560 Gallery
The following is a sample of the gallery pictures for Sony Cyber-shot DSC-W320 & Sony Cyber-shot DSC-W560. The entire galleries are available at Sony W320 Gallery & Sony W560 Gallery.
Reasons to pick Sony W320 over the Sony W560
| W320 | W560 | 
|---|
Reasons to pick Sony W560 over the Sony W320
| W560 | W320 | |||
|---|---|---|---|---|
| Introduced | January 2011 |  | January 2010 | More modern by 12 months | 
| Display sizing | 3" |  | 2.7" | Larger display (+0.3") | 
Common features in the Sony W320 and Sony W560
| W320 | W560 | |||
|---|---|---|---|---|
| Manual focus |  | No manual focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display resolution | 230k |  | 230k | Exact same display resolution | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch display |  | Neither includes Touch display | 
Sony W320 vs Sony W560 Physical Comparison
If you're going to carry around your camera often, you'll have to factor its weight and proportions. The Sony W320 features physical measurements of 93mm x 52mm x 17mm (3.7" x 2.0" x 0.7") with a weight of 117 grams (0.26 lbs) while the Sony W560 has measurements of 94mm x 56mm x 19mm (3.7" x 2.2" x 0.7") having a weight of 110 grams (0.24 lbs).
Take a look at the Sony W320 vs Sony W560 in our brand new Camera plus Lens Size Comparison Tool.
Do not forget, the weight of an ILC will vary based on the lens you select at the time. Below is the front view over all size comparison of the W320 against the W560.

Taking into consideration size and weight, the portability grade of the W320 and W560 is 97 and 96 respectively.
 
          Sony W320 vs Sony W560 Sensor Comparison
Usually, its tough to visualize the gap in sensor sizes just by viewing specifications. The image underneath may provide you a much better sense of the sensor sizing in the W320 and W560.
To sum up, each of these cameras offer the same exact sensor sizing and the same exact resolution so you can expect comparable quality of photos however you should always take the age of the cameras into account. The more aged W320 will be disadvantaged with regard to sensor innovation.
 
          Sony W320 vs Sony W560 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Sony W320 vs Sony W560 Specifications
| Sony Cyber-shot DSC-W320 | Sony Cyber-shot DSC-W560 | |
|---|---|---|
| General Information | ||
| Make | Sony | Sony | 
| Model | Sony Cyber-shot DSC-W320 | Sony Cyber-shot DSC-W560 | 
| Class | Ultracompact | Ultracompact | 
| Revealed | 2010-01-07 | 2011-01-06 | 
| Physical type | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14MP | 14MP | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 4320 x 3240 | 4320 x 3240 | 
| Maximum native ISO | 3200 | 3200 | 
| Minimum native ISO | 80 | 80 | 
| RAW images | ||
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Number of focus points | 9 | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 26-105mm (4.0x) | 26-104mm (4.0x) | 
| Highest aperture | f/2.7-5.7 | f/2.7-5.7 | 
| Macro focus distance | 4cm | 5cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display size | 2.7" | 3" | 
| Resolution of display | 230k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Display tech | - | Clear Photo LCD | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Lowest shutter speed | 1 secs | 2 secs | 
| Highest shutter speed | 1/1600 secs | 1/1600 secs | 
| Continuous shooting rate | 1.0 frames per second | 1.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.80 m | 3.80 m | 
| Flash options | Auto, On, Off, Slow syncro | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 640x480 | 1280x720 | 
| Video format | Motion JPEG | MPEG-4 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 117g (0.26 lb) | 110g (0.24 lb) | 
| Dimensions | 93 x 52 x 17mm (3.7" x 2.0" x 0.7") | 94 x 56 x 19mm (3.7" x 2.2" x 0.7") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | NP-BN1 | NP-BN1 | 
| Self timer | Yes (2 sec or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC, Memory Stick Duo / Pro Duo / Pro HG-Duo, Internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | One | One | 
| Pricing at launch | $269 | $139 | 



