Fujifilm Z300 vs Sony T90
95 Imaging
33 Features
21 Overall
28
 
               
              96 Imaging
34 Features
26 Overall
30
Fujifilm Z300 vs Sony T90 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 36-180mm (F3.9-6.4) lens
- 155g - 92 x 57 x 19mm
- Launched June 2009
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 35-140mm (F3.5-10.0) lens
- 148g - 94 x 57 x 15mm
- Launched February 2009
 Photography Glossary
Photography Glossary        Fujifilm Z300 vs Sony T90 Overview
Below, we will be comparing the Fujifilm Z300 vs Sony T90, both Ultracompact cameras by rivals FujiFilm and Sony. The image resolution of the Fujifilm Z300 (10MP) and the T90 (12MP) is relatively close and they enjoy the exact same sensor measurements (1/2.3").
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe Fujifilm Z300 was manufactured 4 months later than the T90 so they are both of a similar age. Both cameras come with the identical body type (Ultracompact).
Before going in to a comprehensive comparison, below is a short summation of how the Fujifilm Z300 scores versus the T90 in regards to portability, imaging, features and an overall grade.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Fujifilm Z300 vs Sony T90 Gallery
This is a preview of the gallery photos for Fujifilm FinePix Z300 & Sony Cyber-shot DSC-T90. The entire galleries are provided at Fujifilm Z300 Gallery & Sony T90 Gallery.
Reasons to pick Fujifilm Z300 over the Sony T90
| Fujifilm Z300 | T90 | 
|---|
Reasons to pick Sony T90 over the Fujifilm Z300
| T90 | Fujifilm Z300 | |||
|---|---|---|---|---|
| Manual focus |  | More exact focusing | 
Common features in the Fujifilm Z300 and Sony T90
| Fujifilm Z300 | T90 | |||
|---|---|---|---|---|
| Launched | June 2009 |  | February 2009 | Same age | 
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimension | 3" |  | 3" | Identical screen measurements | 
| Screen resolution | 230k |  | 230k | Same screen resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch friendly screen |  | Quickly navigate | 
Fujifilm Z300 vs Sony T90 Physical Comparison
If you're intending to lug around your camera regularly, you have to think about its weight and dimensions. The Fujifilm Z300 has external measurements of 92mm x 57mm x 19mm (3.6" x 2.2" x 0.7") along with a weight of 155 grams (0.34 lbs) and the Sony T90 has dimensions of 94mm x 57mm x 15mm (3.7" x 2.2" x 0.6") accompanied by a weight of 148 grams (0.33 lbs).
Analyze the Fujifilm Z300 vs Sony T90 in our completely new Camera plus Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will differ depending on the lens you are working with at that time. The following is the front view measurements comparison of the Fujifilm Z300 versus the T90.

Using size and weight, the portability score of the Fujifilm Z300 and T90 is 95 and 96 respectively.
 
          Fujifilm Z300 vs Sony T90 Sensor Comparison
Usually, it's difficult to envision the contrast in sensor measurements merely by looking through specs. The graphic underneath might provide you a greater sense of the sensor sizing in the Fujifilm Z300 and T90.
As you can plainly see, both of the cameras posses the exact same sensor measurements albeit not the same resolution. You can count on the Sony T90 to result in greater detail due to its extra 2MP. Higher resolution will help you crop photographs somewhat more aggressively.
 
          Fujifilm Z300 vs Sony T90 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Fujifilm Z300 vs Sony T90 Specifications
| Fujifilm FinePix Z300 | Sony Cyber-shot DSC-T90 | |
|---|---|---|
| General Information | ||
| Make | FujiFilm | Sony | 
| Model | Fujifilm FinePix Z300 | Sony Cyber-shot DSC-T90 | 
| Class | Ultracompact | Ultracompact | 
| Launched | 2009-06-12 | 2009-02-17 | 
| Body design | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10 megapixel | 12 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3, 3:2 and 16:9 | 
| Full resolution | 3648 x 2736 | 4000 x 3000 | 
| Max native ISO | 1600 | 3200 | 
| Min native ISO | 100 | 80 | 
| RAW support | ||
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 36-180mm (5.0x) | 35-140mm (4.0x) | 
| Maximum aperture | f/3.9-6.4 | f/3.5-10.0 | 
| Macro focus range | 9cm | - | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 3 inch | 3 inch | 
| Screen resolution | 230 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 4 seconds | 1 seconds | 
| Maximum shutter speed | 1/1000 seconds | 1/1600 seconds | 
| Continuous shooting speed | 1.0 frames/s | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 3.50 m | 2.90 m (Auto ISO) | 
| Flash modes | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Red-Eye reduction, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps) 640 x 480 (30 fps) | 
| Max video resolution | 640x480 | 1280x720 | 
| Video data format | Motion JPEG | Motion JPEG | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 155 grams (0.34 lb) | 148 grams (0.33 lb) | 
| Dimensions | 92 x 57 x 19mm (3.6" x 2.2" x 0.7") | 94 x 57 x 15mm (3.7" x 2.2" x 0.6") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | NP-45 | - | 
| Self timer | Yes (2 or 10 sec, Couple Timer, Group Timer) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC card, Internal | Memory Stick Duo / Pro Duo, Internal | 
| Storage slots | 1 | 1 | 
| Launch cost | $0 | $259 | 



