Pentax S1 vs Samsung HZ15W
93 Imaging
37 Features
31 Overall
34
 
               
              90 Imaging
34 Features
31 Overall
32
Pentax S1 vs Samsung HZ15W Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-140mm (F3.5-5.5) lens
- 157g - 114 x 58 x 28mm
- Released March 2011
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 24-240mm (F3.3-5.8) lens
- 249g - 105 x 61 x 37mm
- Released February 2009
- Additionally referred to as WB550
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Pentax S1 vs Samsung HZ15W Overview
In this write-up, we are evaluating the Pentax S1 vs Samsung HZ15W, both Small Sensor Compact digital cameras by manufacturers Pentax and Samsung. The resolution of the S1 (14MP) and the HZ15W (12MP) is very similar and they use the same exact sensor dimensions (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe S1 was manufactured 2 years after the HZ15W which is quite a sizable gap as far as tech is concerned. The two cameras offer the identical body type (Compact).
Before going straight into a thorough comparison, below is a concise view of how the S1 grades against the HZ15W in relation to portability, imaging, features and an overall score.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Pentax S1 vs Samsung HZ15W Gallery
Below is a sample of the gallery pics for Pentax Optio S1 and Samsung HZ15W. The entire galleries are available at Pentax S1 Gallery and Samsung HZ15W Gallery.
Reasons to pick Pentax S1 over the Samsung HZ15W
| S1 | HZ15W | |||
|---|---|---|---|---|
| Released | March 2011 |  | February 2009 | More modern by 25 months | 
Reasons to pick Samsung HZ15W over the Pentax S1
| HZ15W | S1 | |||
|---|---|---|---|---|
| Display sizing | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 460k |  | 230k | Clearer display (+230k dot) | 
Common features in the Pentax S1 and Samsung HZ15W
| S1 | HZ15W | |||
|---|---|---|---|---|
| Manually focus |  | More exact focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither contains selfie screen | ||
| Touch friendly display |  | Neither contains Touch friendly display | 
Pentax S1 vs Samsung HZ15W Physical Comparison
In case you're looking to carry around your camera regularly, you are going to need to consider its weight and size. The Pentax S1 has got physical dimensions of 114mm x 58mm x 28mm (4.5" x 2.3" x 1.1") accompanied by a weight of 157 grams (0.35 lbs) while the Samsung HZ15W has specifications of 105mm x 61mm x 37mm (4.1" x 2.4" x 1.5") with a weight of 249 grams (0.55 lbs).
Check out the Pentax S1 vs Samsung HZ15W in the new Camera and Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will change based on the lens you select during that time. Underneath is the front view scale comparison of the S1 vs the HZ15W.

Taking into consideration size and weight, the portability score of the S1 and HZ15W is 93 and 90 respectively.
 
          Pentax S1 vs Samsung HZ15W Sensor Comparison
Generally, it is very tough to see the difference between sensor sizes simply by reading a spec sheet. The image here may offer you a better sense of the sensor sizes in the S1 and HZ15W.
As you can see, each of the cameras enjoy the same exact sensor sizing but not the same megapixels. You should expect to see the Pentax S1 to offer more detail due to its extra 2MP. Greater resolution will enable you to crop pics far more aggressively. The newer S1 will have an edge with regard to sensor tech.
 
          Pentax S1 vs Samsung HZ15W Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Pentax S1 vs Samsung HZ15W Specifications
| Pentax Optio S1 | Samsung HZ15W | |
|---|---|---|
| General Information | ||
| Company | Pentax | Samsung | 
| Model type | Pentax Optio S1 | Samsung HZ15W | 
| Also Known as | - | WB550 | 
| Class | Small Sensor Compact | Small Sensor Compact | 
| Released | 2011-03-02 | 2009-02-23 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 14MP | 12MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | 16:9, 4:3 and 3:2 | 
| Highest resolution | 4288 x 3216 | 4000 x 3000 | 
| Highest native ISO | 6400 | 3200 | 
| Lowest native ISO | 80 | 80 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Total focus points | 9 | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 24-240mm (10.0x) | 
| Max aperture | f/3.5-5.5 | f/3.3-5.8 | 
| Macro focusing range | 1cm | 5cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 2.7 inch | 3 inch | 
| Display resolution | 230k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Display technology | TFT color LCD with Anti-reflective coating | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 4 seconds | 16 seconds | 
| Maximum shutter speed | 1/1500 seconds | 1/2000 seconds | 
| Continuous shooting speed | 1.0fps | - | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 3.90 m | 4.70 m | 
| Flash options | Auto, On, Off, Red-eye, Soft | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30, 15 fps) | 
| Highest video resolution | 1280x720 | 1280x720 | 
| Video data format | Motion JPEG | Motion JPEG | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 157g (0.35 lb) | 249g (0.55 lb) | 
| Dimensions | 114 x 58 x 28mm (4.5" x 2.3" x 1.1") | 105 x 61 x 37mm (4.1" x 2.4" x 1.5") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 260 photos | - | 
| Battery form | Battery Pack | - | 
| Battery ID | D-LI92 | - | 
| Self timer | Yes (2 or 10 sec) | Yes (10 sec, 2 sec, Double, Motion Timer) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC, Internal | SC/SDHC/MMC/MMCplus, internal | 
| Storage slots | One | One | 
| Retail pricing | $174 | $330 | 



