Samsung ST100 vs Sony W510
95 Imaging
36 Features
34 Overall
35
 
               
              96 Imaging
35 Features
17 Overall
27
Samsung ST100 vs Sony W510 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3.5" Fixed Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 35-175mm (F3.6-4.8) lens
- 155g - 100 x 60 x 20mm
- Released January 2010
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 640 x 480 video
- 26-104mm (F2.8-5.9) lens
- 119g - 96 x 54 x 20mm
- Released January 2011
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Samsung ST100 vs Sony W510 Overview
Here is a in depth analysis of the Samsung ST100 vs Sony W510, both Ultracompact digital cameras by companies Samsung and Sony. The image resolution of the ST100 (14MP) and the W510 (12MP) is fairly well matched and both cameras offer the identical sensor dimensions (1/2.3").
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe ST100 was launched 12 months before the W510 which means that they are both of a similar generation. Both the cameras feature the same body design (Ultracompact).
Before diving straight to a complete comparison, here is a quick overview of how the ST100 scores against the W510 in regards to portability, imaging, features and an overall rating.
 Photography Glossary
Photography Glossary        Samsung ST100 vs Sony W510 Gallery
This is a sample of the gallery pictures for Samsung ST100 and Sony Cyber-shot DSC-W510. The complete galleries are provided at Samsung ST100 Gallery and Sony W510 Gallery.
Reasons to pick Samsung ST100 over the Sony W510
| ST100 | W510 | |||
|---|---|---|---|---|
| Display size | 3.5" |  | 2.7" | Larger display (+0.8") | 
| Display resolution | 1152k |  | 230k | Sharper display (+922k dot) | 
| Touch friendly display |  | Easily navigate | 
Reasons to pick Sony W510 over the Samsung ST100
| W510 | ST100 | |||
|---|---|---|---|---|
| Released | January 2011 |  | January 2010 | Fresher by 12 months | 
Common features in the Samsung ST100 and Sony W510
| ST100 | W510 | |||
|---|---|---|---|---|
| Manually focus |  | No manual focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither offers selfie screen | 
Samsung ST100 vs Sony W510 Physical Comparison
If you're going to carry your camera regularly, you should factor its weight and volume. The Samsung ST100 offers outside measurements of 100mm x 60mm x 20mm (3.9" x 2.4" x 0.8") along with a weight of 155 grams (0.34 lbs) whilst the Sony W510 has sizing of 96mm x 54mm x 20mm (3.8" x 2.1" x 0.8") along with a weight of 119 grams (0.26 lbs).
Check out the Samsung ST100 vs Sony W510 in the all new Camera with Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will differ depending on the lens you choose at that time. Following is a front view dimension comparison of the ST100 and the W510.

Using dimensions and weight, the portability score of the ST100 and W510 is 95 and 96 respectively.
 
          Samsung ST100 vs Sony W510 Sensor Comparison
Quite often, it can be difficult to see the contrast between sensor sizing purely by reading through a spec sheet. The visual here should give you a greater sense of the sensor sizing in the ST100 and W510.
Clearly, both the cameras come with the identical sensor size but not the same MP. You should anticipate the Samsung ST100 to resolve greater detail utilizing its extra 2MP. Greater resolution will help you crop images a good deal more aggressively. The older ST100 is going to be disadvantaged when it comes to sensor innovation.
 
          Samsung ST100 vs Sony W510 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Samsung ST100 vs Sony W510 Specifications
| Samsung ST100 | Sony Cyber-shot DSC-W510 | |
|---|---|---|
| General Information | ||
| Brand | Samsung | Sony | 
| Model | Samsung ST100 | Sony Cyber-shot DSC-W510 | 
| Category | Ultracompact | Ultracompact | 
| Released | 2010-01-06 | 2011-01-06 | 
| Body design | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Powered by | - | BIONZ | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 14 megapixel | 12 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Full resolution | 4320 x 3240 | 4000 x 3000 | 
| Max native ISO | 3200 | 3200 | 
| Minimum native ISO | 80 | 80 | 
| RAW support | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 35-175mm (5.0x) | 26-104mm (4.0x) | 
| Maximum aperture | f/3.6-4.8 | f/2.8-5.9 | 
| Macro focus range | 5cm | 4cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display sizing | 3.5 inch | 2.7 inch | 
| Display resolution | 1,152 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Display tech | - | Clear Photo LCD | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 8s | 2s | 
| Maximum shutter speed | 1/1000s | 1/1600s | 
| Continuous shooting speed | - | 1.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 3.10 m | 2.30 m | 
| Flash options | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | Auto, On, Off, Slow Sync | 
| External flash | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Max video resolution | 1280x720 | 640x480 | 
| Video format | Motion JPEG | Motion JPEG | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 155g (0.34 lb) | 119g (0.26 lb) | 
| Physical dimensions | 100 x 60 x 20mm (3.9" x 2.4" x 0.8") | 96 x 54 x 20mm (3.8" x 2.1" x 0.8") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | - | NP-BN1 | 
| Self timer | Yes (2 or 10 sec, Double) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse feature | ||
| Type of storage | MicroSD/ MicroSDHC, Internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Storage slots | 1 | 1 | 
| Retail pricing | $250 | $99 | 


